# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Javier Quiles | Lamborghini Huracan GT3 |
01:21.023 Tyre: S |
01:21.023 | 7 laps / 10 cuts |
2 | _AlvaroGarcia_ | Audi R8 LMS 2016 |
01:21.629 Tyre: S |
01:22.667 | 8 laps / 11 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:37.560 | 00:45.458 | 00:31.366 | 00:20.736 | 1 | S |
2 | 01:23.537 | 00:32.845 | 00:31.797 | 00:18.895 | 1 | S |
3 | 01:25.817 | 00:35.633 | 00:31.114 | 00:19.070 | 2 | S |
4 | 02:16.802 | 01:24.904 | 00:31.252 | 00:20.646 | 1 | M |
5 | 02:04.707 | 01:12.453 | 00:31.428 | 00:20.826 | 1 | M |
6 | 04:02.617 | 03:12.910 | 00:31.171 | 00:18.536 | 4 | S |
7 |
01:21.023
L
L
|
00:31.407
S
S
|
00:31.027
S
S
|
00:18.589
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:28.169 | 03:36.834 | 00:31.760 | 00:19.575 | 1 | S |
2 | 01:24.431 | 00:33.716 | 00:31.581 | 00:19.134 | 0 | S |
3 | 01:24.296 | 00:32.474 | 00:31.851 | 00:19.971 | 1 | S |
4 | 01:59.343 | 01:06.630 | 00:31.607 | 00:21.106 | 4 | S |
5 | 01:27.623 | 00:36.035 | 00:31.996 | 00:19.592 | 1 | S |
6 | 02:56.578 | 02:05.651 | 00:32.076 | 00:18.851 | 4 | S |
7 | 01:21.942 | 00:31.812 | 00:31.130 | 00:19.000 | 0 | S |
8 |
01:21.629
L
|
00:31.733
S
|
00:31.064
S
|
00:18.832
S
|
0 | S |