Road Atlanta Grand Prix

24 May 20 18:06 UTC
Back to Results
# Name Team Car Qualifying Time Average Lap Laps
1 Maricos Team McLaren 650S GT3 01:19.343
Tyre: S
01:32.618 15 laps / 3 cuts
2 Nissan GT-R GT3 01:20.275
Tyre: S
01:21.234 16 laps / 7 cuts
3 Ferrari 488 GT3 01:20.655
Tyre: S
01:29.219 15 laps / 9 cuts
4 Mercedes-Benz AMG GT3 01:20.661
Tyre: S
01:24.868 17 laps / 5 cuts
5 Lamborghini Huracan GT3 01:20.787
Tyre: S
01:21.387 16 laps / 9 cuts
6 Lamborghini Huracan GT3 01:21.140
Tyre: S
01:21.817 12 laps / 7 cuts
7 Lamborghini Huracan GT3 01:21.183
Tyre: S
01:21.851 15 laps / 13 cuts
8 Audi R8 LMS 2016 01:21.709
Tyre: S
01:22.677 13 laps / 6 cuts
9 Mercedes-Benz AMG GT3 01:22.007
Tyre: S
01:22.905 18 laps / 7 cuts
10 Nissan GT-R GT3 01:22.130
Tyre: S
01:23.125 15 laps / 9 cuts
11 Ferrari 488 GT3 01:22.208
Tyre: S
01:22.888 15 laps / 2 cuts
12 BMW Z4 GT3 01:22.232
Tyre: S
01:24.879 17 laps / 6 cuts
13 BMW Z4 GT3 01:22.616
Tyre: S
01:31.521 17 laps / 20 cuts
14 McLaren 650S GT3 01:25.555
Tyre: M
01:26.391 12 laps / 12 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 2.9 Km/h X: -1.1 Y: 0.5 Z: 0.7 X: 338.2 Y: -10.5 Z: 269.2 00:00:00 (UTC)
2 Collision with environment 95.7 Km/h X: 0.4 Y: -0.2 Z: 2.6 X: -111.5 Y: -11.5 Z: 953.7 00:00:00 (UTC)
3 Collision with environment 11.1 Km/h X: 1.0 Y: 0.2 Z: 1.5 X: -400.6 Y: 2.7 Z: 1596.7 00:00:00 (UTC)
4 Collision with environment 95.2 Km/h X: -0.7 Y: -0.3 Z: 2.5 X: -93.4 Y: 3.8 Z: -30.9 00:00:00 (UTC)
5 Collision with environment 79.9 Km/h X: -0.8 Y: 0.8 Z: -2.1 X: -26.1 Y: 2.8 Z: -33.2 00:00:00 (UTC)
6 Collision with environment 30.0 Km/h X: -0.4 Y: -0.3 Z: 2.6 X: -130.2 Y: -11.6 Z: 931.9 00:00:00 (UTC)
7 Collision with environment 21.9 Km/h X: -0.5 Y: -0.3 Z: 2.5 X: 294.9 Y: -0.5 Z: 410.1 00:00:00 (UTC)
8 Collision with environment 45.6 Km/h X: 1.0 Y: 0.2 Z: 2.1 X: 316.9 Y: 1.0 Z: 449.0 00:00:00 (UTC)
9 Collision with environment 10.0 Km/h X: 1.0 Y: 0.7 Z: -2.1 X: 317.3 Y: 1.5 Z: 448.7 00:00:00 (UTC)
10 Collision with environment 152.7 Km/h X: 0.7 Y: 0.1 Z: 2.0 X: -77.6 Y: 3.9 Z: -61.3 00:00:00 (UTC)
11 Collision with environment 83.3 Km/h X: -0.6 Y: -0.3 Z: 2.5 X: -316.9 Y: 20.7 Z: 87.4 00:00:00 (UTC)
12 Collision with car 24.6 Km/h X: -1.0 Y: -0.2 Z: -1.6 X: -280.3 Y: 22.1 Z: 19.1 00:00:00 (UTC)
13 Collision with car 17.5 Km/h X: 0.9 Y: -0.2 Z: 2.3 X: -279.8 Y: 22.0 Z: 18.7 00:00:00 (UTC)
14 Collision with car 6.9 Km/h X: -1.0 Y: 0.2 Z: 1.8 X: -227.3 Y: 15.9 Z: -10.5 00:00:00 (UTC)
15 Collision with environment 13.7 Km/h X: -0.8 Y: -0.3 Z: 2.4 X: -55.3 Y: 2.2 Z: -21.7 00:00:00 (UTC)
16 Collision with environment 8.9 Km/h X: -1.0 Y: -0.4 Z: 2.0 X: -70.6 Y: 2.9 Z: -28.4 00:00:00 (UTC)
17 Collision with environment 11.1 Km/h X: -1.0 Y: 0.4 Z: -1.9 X: -71.5 Y: 3.8 Z: -28.7 00:00:00 (UTC)
18 Collision with environment 41.1 Km/h X: -1.0 Y: 0.7 Z: -2.1 X: 372.1 Y: -6.4 Z: 377.3 00:00:00 (UTC)
19 Collision with car 27.5 Km/h X: -0.4 Y: -0.2 Z: 2.3 X: -345.9 Y: 2.0 Z: 1583.1 00:00:00 (UTC)
20 Collision with car 34.7 Km/h X: -0.2 Y: -0.1 Z: -2.1 X: -345.7 Y: 2.2 Z: 1583.1 00:00:00 (UTC)
21 Collision with environment 42.6 Km/h X: 0.5 Y: -0.3 Z: 2.5 X: -78.5 Y: -17.1 Z: 876.8 00:00:00 (UTC)
22 Collision with environment 69.3 Km/h X: -0.0 Y: -0.3 Z: 2.1 X: -190.3 Y: 4.2 Z: 1086.9 00:00:00 (UTC)
23 Collision with environment 65.3 Km/h X: 1.0 Y: -0.2 Z: 2.1 X: -112.3 Y: -11.5 Z: 954.6 00:00:00 (UTC)
24 Collision with environment 72.7 Km/h X: 0.9 Y: -0.1 Z: 2.0 X: -70.1 Y: 3.4 Z: -57.7 00:00:00 (UTC)
25 Collision with environment 73.3 Km/h X: 0.4 Y: -0.3 Z: 2.6 X: 64.4 Y: -2.0 Z: 21.8 00:00:00 (UTC)
26 Collision with environment 87.5 Km/h X: 0.4 Y: -0.3 Z: 2.6 X: -218.5 Y: -1.8 Z: 1593.1 00:00:00 (UTC)
27 Collision with environment 36.3 Km/h X: -0.7 Y: 0.5 Z: -2.2 X: -202.1 Y: 4.8 Z: 1187.6 00:00:00 (UTC)
28 Collision with environment 54.0 Km/h X: -0.7 Y: -0.3 Z: 2.3 X: -358.3 Y: 2.4 Z: 1563.1 00:00:00 (UTC)
29 Collision with car 44.9 Km/h X: 0.7 Y: 0.1 Z: 1.9 X: -373.3 Y: 2.7 Z: 1566.7 00:00:00 (UTC)
30 Collision with car 46.2 Km/h X: -1.0 Y: 0.2 Z: 0.6 X: -373.4 Y: 2.7 Z: 1566.7 00:00:00 (UTC)
31 Collision with car 13.1 Km/h X: 0.9 Y: -0.2 Z: 2.2 X: -379.5 Y: 2.3 Z: 1565.8 00:00:00 (UTC)
32 Collision with car 46.1 Km/h X: 0.8 Y: 0.0 Z: -2.4 X: 44.8 Y: -7.3 Z: 792.2 00:00:00 (UTC)
33 Collision with environment 52.4 Km/h X: -1.0 Y: 1.0 Z: -2.6 X: -8.4 Y: -14.7 Z: 881.7 00:00:00 (UTC)
34 Collision with car 42.0 Km/h X: -0.3 Y: 0.1 Z: 2.4 X: 44.7 Y: -7.4 Z: 792.4 00:00:00 (UTC)
35 Collision with environment 6.0 Km/h X: -1.0 Y: 1.0 Z: -2.6 X: -19.6 Y: -15.6 Z: 885.8 00:00:00 (UTC)
36 Collision with environment 33.3 Km/h X: -1.0 Y: 0.7 Z: -2.4 X: -223.9 Y: 5.5 Z: 1089.5 00:00:00 (UTC)
37 Collision with environment 10.3 Km/h X: -1.0 Y: -0.3 Z: 1.5 X: -365.5 Y: 0.8 Z: 1486.5 00:00:00 (UTC)
38 Collision with environment 113.7 Km/h X: -0.9 Y: -0.3 Z: 2.1 X: 141.8 Y: -4.5 Z: 102.8 00:00:00 (UTC)
39 Collision with environment 38.0 Km/h X: -0.5 Y: -0.3 Z: 2.5 X: 305.3 Y: -2.0 Z: 399.5 00:00:00 (UTC)
40 Collision with environment 2.1 Km/h X: -1.0 Y: -0.3 Z: 2.0 X: -224.0 Y: -4.0 Z: 1379.6 00:00:00 (UTC)
41 Collision with car 137.7 Km/h X: 0.7 Y: -0.3 Z: 1.9 X: 284.6 Y: 1.7 Z: 436.2 00:00:00 (UTC)
42 Collision with car 136.7 Km/h X: -1.0 Y: -0.2 Z: -1.5 X: 284.6 Y: 1.8 Z: 436.3 00:00:00 (UTC)
43 Collision with environment 37.7 Km/h X: 1.0 Y: 0.8 Z: -2.0 X: -239.6 Y: 2.8 Z: 1042.6 00:00:00 (UTC)
44 Collision with environment 164.0 Km/h X: 0.7 Y: 0.2 Z: 2.0 X: -98.8 Y: 4.4 Z: -74.1 00:00:00 (UTC)
45 Collision with environment 102.8 Km/h X: -1.0 Y: 0.2 Z: 1.5 X: -112.9 Y: -13.1 Z: 917.0 00:00:00 (UTC)
46 Collision with environment 69.5 Km/h X: -0.9 Y: 0.6 Z: -2.0 X: -280.1 Y: 0.9 Z: 1611.5 00:00:00 (UTC)
47 Collision with environment 122.4 Km/h X: 0.6 Y: 0.1 Z: 2.0 X: -193.4 Y: 5.7 Z: 1126.2 00:00:00 (UTC)
48 Collision with car 194.8 Km/h X: -1.0 Y: -0.3 Z: -1.7 X: 155.1 Y: -4.9 Z: 105.8 00:00:00 (UTC)
49 Collision with car 197.8 Km/h X: 0.8 Y: -0.3 Z: 2.5 X: 155.3 Y: -4.9 Z: 105.3 00:00:00 (UTC)
50 Collision with environment 9.3 Km/h X: 1.0 Y: 0.0 Z: 2.1 X: 196.6 Y: -5.6 Z: 137.7 00:00:00 (UTC)
51 Collision with environment 19.6 Km/h X: 0.4 Y: -0.3 Z: 2.6 X: 188.9 Y: -5.5 Z: 104.9 00:00:00 (UTC)
Car Env Rel
Road Atlanta Grand Prix Road Atlanta Grand Prix collisions

There were no penalties in this session.

1st Antonio Aguayo in McLaren 650S GT3
Best: 01:19.343, Potential: 01:19.226
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:57.262 01:07.154 00:31.442 00:18.666 0 S
2 01:20.628 00:30.704 00:31.240 00:18.684 0 S
3 01:20.491 00:30.761 00:31.150 00:18.580 0 S
4 03:04.064 02:14.200 00:31.284 00:18.580 1 S
5 01:20.211 00:30.589 00:31.050 00:18.572 0 S
6 01:59.196 01:09.804 00:30.861 00:18.531 1 S
7 01:20.005 00:30.537 00:30.892 00:18.576 0 S
8 02:28.645 01:39.064 00:30.901 00:18.680 0 S
9 01:57.613 01:07.767 00:31.005 00:18.841 1 S
10 01:20.078 00:30.592 00:30.699 00:18.787 0 S
11 02:03.672 01:14.396 00:30.767 00:18.509 0 S
12 01:20.401 00:30.798 00:30.869 00:18.734 0 S
13 01:45.710 00:55.509 00:31.126 00:19.075 0 S
14 01:19.617 00:30.449 00:30.691 00:18.477
S
S
0 S
15 01:19.343
L
L
00:30.091
S
S
00:30.658
S
S
00:18.594 0 S
2nd nic21111112 in Nissan GT-R GT3
Best: 01:20.275, Potential: 01:20.019
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:37.651 00:47.814 00:31.212 00:18.625 0 S
2 01:20.456 00:30.929 00:30.870 00:18.657 0 S
3 02:47.736 01:57.992 00:30.942 00:18.802 2 S
4 01:20.541 00:31.117 00:30.829 00:18.595
S
0 S
5 01:20.613 00:30.797 00:30.938 00:18.878 0 S
6 01:24.060 00:30.744
S
00:34.028 00:19.288 0 S
7 01:21.026 00:31.293 00:31.135 00:18.598 0 S
8 01:20.553 00:30.998 00:30.915 00:18.640 0 S
9 01:22.097 00:31.203 00:31.823 00:19.071 0 S
10 01:56.265 01:05.374 00:32.206 00:18.685 1 S
11 01:20.423 00:30.752 00:30.970 00:18.701 0 S
12 01:20.697
C
00:31.345 00:30.911 00:18.441 1 S
13 01:20.275
L
00:30.789 00:30.680
S
00:18.806 0 S
14 01:28.656 00:37.396 00:31.662 00:19.598 1 S
15 01:22.296 00:30.897 00:31.779 00:19.620 0 S
16 04:05.213 03:12.734 00:31.388 00:21.091 2 S
3rd CHUKY in Ferrari 488 GT3
Best: 01:20.655, Potential: 01:20.392
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:52.596 04:02.871 00:30.960 00:18.765 3 S
2 03:34.686 02:44.763 00:31.009 00:18.914 2 S
3 01:52.810 01:02.500 00:31.275 00:19.035 1 S
4 01:21.708 00:31.749 00:30.995 00:18.964 0 S
5 01:21.215 00:31.400 00:30.970 00:18.845 0 S
6 01:20.679 00:31.080 00:30.833
S
00:18.766 0 S
7 02:21.831 01:31.565 00:31.199 00:19.067 0 S
8 01:31.899 00:31.931 00:40.046 00:19.922 0 S
9 01:21.049 00:31.157 00:31.078 00:18.814 0 S
10 01:49.536 00:59.747 00:30.947 00:18.842 1 S
11 02:00.248 01:10.240 00:31.262 00:18.746 1 S
12 01:20.958 00:31.408 00:30.951 00:18.599
S
0 S
13 01:22.979 00:30.960
S
00:33.223 00:18.796 0 S
14 01:22.600
C
00:32.421 00:31.225 00:18.954 1 S
15 01:20.655
L
00:30.970 00:30.937 00:18.748 0 S
4th Jotaekis in Mercedes-Benz AMG GT3
Best: 01:20.661, Potential: 01:20.535
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:45.072 00:53.794 00:32.490 00:18.788 1 S
2 01:21.085 00:31.117 00:31.100 00:18.868 0 S
3 01:21.694 00:31.217 00:31.631 00:18.846 0 S
4 03:04.316 02:14.087 00:31.257 00:18.972 0 S
5 02:38.862 01:48.911 00:31.078 00:18.873 1 S
6 01:21.539 00:31.544 00:31.118 00:18.877 0 S
7 01:56.840 01:06.863 00:31.186 00:18.791
S
0 S
8 01:21.187 00:31.286 00:30.871
S
00:19.030 0 S
9 02:13.062 01:23.318 00:30.907 00:18.837 1 S
10 01:20.918 00:30.960 00:30.960 00:18.998 0 S
11 01:20.985 00:31.021 00:31.009 00:18.955 0 S
12 02:34.089 01:44.273 00:30.816 00:19.000 1 S
13 01:20.878 00:31.032 00:30.973 00:18.873 0 S
14 01:20.789 00:31.001 00:30.888 00:18.900 0 S
15 01:20.661
L
00:30.873
S
00:30.960 00:18.828 0 S
16 02:17.677 01:27.583 00:31.099 00:18.995 1 S
17 01:26.977 00:31.524 00:30.951 00:24.502 0 S
5th Alejandro Garcia in Lamborghini Huracan GT3
Best: 01:20.787, Potential: 01:20.374
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:21.621 01:25.155 00:30.689 00:25.777 2 S
2 01:21.058 00:31.040
S
00:31.361 00:18.657 0 S
3 02:05.920 01:14.426 00:32.355 00:19.139 2 S
4 01:32.003 00:39.484 00:33.210 00:19.309 2 S
5 01:21.398 00:31.714 00:30.879 00:18.805 0 S
6 01:20.787
L
00:31.052 00:31.082 00:18.653
S
0 S
7 01:22.700 00:31.117 00:30.964 00:20.619 0 S
8 01:21.858 00:31.534 00:30.928 00:19.396 0 S
9 01:21.116 00:31.068 00:30.681
S
00:19.367 0 S
10 02:16.460 01:25.305 00:32.346 00:18.809 1 S
11 02:21.285 01:30.516 00:31.680 00:19.089 1 S
12 01:21.224 00:31.446 00:30.815 00:18.963 0 S
13 01:21.223 00:31.084 00:30.874 00:19.265 0 S
14 01:21.500 00:31.357 00:31.072 00:19.071 0 S
15 03:53.823 03:02.644 00:31.086 00:20.093 1 S
16 01:21.013 00:31.302 00:30.977 00:18.734 0 S
6th F4RR3L in Lamborghini Huracan GT3
Best: 01:21.140, Potential: 01:21.140
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:48.158 00:56.467 00:32.162 00:19.529 0 M
2 02:06.255 01:15.513 00:31.252 00:19.490 1 M
3 01:34.203 00:41.899 00:32.800 00:19.504 1 M
4 01:22.485 00:31.950 00:31.301 00:19.234 0 M
5 01:23.447 00:31.787 00:31.154 00:20.506 1 M
6 01:59.797 01:09.374 00:31.204 00:19.219 1 S
7 01:21.541 00:31.299 00:31.265 00:18.977 0 S
8 02:44.724 01:53.455 00:31.280 00:19.989 2 S
9 01:42.334 00:50.355 00:31.630 00:20.349 1 S
10 01:22.472 00:31.843 00:31.279 00:19.350 0 S
11 01:21.448 00:31.340 00:31.132 00:18.976 0 S
12 01:21.140
L
00:31.128
S
00:31.090
S
00:18.922
S
0 S
7th Javier Quiles in Lamborghini Huracan GT3
Best: 01:21.183, Potential: 01:20.992
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:23.006 01:32.975 00:31.028 00:19.003 0 S
2 01:21.992 00:32.038 00:31.081 00:18.873 0 S
3 01:21.655 00:31.701 00:30.923 00:19.031 0 S
4 02:13.133 01:22.792 00:31.226 00:19.115 1 S
5 01:21.183
L
00:31.372
S
00:30.839 00:18.972 0 S
6 01:21.328 00:31.639 00:30.811
S
00:18.878 0 S
7 02:11.046 01:20.501 00:31.037 00:19.508 1 S
8 01:22.394 00:32.255 00:30.938 00:19.201 0 S
9 02:02.726 01:12.849 00:30.896 00:18.981 1 S
10 03:01.632 01:36.910 01:05.457 00:19.265 4 S
11 01:22.340 00:31.743 00:31.076 00:19.521 0 S
12 02:20.308 01:29.832 00:31.472 00:19.004 2 S
13 02:07.860 01:17.370 00:31.666 00:18.824 2 S
14 01:22.070 00:31.806 00:31.455 00:18.809
S
0 S
15 02:01.426 01:11.885 00:30.875 00:18.666 2 S
8th _AlvaroGarcia_ in Audi R8 LMS 2016
Best: 01:21.709, Potential: 01:20.822
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:53.041 01:02.232 00:31.823 00:18.986 0 S
2 01:22.841 00:31.757 00:31.582 00:19.502 0 S
3 01:21.709
L
00:31.858 00:31.140 00:18.711
S
0 S
4 01:23.219 00:31.758 00:31.806 00:19.655 0 S
5 01:46.617 00:53.283 00:32.057 00:21.277 2 S
6 03:06.520 02:15.112 00:31.828 00:19.580 3 S
7 03:51.211 02:59.492 00:32.184 00:19.535 1 S
8 01:23.242 00:31.982 00:31.338 00:19.922 0 S
9 01:23.350 00:31.861 00:31.801 00:19.688 0 S
10 01:21.834 00:31.744 00:31.207 00:18.883 0 S
11 01:23.456 00:31.981 00:32.081 00:19.394 0 S
12 01:22.186 00:31.097
S
00:31.249 00:19.840 0 S
13 01:22.256 00:31.969 00:31.014
S
00:19.273 0 S
9th Alberto Medina in Mercedes-Benz AMG GT3
Best: 01:22.007, Potential: 01:21.682
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:25.436 01:34.411 00:31.347 00:19.678 0 S
2 01:23.721 00:32.429 00:31.456 00:19.836 0 S
3 01:25.959 00:34.785 00:32.030 00:19.144 1 S
4 01:22.080 00:31.932 00:31.121 00:19.027
S
0 S
5 01:22.007
L
00:31.689 00:31.027
S
00:19.291 0 S
6 01:25.210 00:32.312 00:33.516 00:19.382 0 S
7 02:51.986 02:01.757 00:31.087 00:19.142 2 S
8 01:22.442 00:31.799 00:31.424 00:19.219 0 S
9 01:23.460 00:32.394 00:31.994 00:19.072 0 S
10 02:29.346 01:38.208 00:31.779 00:19.359 2 S
11 02:14.279 01:23.326 00:31.572 00:19.381 2 S
12 01:22.605 00:32.052 00:31.374 00:19.179 0 S
13 01:22.791 00:32.062 00:31.576 00:19.153 0 S
14 01:22.925 00:32.481 00:31.360 00:19.084 0 S
15 01:22.604 00:32.087 00:31.325 00:19.192 0 S
16 01:22.775 00:32.038 00:31.450 00:19.287 0 S
17 01:22.366 00:31.628
S
00:31.275 00:19.463 0 S
18 01:22.779 00:32.221 00:31.306 00:19.252 0 S
10th Jocaru in Nissan GT-R GT3
Best: 01:22.130, Potential: 01:21.788
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:23.750 03:07.035 00:57.455 00:19.260 2 S
2 01:24.351 00:32.974 00:32.395 00:18.982 0 S
3 01:23.079 00:32.899 00:31.149 00:19.031 0 S
4 01:22.601 00:32.525 00:31.249 00:18.827 0 S
5 02:49.819 01:59.342 00:31.429 00:19.048 1 S
6 02:58.035 02:07.805 00:31.230 00:19.000 2 S
7 01:23.070 00:32.791 00:31.243 00:19.036 0 S
8 01:22.462 00:32.301 00:31.023 00:19.138 0 S
9 01:22.279 00:32.041
S
00:31.352 00:18.886 0 S
10 01:22.130
L
00:32.383 00:30.987
S
00:18.760
S
0 S
11 01:22.515
C
00:32.159 00:31.140 00:19.216 1 S
12 01:51.019 00:48.869 00:31.455 00:30.695 2 S
13 01:24.736 00:33.836 00:31.744 00:19.156 0 S
14 01:23.417 00:32.306 00:31.181 00:19.930 0 S
15 01:21.938
C
00:31.881 00:31.144 00:18.913 1 S
11th Alvaro Alonso in Ferrari 488 GT3
Best: 01:22.208, Potential: 01:21.941
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:53.397 01:01.988 00:32.162 00:19.247 0 S
2 01:23.200 00:32.436 00:31.544 00:19.220 1 S
3 01:23.715 00:32.531 00:32.230 00:18.954 0 S
4 01:22.575 00:31.810
S
00:31.491 00:19.274 0 S
5 01:23.006 00:32.283 00:31.576 00:19.147 0 S
6 01:23.392 00:32.439 00:31.688 00:19.265 0 S
7 01:22.860 00:31.838 00:31.469 00:19.553 0 S
8 01:22.763 00:32.102 00:31.289
S
00:19.372 0 S
9 01:22.397 00:32.105 00:31.330 00:18.962 0 S
10 01:23.640 00:32.933 00:31.474 00:19.233 0 S
11 01:22.660 00:32.022 00:31.796 00:18.842
S
0 S
12 01:22.445 00:31.987 00:31.419 00:19.039 0 S
13 01:22.208
L
00:32.016 00:31.293 00:18.899 0 S
14 03:00.560 02:09.242 00:32.032 00:19.286 1 S
15 01:23.000 00:32.020 00:31.707 00:19.273 0 S
12th Cientifico Loko in BMW Z4 GT3
Best: 01:22.232, Potential: 01:21.826
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:50.417 00:59.379 00:31.536 00:19.502 0 S
2 01:23.563 00:32.654 00:31.698 00:19.211 0 S
3 01:23.012 00:32.333 00:31.464 00:19.215 0 S
4 01:23.770 00:32.965 00:31.585 00:19.220 0 S
5 01:22.459 00:31.672
S
00:31.626 00:19.161 0 S
6 01:36.207 00:32.081 00:37.107 00:27.019 1 S
7 01:47.423 00:56.790 00:31.508 00:19.125 0 S
8 02:12.654 01:21.866 00:31.460 00:19.328 1 S
9 01:24.388
C
00:33.745 00:31.658 00:18.985 1 S
10 01:22.684 00:32.113 00:31.545 00:19.026 0 S
11 01:23.067 00:32.617 00:31.338 00:19.112 0 S
12 01:22.232
L
00:31.896 00:31.364 00:18.972 0 S
13 02:36.810 01:46.166 00:31.483 00:19.161 3 S
14 01:22.511 00:31.738 00:31.685 00:19.088 0 S
15 01:22.748 00:32.299 00:31.298
S
00:19.151 0 S
16 01:22.722 00:32.200 00:31.514 00:19.008 0 S
17 01:22.359 00:31.945 00:31.558 00:18.856
S
0 S
13th Wolter Pandiani in BMW Z4 GT3
Best: 01:22.616, Potential: 01:22.238
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:39.573 00:47.597 00:31.896 00:20.080 1 S
2 02:50.073 01:58.673 00:32.032 00:19.368 3 S
3 01:23.506 00:32.516 00:31.568 00:19.422 0 S
4 01:58.175 01:05.989 00:32.836 00:19.350 2 S
5 01:24.737
C
00:33.168 00:32.040 00:19.529 1 S
6 01:33.594 00:41.852 00:32.733 00:19.009 3 S
7 01:24.195 00:32.926 00:31.824 00:19.445 0 S
8 02:34.080 01:42.923 00:31.717 00:19.440 1 S
9 02:19.121 01:28.375 00:31.613 00:19.133 0 S
10 01:42.967 00:49.727 00:34.061 00:19.179 2 S
11 01:22.940 00:32.037 00:31.562 00:19.341 0 S
12 01:23.428 00:32.573 00:31.744 00:19.111
S
0 S
13 02:14.520 01:23.755 00:31.369 00:19.396 3 S
14 01:37.933 00:46.061 00:32.824 00:19.048 2 S
15 01:55.052 01:04.247 00:31.802 00:19.003 2 S
16 01:24.841 00:32.907 00:31.324
S
00:20.610 0 S
17 01:22.616
L
00:31.803
S
00:31.697 00:19.116 0 S
14th Juan S. Garcia in McLaren 650S GT3
Best: 01:25.555, Potential: 01:25.113
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:26.757 03:30.435 00:35.568 00:20.754 1 M
2 01:27.039 00:34.164 00:32.624
S
00:20.251 0 M
3 04:01.667 03:09.431 00:32.635 00:19.601 1 M
4 01:26.727 00:33.406 00:33.188 00:20.133 0 M
5 01:26.192
C
00:33.376 00:32.701 00:20.115 1 M
6 01:30.282 00:32.151 00:32.292 00:25.839 3 M
7 02:59.608 02:06.611 00:33.156 00:19.841 1 M
8 01:26.244 00:33.229 00:32.958 00:20.057 0 M
9 01:42.469 00:50.305 00:33.043 00:19.121 2 M
10 01:25.555
L
00:33.004
S
00:33.066 00:19.485
S
0 M
11 02:05.645 00:58.343 00:47.224 00:20.078 2 M
12 01:24.827
C
00:32.790 00:32.255 00:19.782 1 M