# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Javier Quiles | Lamborghini Huracan GT3 |
01:51.813 Tyre: S |
03:06.721 | 14 laps / 16 cuts |
2 | Cientifico Loko | BMW Z4 GT3 |
01:52.937 Tyre: S |
01:55.542 | 21 laps / 21 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:30.814 | 06:19.733 | 00:59.239 | 01:11.842 | 8 | S |
2 |
01:59.210
C
|
00:27.883 | 00:36.121 | 00:55.206 | 1 | S |
3 | 03:00.101 | 01:34.457 | 00:34.812 | 00:50.832 | 0 | S |
4 | 01:52.300 | 00:27.596 | 00:34.520 | 00:50.184 | 0 | S |
5 | 03:47.008 | 02:17.760 | 00:37.467 | 00:51.781 | 2 | M |
6 | 07:05.629 | 05:39.463 | 00:34.713 | 00:51.453 | 0 | S |
7 |
01:57.379
C
|
00:31.758 | 00:34.712 | 00:50.909 | 1 | S |
8 | 01:52.924 |
00:27.338
S
S
|
00:34.614 | 00:50.972 | 0 | S |
9 | 03:37.684 | 02:13.862 |
00:34.075
S
S
|
00:49.747
S
S
|
0 | S |
10 |
01:51.813
L
L
|
00:27.375 | 00:34.326 | 00:50.112 | 0 | S |
11 | 04:18.187 | 02:22.200 | 00:36.117 | 01:19.870 | 2 | S |
12 | 03:39.574 | 02:14.029 | 00:34.731 | 00:50.814 | 0 | S |
13 |
01:58.427
C
|
00:28.905 | 00:38.825 | 00:50.697 | 2 | S |
14 | 01:53.749 | 00:27.691 | 00:35.176 | 00:50.882 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.132 | 01:23.904 | 00:37.736 | 01:11.492 | 6 | S |
2 | 03:24.971 | 01:55.030 | 00:35.311 | 00:54.630 | 1 | S |
3 | 01:53.843 | 00:28.101 | 00:34.379 | 00:51.363 | 0 | S |
4 | 01:57.839 | 00:28.249 | 00:37.175 | 00:52.415 | 1 | S |
5 | 01:53.398 |
00:27.642
S
|
00:34.577 | 00:51.179 | 0 | S |
6 | 01:54.116 | 00:28.275 | 00:34.672 | 00:51.169 | 0 | S |
7 |
01:55.252
C
|
00:27.709 | 00:35.968 | 00:51.575 | 1 | S |
8 | 02:00.345 | 00:27.892 | 00:33.997 | 00:58.456 | 4 | S |
9 | 01:54.754 | 00:28.507 | 00:35.105 | 00:51.142 | 0 | S |
10 | 01:56.411 | 00:27.856 | 00:34.376 | 00:54.179 | 1 | S |
11 | 01:53.709 | 00:27.974 | 00:34.642 | 00:51.093 | 0 | S |
12 | 02:03.574 | 00:31.257 | 00:41.184 | 00:51.133 | 3 | S |
13 | 01:54.405 | 00:28.459 | 00:34.808 | 00:51.138 | 0 | S |
14 | 02:25.192 | 00:28.894 | 00:35.033 | 01:21.265 | 1 | S |
15 | 02:07.743 | 00:41.540 | 00:34.660 | 00:51.543 | 0 | S |
16 | 01:58.021 | 00:27.954 | 00:34.748 | 00:55.319 | 1 | S |
17 | 05:17.278 | 03:50.828 | 00:34.880 | 00:51.570 | 1 | S |
18 |
01:52.937
L
|
00:27.667 |
00:34.286
S
|
00:50.984
S
|
0 | S |
19 | 01:56.346 | 00:28.892 | 00:36.199 | 00:51.255 | 0 | S |
20 | 01:57.607 | 00:28.251 | 00:34.762 | 00:54.594 | 1 | S |
21 | 01:54.175 | 00:28.347 | 00:34.811 | 00:51.017 | 0 | S |