# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | CHUKY | KS-76 class C2 |
01:07.235 Tyre: G |
01:16.334 | 14 laps / 0 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.109 | 02:11.833 | 00:29.542 | 00:22.734 | 0 | G |
2 | 01:11.098 | 00:21.553 | 00:27.216 | 00:22.329 | 0 | G |
3 | 01:08.941 | 00:19.747 | 00:26.672 | 00:22.522 | 0 | G |
4 | 02:27.821 | 01:38.839 | 00:26.951 | 00:22.031 | 0 | G |
5 | 01:14.298 | 00:20.288 | 00:32.198 | 00:21.812 | 0 | G |
6 | 01:08.791 |
00:18.971
S
S
|
00:27.631 | 00:22.189 | 0 | G |
7 | 01:08.567 | 00:19.058 |
00:26.280
S
S
|
00:23.229 | 0 | G |
8 | 02:29.650 | 01:40.442 | 00:27.428 |
00:21.780
S
S
|
0 | G |
9 | 01:08.275 | 00:19.770 | 00:26.487 | 00:22.018 | 0 | G |
10 | 01:07.919 | 00:19.230 | 00:26.869 | 00:21.820 | 0 | G |
11 | 01:07.358 | 00:19.065 | 00:26.473 | 00:21.820 | 0 | G |
12 | 01:17.128 | 00:28.105 | 00:26.708 | 00:22.315 | 0 | G |
13 |
01:07.235
L
L
|
00:19.032 | 00:26.414 | 00:21.789 | 0 | G |
14 | 01:08.582 | 00:19.560 | 00:26.698 | 00:22.324 | 0 | G |