# | Name | Team | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Antonio Aguayo | Maricos Team | McLaren 650S GT3 |
02:06.287 Tyre: S |
02:08.570 | 10 laps / 2 cuts |
2 | Javier Quiles | Lamborghini Huracan GT3 |
02:07.850 Tyre: S |
02:34.389 | 6 laps / 4 cuts | |
3 | CHUKY | Ferrari 488 GT3 |
02:09.769 Tyre: M |
02:47.763 | 10 laps / 1 cuts | |
4 | nic21111112 | Nissan GT-R GT3 |
02:09.890 Tyre: S |
02:45.613 | 9 laps / 7 cuts | |
5 | Jocaru | Nissan GT-R GT3 |
02:10.545 Tyre: S |
02:36.222 | 8 laps / 3 cuts | |
6 | Alvaro Alonso | Ferrari 488 GT3 |
02:10.827 Tyre: S |
02:11.371 | 10 laps / 8 cuts | |
7 | Cientifico Loko | BMW Z4 GT3 |
02:11.801 Tyre: S |
02:28.326 | 10 laps / 0 cuts | |
8 | Jotaekis | Mercedes-Benz AMG GT3 |
02:14.474 Tyre: S |
02:16.767 | 5 laps / 5 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.138 | 01:00.544 | 00:45.788 | 00:35.806 | 0 | S |
2 | 02:07.985 | 00:47.800 | 00:44.699 | 00:35.486 | 0 | S |
3 | 02:07.006 | 00:46.978 | 00:44.401 | 00:35.627 | 0 | S |
4 | 02:14.942 | 00:54.793 | 00:44.311 | 00:35.838 | 0 | S |
5 | 02:06.920 | 00:47.095 | 00:44.410 | 00:35.415 | 0 | S |
6 | 02:07.497 | 00:47.248 | 00:44.473 | 00:35.776 | 0 | S |
7 | 04:52.617 | 03:31.207 | 00:45.756 | 00:35.654 | 1 | S |
8 |
02:06.287
L
L
|
00:46.813
S
S
|
00:44.068
S
S
|
00:35.406
S
|
0 | S |
9 | 02:41.800 | 01:21.327 | 00:44.666 | 00:35.807 | 1 | S |
10 | 02:09.358 | 00:47.471 | 00:46.058 | 00:35.829 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:22.465 | 02:01.181 | 00:45.783 | 00:35.501 | 0 | S |
2 | 02:10.240 | 00:48.223 | 00:45.877 | 00:36.140 | 0 | S |
3 | 03:41.478 | 02:20.793 | 00:45.224 | 00:35.461 | 1 | S |
4 | 07:49.701 | 06:27.278 | 00:46.175 | 00:36.248 | 3 | S |
5 | 03:25.078 | 02:03.552 | 00:45.737 | 00:35.789 | 0 | S |
6 |
02:07.850
L
|
00:47.516
S
|
00:45.045
S
|
00:35.289
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.021 | 01:20.862 | 00:47.024 | 00:36.135 | 0 | M |
2 |
02:16.843
C
|
00:47.964 | 00:52.883 | 00:35.996 | 1 | M |
3 | 04:57.743 | 03:33.940 | 00:48.051 | 00:35.752 | 0 | M |
4 | 02:51.309 | 01:28.383 | 00:46.844 | 00:36.082 | 0 | M |
5 | 02:10.454 | 00:48.194 | 00:46.603 | 00:35.657 | 0 | M |
6 | 02:10.372 | 00:47.959 | 00:46.759 | 00:35.654 | 0 | M |
7 | 02:21.468 | 00:58.942 | 00:46.634 | 00:35.892 | 0 | M |
8 | 03:30.995 | 02:08.056 | 00:47.065 | 00:35.874 | 0 | M |
9 | 02:09.998 | 00:47.766 | 00:46.552 | 00:35.680 | 0 | M |
10 |
02:09.769
L
|
00:47.747
S
|
00:46.441
S
|
00:35.581
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.414 | 01:15.533 | 00:50.203 | 01:13.678 | 3 | S |
2 | 05:02.797 | 03:35.537 | 00:49.177 | 00:38.083 | 2 | S |
3 | 02:11.279 | 00:47.804 | 00:47.170 | 00:36.305 | 0 | S |
4 | 04:11.669 | 02:47.204 | 00:47.971 | 00:36.494 | 0 | S |
5 | 02:10.601 | 00:47.730 | 00:46.800 | 00:36.071 | 0 | S |
6 |
02:09.890
L
|
00:47.460
S
|
00:46.538
S
|
00:35.892
S
|
0 | S |
7 | 03:38.666 | 02:14.489 | 00:48.007 | 00:36.170 | 0 | S |
8 | 02:11.574 | 00:48.081 | 00:47.308 | 00:36.185 | 0 | S |
9 | 03:51.857 | 02:22.326 | 00:53.626 | 00:35.905 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:04.678 | 03:41.680 | 00:47.340 | 00:35.658 | 1 | S |
2 | 02:10.965 | 00:47.998 | 00:46.962 | 00:36.005 | 0 | S |
3 |
02:10.545
L
|
00:47.834
S
|
00:46.926 |
00:35.785
S
|
0 | S |
4 | 03:33.299 | 02:08.992 | 00:48.155 | 00:36.152 | 0 | S |
5 | 03:10.096 | 01:47.431 | 00:46.985 | 00:35.680 | 2 | S |
6 | 02:10.902 | 00:47.899 | 00:46.998 | 00:36.005 | 0 | S |
7 | 03:20.655 | 01:58.584 |
00:46.224
S
|
00:35.847 | 0 | S |
8 | 02:10.967 | 00:48.113 | 00:46.899 | 00:35.955 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.730 | 01:10.871 | 00:46.832 |
00:36.027
S
|
0 | S |
2 | 02:11.954 | 00:48.281 | 00:47.786 | 00:35.887 | 1 | S |
3 |
02:10.827
L
|
00:47.900 | 00:46.872 | 00:36.055 | 0 | S |
4 | 02:37.108 | 00:47.952 | 00:48.015 | 01:01.141 | 3 | S |
5 | 02:10.874 | 00:48.075 | 00:46.696 | 00:36.103 | 0 | S |
6 | 02:11.560 |
00:47.352
S
|
00:47.979 | 00:36.229 | 0 | S |
7 | 06:09.285 | 04:44.702 | 00:47.080 | 00:37.503 | 3 | S |
8 | 02:11.804 | 00:48.798 |
00:46.439
S
|
00:36.567 | 0 | S |
9 | 02:12.631 | 00:48.117 | 00:48.249 | 00:36.265 | 1 | S |
10 | 02:11.793 | 00:48.421 | 00:47.106 | 00:36.266 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.486 | 01:22.977 | 00:48.572 | 00:36.937 | 0 | S |
2 | 02:13.020 | 00:48.303 | 00:48.442 | 00:36.275 | 0 | S |
3 | 02:51.008 | 01:27.763 |
00:47.052
S
|
00:36.193 | 0 | S |
4 | 03:37.982 | 02:13.225 | 00:48.371 | 00:36.386 | 0 | S |
5 | 02:14.080 | 00:48.355 | 00:48.047 | 00:37.678 | 0 | S |
6 |
02:11.801
L
|
00:48.043
S
|
00:47.754 |
00:36.004
S
|
0 | S |
7 | 02:12.496 | 00:48.130 | 00:47.867 | 00:36.499 | 0 | S |
8 | 02:12.679 | 00:48.480 | 00:47.974 | 00:36.225 | 0 | S |
9 | 04:34.523 | 03:10.823 | 00:47.408 | 00:36.292 | 0 | S |
10 | 02:13.545 | 00:49.142 | 00:48.087 | 00:36.316 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:18.274 | 02:56.010 | 00:45.989 | 00:36.275 | 2 | S |
2 | 04:10.422 | 02:48.917 | 00:45.909 | 00:35.596 | 3 | S |
3 | 02:17.159 |
00:47.241
S
|
00:45.548 | 00:44.370 | 0 | S |
4 | 02:18.670 | 00:50.763 | 00:51.772 |
00:36.135
S
|
0 | S |
5 |
02:14.474
L
|
00:47.364 |
00:45.422
S
|
00:41.688 | 0 | S |