# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Antonio Aguayo | Audi RS3 | 00:16:12.921 | 12 laps / 0 cuts |
01:19.715 Tyre: M |
01:20.305 | 2 |
2 | Carlos Mtnez | Alfa Romeo Giulietta | 00:16:21.620 | 12 laps / 0 cuts |
01:19.776 Tyre: M |
01:21.076 | 0 |
3 | F4RR3L | BMW 125i M Sport | 00:16:26.176 | 12 laps / 0 cuts |
01:19.957 Tyre: M |
01:21.392 | 3 |
4 | Francesco_SimRacing | Audi RS3 | 00:16:33.933 | 12 laps / 0 cuts |
01:20.852 Tyre: M |
01:21.843 | 2 |
5 | Cientifico Loko | Honda Civic Type R | 00:16:37.103 | 12 laps / 0 cuts |
01:20.545 Tyre: M |
01:21.908 | 0 |
6 | Jotaekis | Audi RS3 | 00:16:37.326 | 12 laps / 0 cuts |
01:19.852 Tyre: M |
01:22.108 | 7 |
7 | Joan Cano | Alfa Romeo Giulietta | 00:16:39.523 | 12 laps / 0 cuts |
01:20.595 Tyre: M |
01:22.059 | 1 |
8 | Alberto Medina | Honda Civic Type R | 00:16:45.517 | 12 laps / 0 cuts |
01:21.185 Tyre: M |
01:22.772 | 4 |
9 | CHUKY | Toyota Avensis | 00:16:46.443 | 12 laps / 0 cuts |
01:20.751 Tyre: M |
01:22.896 | 5 |
10 | COB | Toyota Avensis | 00:17:09.893 | 12 laps / 0 cuts |
01:20.085 Tyre: M |
01:24.972 | 1 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:29.591 | 00:23.063 | 00:13.001 | 00:53.527 | 0 | M |
2 | 1 | 01:20.913 | 00:15.888 | 00:12.698 | 00:52.327 | 0 | M |
3 | 1 | 01:20.711 | 00:15.722 | 00:12.650 | 00:52.339 | 0 | M |
4 | 1 | 01:20.517 | 00:15.631 | 00:12.596 | 00:52.290 | 0 | M |
5 | 1 | 01:20.536 | 00:15.938 | 00:12.726 | 00:51.872 | 0 | M |
6 | 1 | 01:20.326 | 00:15.819 | 00:12.703 | 00:51.804 | 0 | M |
7 | 1 | 01:20.222 | 00:15.936 | 00:12.685 | 00:51.601 | 0 | M |
8 | 1 | 01:20.021 | 00:15.807 | 00:12.618 | 00:51.596 | 0 | M |
9 | 1 | 01:19.751 |
00:15.537
S
|
00:12.604 | 00:51.610 | 0 | M |
10 | 1 | 01:20.471 | 00:15.816 | 00:12.644 | 00:52.011 | 0 | M |
11 | 1 | 01:20.174 | 00:15.604 | 00:12.618 | 00:51.952 | 0 | M |
12 | 1 |
01:19.715
L
L
|
00:15.577 |
00:12.551
S
|
00:51.587
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:29.793 | 00:22.900 | 00:12.834 | 00:54.059 | 0 | M |
2 | 2 | 01:21.989 | 00:16.312 | 00:12.604 | 00:53.073 | 0 | M |
3 | 2 | 01:22.235 | 00:15.626 | 00:12.560 | 00:54.049 | 0 | M |
4 | 3 | 01:24.373 | 00:15.739 | 00:12.542 | 00:56.092 | 0 | M |
5 | 3 | 01:20.511 | 00:15.809 | 00:12.646 | 00:52.056 | 0 | M |
6 | 3 | 01:20.027 | 00:15.516 | 00:12.546 | 00:51.965 | 0 | M |
7 | 3 | 01:20.849 | 00:15.833 | 00:12.601 | 00:52.415 | 0 | M |
8 | 3 | 01:20.201 | 00:15.546 | 00:12.559 | 00:52.096 | 0 | M |
9 | 3 | 01:20.467 | 00:15.590 | 00:12.547 | 00:52.330 | 0 | M |
10 | 2 | 01:20.754 | 00:15.904 | 00:12.681 | 00:52.169 | 0 | M |
11 | 2 |
01:19.776
L
|
00:15.507 | 00:12.528 |
00:51.741
S
|
0 | M |
12 | 2 | 01:20.657 |
00:15.506
S
S
|
00:12.524
S
|
00:52.627 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:30.880 | 00:23.897 | 00:13.059 | 00:53.924 | 0 | M |
2 | 3 | 01:21.676 | 00:16.057 | 00:12.875 | 00:52.744 | 0 | M |
3 | 3 | 01:22.410 | 00:16.331 | 00:13.042 | 00:53.037 | 0 | M |
4 | 2 | 01:22.102 | 00:16.182 | 00:12.932 | 00:52.988 | 0 | M |
5 | 2 | 01:20.758 | 00:15.796 | 00:12.749 | 00:52.213 | 0 | M |
6 | 2 | 01:20.519 |
00:15.522
S
|
00:12.671
S
|
00:52.326 | 0 | M |
7 | 2 | 01:20.062 | 00:15.802 | 00:12.721 |
00:51.539
S
S
|
0 | M |
8 | 2 |
01:19.957
L
|
00:15.652 | 00:12.766 |
00:51.539
S
S
|
0 | M |
9 | 2 | 01:20.893 | 00:15.683 | 00:12.758 | 00:52.452 | 0 | M |
10 | 3 | 01:23.337 | 00:17.466 | 00:13.162 | 00:52.709 | 0 | M |
11 | 3 | 01:22.025 | 00:16.632 | 00:12.897 | 00:52.496 | 0 | M |
12 | 3 | 01:21.583 | 00:16.099 | 00:12.892 | 00:52.592 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:33.662 | 00:24.524 | 00:13.105 | 00:56.033 | 0 | M |
2 | 4 | 01:24.855 | 00:16.481 | 00:12.960 | 00:55.414 | 0 | M |
3 | 4 | 01:22.908 | 00:16.042 | 00:12.659 | 00:54.207 | 0 | M |
4 | 4 | 01:22.183 | 00:16.001 | 00:12.699 | 00:53.483 | 0 | M |
5 | 4 | 01:21.204 | 00:15.981 | 00:12.644 | 00:52.579 | 0 | M |
6 | 4 | 01:21.359 | 00:16.092 | 00:12.730 | 00:52.537 | 0 | M |
7 | 4 | 01:21.993 | 00:16.464 |
00:12.532
S
|
00:52.997 | 0 | M |
8 | 4 | 01:20.986 | 00:15.889 | 00:12.631 |
00:52.466
S
|
0 | M |
9 | 4 |
01:20.852
L
|
00:15.755 | 00:12.609 | 00:52.488 | 0 | M |
10 | 4 | 01:21.241 | 00:15.838 | 00:12.560 | 00:52.843 | 0 | M |
11 | 4 | 01:21.338 | 00:16.008 | 00:12.689 | 00:52.641 | 0 | M |
12 | 4 | 01:21.362 |
00:15.716
S
|
00:12.650 | 00:52.996 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:36.121 | 00:26.024 | 00:13.374 | 00:56.723 | 0 | M |
2 | 6 | 01:27.126 | 00:16.016 | 00:12.785 | 00:58.325 | 0 | M |
3 | 6 | 01:22.003 | 00:15.934 | 00:12.632 | 00:53.437 | 0 | M |
4 | 5 | 01:21.708 | 00:16.088 | 00:12.655 | 00:52.965 | 0 | M |
5 | 5 | 01:21.243 | 00:15.903 | 00:12.653 | 00:52.687 | 0 | M |
6 | 5 |
01:20.545
L
|
00:15.799 | 00:12.641 |
00:52.105
S
|
0 | M |
7 | 5 | 01:20.965 | 00:16.012 | 00:12.690 | 00:52.263 | 0 | M |
8 | 5 | 01:21.518 | 00:16.142 |
00:12.592
S
|
00:52.784 | 0 | M |
9 | 5 | 01:21.579 | 00:16.085 | 00:12.663 | 00:52.831 | 0 | M |
10 | 5 | 01:21.684 | 00:16.006 | 00:12.685 | 00:52.993 | 0 | M |
11 | 5 | 01:21.288 | 00:16.037 | 00:12.663 | 00:52.588 | 0 | M |
12 | 5 | 01:21.333 |
00:15.759
S
|
00:12.595 | 00:52.979 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:34.155 | 00:26.853 | 00:12.789 | 00:54.513 | 0 | M |
2 | 9 | 01:36.498 | 00:16.173 | 00:13.005 | 01:07.320 | 0 | M |
3 | 8 | 01:22.404 | 00:16.100 | 00:12.618 | 00:53.686 | 0 | M |
4 | 8 | 01:20.639 | 00:15.984 | 00:12.689 | 00:51.966 | 0 | M |
5 | 8 | 01:20.868 | 00:15.699 | 00:12.617 | 00:52.552 | 0 | M |
6 | 7 | 01:20.217 | 00:15.718 | 00:12.569 | 00:51.930 | 0 | M |
7 | 7 |
01:19.852
L
|
00:15.619
S
|
00:12.510
S
|
00:51.723
S
|
0 | M |
8 | 7 | 01:20.182 | 00:15.674 | 00:12.573 | 00:51.935 | 0 | M |
9 | 6 | 01:20.223 | 00:15.656 | 00:12.574 | 00:51.993 | 0 | M |
10 | 6 | 01:21.233 | 00:15.848 | 00:12.551 | 00:52.834 | 0 | M |
11 | 6 | 01:20.620 | 00:15.766 | 00:12.582 | 00:52.272 | 0 | M |
12 | 6 | 01:20.456 | 00:15.800 | 00:12.520 | 00:52.136 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:36.884 | 00:26.640 | 00:13.445 | 00:56.799 | 0 | M |
2 | 7 | 01:28.954 | 00:16.067 | 00:12.565 | 01:00.322 | 0 | M |
3 | 7 | 01:21.474 | 00:15.706 | 00:12.532 | 00:53.236 | 0 | M |
4 | 7 | 01:22.683 | 00:16.011 | 00:12.510 | 00:54.162 | 0 | M |
5 | 7 | 01:21.850 | 00:15.840 | 00:12.599 | 00:53.411 | 0 | M |
6 | 6 | 01:21.375 | 00:15.693 | 00:12.636 | 00:53.046 | 0 | M |
7 | 6 | 01:20.676 | 00:15.759 | 00:12.482 | 00:52.435 | 0 | M |
8 | 6 | 01:20.644 |
00:15.583
S
|
00:12.587 | 00:52.474 | 0 | M |
9 | 7 | 01:21.969 | 00:16.201 | 00:12.605 | 00:53.163 | 0 | M |
10 | 7 |
01:20.595
L
|
00:15.831 | 00:12.712 |
00:52.052
S
|
0 | M |
11 | 7 | 01:21.098 | 00:15.700 | 00:12.501 | 00:52.897 | 0 | M |
12 | 7 | 01:21.331 | 00:15.716 |
00:12.479
S
|
00:53.136 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:35.049 | 00:26.099 | 00:12.952 | 00:55.998 | 0 | M |
2 | 5 | 01:27.119 | 00:16.244 | 00:12.808 | 00:58.067 | 0 | M |
3 | 5 | 01:22.825 | 00:16.040 | 00:12.731 | 00:54.054 | 0 | M |
4 | 6 | 01:23.994 | 00:15.913 | 00:12.712 | 00:55.369 | 0 | M |
5 | 6 | 01:21.751 | 00:15.822 |
00:12.550
S
|
00:53.379 | 0 | M |
6 | 8 | 01:25.366 | 00:18.186 | 00:12.653 | 00:54.527 | 0 | M |
7 | 8 | 01:21.806 | 00:16.210 | 00:12.560 | 00:53.036 | 0 | M |
8 | 8 | 01:22.141 | 00:16.239 | 00:12.869 | 00:53.033 | 0 | M |
9 | 8 |
01:21.185
L
|
00:15.814
S
|
00:12.614 |
00:52.757
S
|
0 | M |
10 | 8 | 01:21.457 | 00:16.022 | 00:12.677 | 00:52.758 | 0 | M |
11 | 8 | 01:21.406 | 00:15.981 | 00:12.636 | 00:52.789 | 0 | M |
12 | 8 | 01:21.446 | 00:15.998 | 00:12.641 | 00:52.807 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:34.589 | 00:25.672 | 00:12.794 | 00:56.123 | 0 | M |
2 | 8 | 01:35.502 | 00:16.238 | 00:13.023 | 01:06.241 | 0 | M |
3 | 9 | 01:24.595 | 00:16.069 | 00:12.730 | 00:55.796 | 0 | M |
4 | 9 | 01:21.924 | 00:16.017 | 00:12.681 | 00:53.226 | 0 | M |
5 | 9 | 01:21.836 | 00:15.925 | 00:12.672 | 00:53.239 | 0 | M |
6 | 9 | 01:20.971 | 00:15.932 | 00:12.555 | 00:52.484 | 0 | M |
7 | 9 | 01:21.212 | 00:15.846 | 00:12.577 | 00:52.789 | 0 | M |
8 | 9 | 01:21.029 | 00:15.887 | 00:12.668 |
00:52.474
S
|
0 | M |
9 | 9 | 01:21.461 | 00:16.248 | 00:12.676 | 00:52.537 | 0 | M |
10 | 9 |
01:20.751
L
|
00:15.766 |
00:12.510
S
|
00:52.475 | 0 | M |
11 | 9 | 01:21.396 | 00:15.876 | 00:12.554 | 00:52.966 | 0 | M |
12 | 9 | 01:21.188 |
00:15.759
S
|
00:12.636 | 00:52.793 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:35.207 | 00:24.080 | 00:13.222 | 00:57.905 | 0 | M |
2 | 10 | 01:51.989 | 00:44.256 | 00:12.757 | 00:54.976 | 0 | M |
3 | 10 | 01:23.779 | 00:16.625 | 00:12.650 | 00:54.504 | 0 | M |
4 | 10 | 01:23.530 | 00:17.816 | 00:12.951 | 00:52.763 | 0 | M |
5 | 10 | 01:22.238 | 00:16.124 | 00:12.466 | 00:53.648 | 0 | M |
6 | 10 | 01:21.011 | 00:15.860 | 00:12.623 | 00:52.528 | 0 | M |
7 | 10 |
01:20.085
L
|
00:15.568
S
|
00:12.523 |
00:51.994
S
|
0 | M |
8 | 10 | 01:21.562 | 00:15.826 |
00:12.357
S
S
|
00:53.379 | 0 | M |
9 | 10 | 01:24.525 | 00:16.444 | 00:12.830 | 00:55.251 | 0 | M |
10 | 10 | 01:21.918 | 00:16.186 | 00:12.568 | 00:53.164 | 0 | M |
11 | 10 | 01:20.973 | 00:16.092 | 00:12.500 | 00:52.381 | 0 | M |
12 | 10 | 01:23.087 | 00:16.191 | 00:12.577 | 00:54.319 | 0 | M |