Laguna Seca

25 Jul 20 22:40 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps
1 Honda Civic Type R 01:32.098
Tyre: M
01:51.031 33 laps / 4 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 39.3 Km/h X: -1.0 Y: -0.4 Z: 1.6 X: 379.8 Y: 15.2 Z: 288.7 00:00:00 (UTC)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st Alberto Medina in Honda Civic Type R
Best: 01:32.098, Potential: 01:31.840
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:48.504 01:42.677 00:34.389 00:31.438 0 M
2 01:40.637 00:38.281 00:33.547 00:28.809 0 M
3 01:37.616 00:36.993 00:31.851 00:28.772 0 M
4 03:06.123 02:06.839 00:31.321 00:27.963 1 M
5 01:34.477 00:36.305 00:30.933 00:27.239 0 M
6 05:00.470 03:58.996 00:33.516 00:27.958 0 M
7 01:36.986 00:36.696 00:32.013 00:28.277 0 M
8 03:54.579 02:55.556 00:31.041 00:27.982 0 M
9 01:35.598 00:36.027 00:31.661 00:27.910 0 M
10 01:43.184 00:42.659 00:31.645 00:28.880 0 M
11 01:35.304 00:36.110 00:31.730 00:27.464 0 M
12 03:15.669 02:17.187 00:30.572 00:27.910 0 M
13 01:33.519 00:35.711 00:30.821 00:26.987 0 M
14 10:55.174 09:54.145 00:33.467 00:27.562 1 M
15 01:35.171 00:36.491 00:30.771 00:27.909 0 M
16 02:21.995 01:24.044 00:30.970 00:26.981 0 M
17 01:39.876 00:36.016 00:36.022 00:27.838 0 M
18 01:33.195 00:36.391 00:29.979
S
S
00:26.825 0 M
19 01:52.878 00:36.026 00:30.556 00:46.296 0 M
20 01:33.482 00:36.359 00:30.236 00:26.887 0 M
21 01:33.396 00:35.922 00:30.338 00:27.136 0 M
22 01:34.463 00:36.333 00:30.798 00:27.332 0 M
23 02:42.813 01:44.232 00:31.387 00:27.194 0 M
24 01:34.756 00:35.549
S
S
00:32.378 00:26.829 0 M
25 01:33.578
C
00:35.929 00:30.001 00:27.648 1 M
26 02:11.151 01:13.884 00:30.609 00:26.658 0 M
27 01:33.375 00:35.851 00:30.154 00:27.370 0 M
28 01:32.965 00:35.671 00:30.541 00:26.753 0 M
29 01:34.114
C
00:36.050 00:29.827 00:28.237 1 M
30 01:32.777 00:35.834 00:30.038 00:26.905 0 M
31 03:08.328 02:05.638 00:35.051 00:27.639 0 M
32 01:34.864 00:36.899 00:31.073 00:26.892 0 M
33 01:32.098
L
L
00:35.727 00:30.059 00:26.312
S
S
0 M