# | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Nicolás Alonso | BMW 125i M Sport |
01:31.097 Tyre: M |
01:31.097 | 3 laps / 3 cuts |
Ballast:
22 kg
|
2 | Antonio Aguayo | Audi RS3 |
01:31.671 Tyre: M |
02:07.275 | 5 laps / 0 cuts |
|
3 | Jotaekis | Audi RS3 |
01:32.223 Tyre: M |
01:32.830 | 6 laps / 0 cuts |
|
4 | Carlos Mtnez | Alfa Romeo Giulietta |
01:32.669 Tyre: M |
01:32.892 | 3 laps / 1 cuts |
|
5 | F4RR3L | BMW 125i M Sport |
01:32.677 Tyre: M |
01:55.941 | 5 laps / 1 cuts |
Ballast:
22 kg
|
6 | CHUKY | Toyota Avensis |
01:33.558 Tyre: M |
01:35.501 | 4 laps / 3 cuts |
|
7 | Francesco_SimRacing | Audi RS3 |
01:33.599 Tyre: M |
02:09.976 | 4 laps / 0 cuts |
|
8 | Alberto Medina | Honda Civic Type R |
01:34.001 Tyre: M |
01:34.986 | 6 laps / 2 cuts |
|
9 | Cientifico Loko | Honda Civic Type R |
01:34.048 Tyre: M |
01:34.956 | 5 laps / 0 cuts |
|
10 | COB | Toyota Avensis |
02:14.727 Tyre: M |
00:00.000 | 3 laps / 3 cuts |
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.571 | 00:52.404 | 00:27.828 | 00:38.339 | 1 | M |
2 | 02:28.953 | 01:21.889 | 00:27.293 | 00:39.771 | 2 | M |
3 |
01:31.097
L
L
|
00:28.525
S
|
00:24.719
S
S
|
00:37.853
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.475 | 00:59.091 | 00:25.820 | 00:39.564 | 0 | M |
2 | 03:26.481 | 02:21.465 | 00:25.816 | 00:39.200 | 0 | M |
3 | 01:32.474 | 00:28.516 | 00:25.196 | 00:38.762 | 0 | M |
4 | 01:58.474 | 00:53.813 | 00:25.362 | 00:39.299 | 0 | M |
5 |
01:31.671
L
|
00:28.067
S
S
|
00:25.083
S
|
00:38.521
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.294 | 00:56.602 | 00:25.583 | 00:39.109 | 0 | M |
2 | 01:32.912 | 00:28.819 | 00:25.281 | 00:38.812 | 0 | M |
3 | 01:33.261 | 00:28.969 | 00:25.664 | 00:38.628 | 0 | M |
4 | 01:33.132 | 00:28.773 | 00:25.335 | 00:39.024 | 0 | M |
5 |
01:32.223
L
|
00:28.534
S
|
00:25.186
S
|
00:38.503
S
|
0 | M |
6 | 01:32.623 | 00:28.647 | 00:25.317 | 00:38.659 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.430 | 01:22.009 | 00:25.717 | 00:39.704 | 1 | M |
2 | 01:33.115 | 00:29.012 |
00:25.281
S
|
00:38.822 | 0 | M |
3 |
01:32.669
L
|
00:28.644
S
|
00:25.353 |
00:38.672
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.931 | 00:52.449 | 00:25.775 | 00:41.707 | 1 | M |
2 | 02:15.647 | 01:09.614 | 00:26.191 | 00:39.842 | 0 | M |
3 | 02:22.599 | 01:17.236 | 00:25.767 | 00:39.596 | 0 | M |
4 |
01:32.677
L
|
00:28.300
S
|
00:25.618 |
00:38.759
S
|
0 | M |
5 | 01:32.841 | 00:28.563 |
00:25.488
S
|
00:38.790 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.929 | 01:36.004 | 00:26.204 | 00:39.721 | 1 | M |
2 | 01:37.444 | 00:29.481 | 00:26.109 | 00:41.854 | 0 | M |
3 | 01:37.034 | 00:30.327 | 00:26.590 | 00:40.117 | 2 | M |
4 |
01:33.558
L
|
00:29.149
S
|
00:25.331
S
|
00:39.078
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.540 | 01:10.593 | 00:26.068 | 00:39.879 | 0 | M |
2 | 03:21.570 | 02:15.500 | 00:26.118 | 00:39.952 | 0 | M |
3 | 01:34.761 |
00:29.169
S
|
00:25.928 | 00:39.664 | 0 | M |
4 |
01:33.599
L
|
00:29.195 |
00:25.380
S
|
00:39.024
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.982 | 00:54.653 | 00:27.747 | 00:40.582 | 0 | M |
2 | 01:35.719 | 00:29.889 | 00:25.789 | 00:40.041 | 0 | M |
3 | 01:38.402 | 00:32.585 | 00:25.682 | 00:40.135 | 1 | M |
4 | 01:35.240 |
00:29.383
S
|
00:25.798 | 00:40.059 | 0 | M |
5 | 02:16.384 | 01:10.085 | 00:26.416 | 00:39.883 | 1 | M |
6 |
01:34.001
L
|
00:29.417 |
00:25.497
S
|
00:39.087
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.428 | 01:28.125 | 00:26.140 | 00:40.163 | 0 | M |
2 | 01:36.061 | 00:30.105 | 00:25.965 | 00:39.991 | 0 | M |
3 | 01:34.820 | 00:29.390 | 00:25.732 | 00:39.698 | 0 | M |
4 |
01:34.048
L
|
00:28.964
S
|
00:25.718 |
00:39.366
S
|
0 | M |
5 | 01:34.897 | 00:29.125 |
00:25.385
S
|
00:40.387 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:14.727
L
|
01:07.663
S
|
00:26.519
S
|
00:40.545
S
|
0 | M |
2 | 01:37.843 | 00:29.677 | 00:25.816 | 00:42.350 | 2 | M |
3 | 02:16.823 | 01:10.889 | 00:25.524 | 00:40.410 | 1 | M |