# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions |
---|---|---|---|---|---|---|---|---|
1 | Antonio Aguayo | Audi RS3 | 00:16:15.942 | 9 laps / 0 cuts |
01:46.607 Tyre: M |
01:47.378 |
|
0 |
2 | Jotaekis | Audi RS3 | 00:16:24.743 | 9 laps / 0 cuts |
01:47.878 Tyre: M |
01:48.317 |
|
1 |
3 | Carlos Mtnez | Alfa Romeo Giulietta | 00:16:27.992 | 9 laps / 0 cuts |
01:47.411 Tyre: M |
01:48.599 |
|
1 |
4 | Cientifico Loko | Honda Civic Type R | 00:16:34.639 | 9 laps / 0 cuts |
01:48.570 Tyre: M |
01:49.109 |
|
0 |
5 | CHUKY | Toyota Avensis | 00:16:55.978 | 9 laps / 0 cuts |
01:49.192 Tyre: M |
01:51.374 |
|
0 |
6 | F4RR3L | BMW 125i M Sport | 00:16:56.613 | 9 laps / 0 cuts |
01:49.482 Tyre: M |
01:51.507 |
Ballast:
22 kg
|
0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:56.939 | 00:52.324 | 00:24.934 | 00:39.681 | 0 | M |
2 | 1 | 01:48.210 | 00:44.139 | 00:24.754 | 00:39.317 | 0 | M |
3 | 1 | 01:47.936 | 00:44.059 | 00:24.624 | 00:39.253 | 0 | M |
4 | 1 | 01:47.480 | 00:43.999 | 00:24.530 | 00:38.951 | 0 | M |
5 | 1 | 01:47.435 | 00:43.841 | 00:24.480 | 00:39.114 | 0 | M |
6 | 1 | 01:47.490 | 00:43.923 | 00:24.380 | 00:39.187 | 0 | M |
7 | 1 | 01:47.162 | 00:44.027 | 00:24.318 | 00:38.817 | 0 | M |
8 | 1 | 01:46.706 |
00:43.711
S
S
|
00:24.349 | 00:38.646 | 0 | M |
9 | 1 |
01:46.607
L
L
|
00:43.715 |
00:24.265
S
S
|
00:38.627
S
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:58.220 | 00:52.962 | 00:24.781 | 00:40.477 | 0 | M |
2 | 2 | 01:48.408 | 00:44.242 | 00:24.854 | 00:39.312 | 0 | M |
3 | 2 | 01:48.144 | 00:44.046 | 00:24.624 | 00:39.474 | 0 | M |
4 | 2 | 01:48.283 | 00:44.297 |
00:24.598
S
|
00:39.388 | 0 | M |
5 | 2 | 01:48.564 |
00:43.943
S
|
00:24.814 | 00:39.807 | 0 | M |
6 | 2 | 01:48.202 | 00:44.248 | 00:24.809 | 00:39.145 | 0 | M |
7 | 2 | 01:48.141 | 00:44.043 | 00:24.840 | 00:39.258 | 0 | M |
8 | 2 | 01:48.918 | 00:44.275 | 00:24.791 | 00:39.852 | 0 | M |
9 | 2 |
01:47.878
L
|
00:44.239 | 00:24.683 |
00:38.956
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:59.202 | 00:52.930 | 00:24.979 | 00:41.293 | 0 | M |
2 | 3 | 01:50.344 | 00:44.460 | 00:25.488 | 00:40.396 | 0 | M |
3 | 3 | 01:49.932 | 00:44.722 | 00:25.933 | 00:39.277 | 0 | M |
4 | 3 | 01:48.103 | 00:44.374 | 00:24.655 | 00:39.074 | 0 | M |
5 | 3 | 01:48.725 | 00:44.263 | 00:24.552 | 00:39.910 | 0 | M |
6 | 3 | 01:48.128 | 00:44.273 | 00:24.832 |
00:39.023
S
|
0 | M |
7 | 3 | 01:48.088 | 00:43.918 | 00:24.975 | 00:39.195 | 0 | M |
8 | 3 |
01:47.411
L
|
00:43.912
S
|
00:24.444
S
|
00:39.055 | 0 | M |
9 | 3 | 01:48.066 | 00:44.192 | 00:24.777 | 00:39.097 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:01.783 | 00:56.016 | 00:25.227 | 00:40.540 | 0 | M |
2 | 4 | 01:49.905 | 00:44.875 | 00:24.863 | 00:40.167 | 0 | M |
3 | 4 | 01:49.467 | 00:44.370 | 00:24.943 | 00:40.154 | 0 | M |
4 | 4 | 01:48.850 |
00:44.135
S
|
00:25.093 | 00:39.622 | 0 | M |
5 | 4 | 01:49.202 | 00:44.510 | 00:25.047 | 00:39.645 | 0 | M |
6 | 4 |
01:48.570
L
|
00:44.332 | 00:24.746 | 00:39.492 | 0 | M |
7 | 4 | 01:49.124 | 00:44.401 |
00:24.647
S
|
00:40.076 | 0 | M |
8 | 4 | 01:48.920 | 00:44.372 | 00:24.872 | 00:39.676 | 0 | M |
9 | 4 | 01:48.835 | 00:44.472 | 00:24.988 |
00:39.375
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:04.984 | 00:59.432 | 00:25.281 | 00:40.271 | 0 | M |
2 | 6 | 01:50.620 | 00:45.402 | 00:25.109 | 00:40.109 | 0 | M |
3 | 6 | 01:51.498 | 00:45.249 | 00:26.099 | 00:40.150 | 0 | M |
4 | 6 |
01:49.192
L
|
00:44.667
S
|
00:24.651
S
|
00:39.874 | 0 | M |
5 | 5 | 01:50.831 | 00:45.271 | 00:25.412 | 00:40.148 | 0 | M |
6 | 6 | 01:53.492 | 00:46.370 | 00:25.272 | 00:41.850 | 0 | M |
7 | 6 | 01:51.058 | 00:45.137 | 00:25.322 | 00:40.599 | 0 | M |
8 | 6 | 01:51.934 | 00:45.491 | 00:25.083 | 00:41.360 | 0 | M |
9 | 5 | 01:52.371 | 00:46.761 | 00:26.010 |
00:39.600
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:04.576 | 00:57.333 | 00:25.794 | 00:41.449 | 0 | M |
2 | 5 | 01:50.300 | 00:44.898 | 00:25.587 | 00:39.815 | 0 | M |
3 | 5 | 01:51.310 | 00:45.668 | 00:25.997 | 00:39.645 | 0 | M |
4 | 5 |
01:49.482
L
|
00:44.816
S
|
00:25.210 |
00:39.456
S
|
0 | M |
5 | 6 | 01:51.546 | 00:45.575 |
00:25.092
S
|
00:40.879 | 0 | M |
6 | 5 | 01:52.589 | 00:45.954 | 00:25.393 | 00:41.242 | 0 | M |
7 | 5 | 01:51.657 | 00:45.727 | 00:25.317 | 00:40.613 | 0 | M |
8 | 5 | 01:52.004 | 00:45.053 | 00:25.596 | 00:41.355 | 0 | M |
9 | 6 | 01:53.173 | 00:46.838 | 00:26.276 | 00:40.059 | 0 | M |