# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions |
---|---|---|---|---|---|---|---|---|
1 | Antonio Aguayo | Audi RS3 | 00:16:25.851 | 9 laps / 0 cuts |
01:46.894 Tyre: M |
01:48.227 |
|
1 |
2 | Carlos Mtnez | Alfa Romeo Giulietta | 00:16:27.443 | 9 laps / 0 cuts |
01:47.434 Tyre: M |
01:48.469 |
|
2 |
3 | Jotaekis | Audi RS3 | 00:16:32.733 | 9 laps / 0 cuts |
01:47.196 Tyre: M |
01:49.314 |
|
7 |
4 | Cientifico Loko | Honda Civic Type R | 00:16:33.135 | 9 laps / 0 cuts |
01:47.708 Tyre: M |
01:48.982 |
|
2 |
5 | CHUKY | Toyota Avensis | 00:16:37.628 | 9 laps / 0 cuts |
01:48.069 Tyre: M |
01:49.592 |
|
2 |
6 | F4RR3L | BMW 125i M Sport | 00:16:40.922 | 9 laps / 0 cuts |
01:49.045 Tyre: M |
01:50.360 |
Ballast:
22 kg
|
2 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:00.042 | 00:54.431 | 00:25.669 | 00:39.942 | 0 | M |
2 | 3 | 01:48.360 | 00:44.023 | 00:25.187 | 00:39.150 | 0 | M |
3 | 3 | 01:49.809 | 00:46.804 |
00:24.264
S
S
|
00:38.741
S
|
0 | M |
4 | 2 | 01:49.318 | 00:43.964 | 00:25.453 | 00:39.901 | 0 | M |
5 | 2 |
01:46.894
L
L
|
00:43.413
S
S
|
00:24.434 | 00:39.047 | 0 | M |
6 | 2 | 01:49.077 | 00:43.746 | 00:26.585 | 00:38.746 | 0 | M |
7 | 1 | 01:47.810 | 00:43.924 | 00:24.719 | 00:39.167 | 0 | M |
8 | 1 | 01:47.184 | 00:43.819 | 00:24.386 | 00:38.979 | 0 | M |
9 | 1 | 01:47.370 | 00:43.591 | 00:24.381 | 00:39.398 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:59.699 | 00:54.081 | 00:25.843 | 00:39.775 | 0 | M |
2 | 4 | 01:49.339 | 00:44.129 | 00:26.119 | 00:39.091 | 0 | M |
3 | 4 | 01:50.228 | 00:46.648 | 00:24.669 | 00:38.911 | 0 | M |
4 | 3 | 01:48.628 | 00:43.895 | 00:24.751 | 00:39.982 | 0 | M |
5 | 3 |
01:47.434
L
|
00:43.611
S
|
00:25.024 | 00:38.799 | 0 | M |
6 | 1 | 01:47.916 | 00:44.205 | 00:24.610 | 00:39.101 | 0 | M |
7 | 2 | 01:48.467 | 00:44.226 | 00:25.105 | 00:39.136 | 0 | M |
8 | 2 | 01:47.575 | 00:44.021 | 00:24.760 |
00:38.794
S
|
0 | M |
9 | 2 | 01:48.167 | 00:44.691 |
00:24.605
S
|
00:38.871 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:58.240 | 00:54.106 | 00:24.673 | 00:39.461 | 0 | M |
2 | 2 | 01:49.941 | 00:45.438 | 00:25.217 | 00:39.286 | 0 | M |
3 | 2 | 01:49.404 | 00:44.635 | 00:24.853 | 00:39.916 | 0 | M |
4 | 1 | 01:48.877 | 00:44.257 | 00:25.335 | 00:39.285 | 0 | M |
5 | 1 | 01:47.524 | 00:43.943 | 00:24.557 | 00:39.024 | 0 | M |
6 | 5 | 01:55.858 | 00:44.069 | 00:32.351 | 00:39.438 | 0 | M |
7 | 5 |
01:47.196
L
|
00:43.768
S
|
00:24.345
S
|
00:39.083 | 0 | M |
8 | 4 | 01:47.810 | 00:44.504 | 00:24.652 |
00:38.654
S
S
|
0 | M |
9 | 3 | 01:47.903 | 00:43.841 | 00:24.400 | 00:39.662 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:01.303 | 00:55.086 | 00:26.118 | 00:40.099 | 0 | M |
2 | 5 | 01:51.115 | 00:46.783 | 00:24.709 | 00:39.623 | 0 | M |
3 | 5 | 01:48.276 | 00:44.250 | 00:24.619 |
00:39.407
S
|
0 | M |
4 | 5 | 01:49.052 | 00:43.969 | 00:24.827 | 00:40.256 | 0 | M |
5 | 5 | 01:48.331 | 00:43.986 | 00:24.677 | 00:39.668 | 0 | M |
6 | 3 | 01:49.482 | 00:44.762 | 00:25.178 | 00:39.542 | 0 | M |
7 | 3 | 01:48.040 | 00:43.780 | 00:24.480 | 00:39.780 | 0 | M |
8 | 3 |
01:47.708
L
|
00:43.678
S
|
00:24.377
S
|
00:39.653 | 0 | M |
9 | 4 | 01:49.857 | 00:44.534 | 00:24.822 | 00:40.501 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:00.893 | 00:54.802 | 00:25.780 | 00:40.311 | 0 | M |
2 | 6 | 01:52.539 | 00:48.130 | 00:24.971 | 00:39.438 | 0 | M |
3 | 6 | 01:48.648 | 00:44.523 | 00:24.813 |
00:39.312
S
|
0 | M |
4 | 6 | 01:48.764 | 00:44.635 | 00:24.511 | 00:39.618 | 0 | M |
5 | 6 | 01:48.304 |
00:44.102
S
|
00:24.697 | 00:39.505 | 0 | M |
6 | 4 | 01:49.315 | 00:44.627 | 00:24.931 | 00:39.757 | 0 | M |
7 | 4 |
01:48.069
L
|
00:44.169 |
00:24.489
S
|
00:39.411 | 0 | M |
8 | 5 | 01:51.995 | 00:44.396 | 00:27.806 | 00:39.793 | 0 | M |
9 | 5 | 01:49.109 | 00:44.418 | 00:24.781 | 00:39.910 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:58.065 | 00:52.625 |
00:24.652
S
|
00:40.788 | 0 | M |
2 | 1 | 01:49.606 | 00:45.027 | 00:24.894 | 00:39.685 | 0 | M |
3 | 1 | 01:49.202 | 00:44.834 | 00:25.007 |
00:39.361
S
|
0 | M |
4 | 4 | 01:51.315 | 00:44.926 | 00:25.691 | 00:40.698 | 0 | M |
5 | 4 | 01:49.448 | 00:44.603 | 00:24.948 | 00:39.897 | 0 | M |
6 | 6 | 01:53.317 | 00:44.773 | 00:25.169 | 00:43.375 | 0 | M |
7 | 6 |
01:49.045
L
|
00:44.232
S
|
00:24.988 | 00:39.825 | 0 | M |
8 | 6 | 01:49.733 | 00:45.190 | 00:25.168 | 00:39.375 | 0 | M |
9 | 6 | 01:51.215 | 00:45.385 | 00:25.466 | 00:40.364 | 0 | M |