# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Antonio Aguayo | Supercar (V8) Holden Commodore VF |
01:55.193 Tyre: SS |
01:57.796 | 12 laps / 8 cuts |
2 | CHUKY | Supercar (V8) Ford Falcon FGX |
02:00.482 Tyre: SS |
02:26.140 | 13 laps / 10 cuts |
3 | Carlos Mtnez | Supercar (V8) Ford Falcon FGX |
02:03.451 Tyre: S |
02:03.451 | 8 laps / 13 cuts |
4 | Cientifico Loko | Supercar (V8) Ford Falcon FGX |
02:10.656 Tyre: S |
03:53.264 | 7 laps / 12 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:26.448 | 02:04.269 | 00:30.069 | 00:52.110 | 0 | S |
2 | 02:00.185 | 00:38.785 | 00:29.650 | 00:51.750 | 0 | S |
3 | 02:16.308 | 00:55.244 | 00:29.264 | 00:51.800 | 3 | S |
4 | 01:58.376 | 00:37.646 | 00:29.124 | 00:51.606 | 0 | S |
5 | 10:08.808 | 08:44.828 | 00:30.511 | 00:53.469 | 2 | SS |
6 | 02:00.847 | 00:40.041 | 00:29.016 | 00:51.790 | 1 | SS |
7 | 01:59.174 | 00:37.986 | 00:29.119 | 00:52.069 | 0 | SS |
8 | 08:50.129 | 07:30.119 | 00:29.088 | 00:50.922 | 0 | SS |
9 | 01:58.091 | 00:38.064 | 00:29.043 | 00:50.984 | 1 | SS |
10 | 01:56.053 | 00:37.037 | 00:28.607 | 00:50.409 | 0 | SS |
11 |
01:55.439
C
|
00:36.608 | 00:28.238 | 00:50.593 | 1 | SS |
12 |
01:55.193
L
L
|
00:36.525
S
S
|
00:28.493
S
S
|
00:50.175
S
S
|
0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:21.524 | 01:45.157 | 00:41.962 | 00:54.405 | 2 | S |
2 | 02:42.021 | 01:03.255 | 00:41.854 | 00:56.912 | 3 | S |
3 | 02:04.991 | 00:40.212 | 00:31.369 | 00:53.410 | 0 | S |
4 | 06:47.162 | 05:11.020 | 00:33.836 | 01:02.306 | 2 | S |
5 | 02:03.716 | 00:39.400 | 00:30.713 | 00:53.603 | 0 | S |
6 | 03:57.288 | 02:33.083 | 00:30.555 | 00:53.650 | 0 | S |
7 | 02:53.560 | 01:29.504 | 00:30.430 | 00:53.626 | 0 | S |
8 | 04:36.350 | 03:12.975 | 00:29.852 | 00:53.523 | 1 | SS |
9 | 02:01.642 | 00:39.513 | 00:29.673 |
00:52.456
S
|
0 | SS |
10 |
02:02.216
C
|
00:39.128 | 00:29.579 | 00:53.509 | 1 | SS |
11 | 02:51.141 | 01:26.896 | 00:31.369 | 00:52.876 | 1 | SS |
12 |
02:00.482
L
|
00:38.101
S
|
00:29.587 | 00:52.794 | 0 | SS |
13 | 02:01.304 | 00:38.325 |
00:29.528
S
|
00:53.451 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:06.994 | 01:29.744 | 00:33.687 | 01:03.563 | 4 | S |
2 | 03:22.353 | 01:39.712 | 00:31.752 | 01:10.889 | 3 | S |
3 | 02:16.165 | 00:40.734 | 00:30.906 | 01:04.525 | 2 | S |
4 | 02:05.916 | 00:40.204 | 00:31.518 | 00:54.194 | 1 | S |
5 | 03:04.913 | 01:39.125 | 00:31.815 | 00:53.973 | 1 | S |
6 | 02:04.337 | 00:39.787 | 00:30.582 | 00:53.968 | 1 | S |
7 |
02:03.451
L
|
00:39.107
S
|
00:30.421
S
|
00:53.923
S
|
0 | S |
8 |
02:03.089
C
|
00:38.642 | 00:30.996 | 00:53.451 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:55.676 | 04:07.442 | 00:33.139 | 01:15.095 | 5 | S |
2 | 04:22.573 | 02:45.738 | 00:39.105 | 00:57.730 | 1 | S |
3 |
02:14.717
C
|
00:42.418 | 00:33.890 | 00:58.409 | 1 | S |
4 |
02:15.092
C
|
00:43.634 | 00:32.810 | 00:58.648 | 2 | S |
5 |
02:10.656
L
|
00:41.807
S
|
00:31.856 | 00:56.993 | 0 | S |
6 | 08:56.230 | 07:20.605 | 00:32.652 | 01:02.973 | 3 | S |
7 | 05:35.872 | 04:07.424 |
00:31.609
S
|
00:56.839
S
|
0 | S |