# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | CHUKY | 2021 Dallara DW12 (Road Kit) |
01:10.744 Tyre: A |
01:16.518 | 16 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:28.940 | 02:17.494 | 00:49.522 | 00:21.924 | 0 | P |
2 | 01:17.312 | 00:28.658 | 00:27.361 | 00:21.293 | 0 | P |
3 | 01:12.664 | 00:27.938 | 00:24.161 | 00:20.565 | 0 | P |
4 | 01:23.957 | 00:38.922 | 00:23.939 | 00:21.096 | 0 | P |
5 | 03:36.056 | 02:40.473 | 00:33.957 | 00:21.626 | 0 | P |
6 | 01:12.174 | 00:27.966 | 00:23.679 | 00:20.529 | 0 | P |
7 | 01:12.013 | 00:27.719 | 00:23.805 | 00:20.489 | 0 | P |
8 | 01:30.568 | 00:43.925 | 00:25.480 | 00:21.163 | 0 | P |
9 | 01:11.898 | 00:27.928 | 00:23.648 | 00:20.322 | 0 | P |
10 | 01:11.522 | 00:27.206 | 00:24.071 |
00:20.245
S
S
|
0 | P |
11 | 01:11.822 | 00:27.511 | 00:24.021 | 00:20.290 | 0 | P |
12 | 01:12.543 | 00:27.183 | 00:23.719 | 00:21.641 | 0 | P |
13 | 01:12.099 | 00:27.625 | 00:23.706 | 00:20.768 | 0 | P |
14 | 01:11.631 | 00:27.602 | 00:23.563 | 00:20.466 | 0 | P |
15 | 01:40.314 | 00:56.078 | 00:23.675 | 00:20.561 | 0 | A |
16 |
01:10.744
L
L
|
00:26.838
S
S
|
00:23.553
S
S
|
00:20.353 | 0 | A |