# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Antonio Aguayo | Bayro EGT pata | 00:42:01.082 | 20 laps / 1 cuts |
02:00.885 Tyre: M |
02:04.029 | 2 (+1 after session) |
2 | carlosmtnez | Bayro EGT pata | 00:42:12.395 | 20 laps / 2 cuts |
02:02.355 Tyre: M |
02:04.938 | 1 |
3 | Chris Cob | AMR EGT pata | 00:42:13.473 | 20 laps / 0 cuts |
02:02.153 Tyre: M |
02:04.731 | 1 |
4 | DS | Detroit EGT pata | 00:42:24.601 | 20 laps / 0 cuts |
02:02.766 Tyre: M |
02:05.450 | 2 |
5 | Juan S Garcia | AMR EGT pata | 00:28:14.615 | 13 laps / 4 cuts |
02:03.017 Tyre: M |
02:08.809 | 2 |
6 | CHUKY | Porsche 911 RSR 2017 pata | 00:26:07.915 | 12 laps / 0 cuts |
02:01.984 Tyre: M |
02:07.706 | 4 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:41.981 | 00:57.239 | 01:04.521 | 00:40.221 | 0 | M |
2 | 2 | 02:06.614 | 00:46.677 | 00:52.505 | 00:27.432 | 1 | M |
3 | 2 | 02:02.988 | 00:43.990 | 00:51.593 | 00:27.405 | 0 | M |
4 | 2 | 02:01.977 | 00:44.185 | 00:50.440 | 00:27.352 | 0 | M |
5 | 2 | 02:02.526 | 00:44.275 | 00:50.522 | 00:27.729 | 0 | M |
6 | 2 | 02:01.923 | 00:44.217 | 00:50.471 | 00:27.235 | 0 | M |
7 | 2 | 02:01.819 | 00:44.122 | 00:50.297 | 00:27.400 | 0 | M |
8 | 2 | 02:01.636 | 00:44.178 | 00:50.265 | 00:27.193 | 0 | M |
9 | 2 | 02:01.578 | 00:44.015 | 00:50.261 | 00:27.302 | 0 | M |
10 | 3 | 02:13.186 | 00:54.161 | 00:50.351 | 00:28.674 | 0 | M |
11 | 4 | 02:22.768 | 01:05.544 | 00:50.228 | 00:26.996 | 0 | M |
12 | 2 |
02:00.885
L
L
|
00:43.790
S
S
|
00:50.126 |
00:26.969
S
|
0 | M |
13 | 2 | 02:02.561 | 00:44.136 | 00:50.908 | 00:27.517 | 0 | M |
14 | 1 | 02:02.600 | 00:44.210 | 00:50.679 | 00:27.711 | 0 | M |
15 | 1 | 02:02.600 | 00:44.818 | 00:50.328 | 00:27.454 | 0 | M |
16 | 1 | 02:01.197 | 00:43.976 |
00:50.076
S
S
|
00:27.145 | 0 | M |
17 | 1 | 02:01.536 | 00:43.991 | 00:50.099 | 00:27.446 | 0 | M |
18 | 1 | 02:01.994 | 00:44.550 | 00:50.300 | 00:27.144 | 0 | M |
19 | 1 | 02:02.511 | 00:44.148 | 00:51.007 | 00:27.356 | 0 | M |
20 | 1 | 02:06.251 | 00:44.261 | 00:50.468 | 00:31.522 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:40.714 | 00:56.040 | 01:04.493 | 00:40.181 | 0 | M |
2 | 1 | 02:04.818 | 00:47.480 |
00:50.274
S
|
00:27.064
S
|
0 | M |
3 | 1 |
02:01.675
C
|
00:44.235 | 00:50.400 | 00:27.040 | 1 | M |
4 | 1 | 02:02.388 | 00:44.627 | 00:50.423 | 00:27.338 | 0 | M |
5 | 1 |
02:02.355
L
|
00:44.612 | 00:50.333 | 00:27.410 | 0 | M |
6 | 1 | 02:02.508 | 00:44.752 | 00:50.324 | 00:27.432 | 0 | M |
7 | 1 | 02:02.422 |
00:44.230
S
|
00:50.711 | 00:27.481 | 0 | M |
8 | 1 | 02:03.040 | 00:44.961 | 00:50.534 | 00:27.545 | 0 | M |
9 | 1 | 02:02.792 | 00:44.510 | 00:50.720 | 00:27.562 | 0 | M |
10 | 1 | 02:03.325 | 00:44.958 | 00:50.692 | 00:27.675 | 0 | M |
11 | 1 | 02:02.891 | 00:44.681 | 00:50.797 | 00:27.413 | 0 | M |
12 | 1 | 02:04.558 | 00:44.652 | 00:50.724 | 00:29.182 | 0 | M |
13 | 1 | 02:28.627 | 01:10.143 | 00:50.993 | 00:27.491 | 0 | S |
14 | 2 | 02:06.078 | 00:46.108 | 00:50.648 | 00:29.322 | 1 | S |
15 | 2 | 02:03.588 | 00:46.008 | 00:50.372 | 00:27.208 | 0 | S |
16 | 2 | 02:02.885 | 00:44.770 | 00:50.490 | 00:27.625 | 0 | S |
17 | 2 | 02:04.419 | 00:45.511 | 00:51.313 | 00:27.595 | 0 | S |
18 | 2 | 02:04.294 | 00:45.008 | 00:51.498 | 00:27.788 | 0 | S |
19 | 2 | 02:04.791 | 00:45.739 | 00:51.421 | 00:27.631 | 0 | S |
20 | 2 | 02:04.254 | 00:45.233 | 00:51.354 | 00:27.667 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:43.640 | 00:57.944 | 01:05.224 | 00:40.472 | 0 | M |
2 | 3 | 02:06.187 | 00:47.275 | 00:51.439 | 00:27.473 | 0 | M |
3 | 3 | 02:02.856 | 00:45.096 |
00:50.472
S
|
00:27.288 | 0 | M |
4 | 3 | 02:02.962 | 00:44.797 | 00:50.908 | 00:27.257 | 0 | M |
5 | 3 |
02:02.153
L
|
00:44.537 | 00:50.504 | 00:27.112 | 0 | M |
6 | 3 | 02:02.915 |
00:44.490
S
|
00:51.102 | 00:27.323 | 0 | M |
7 | 3 | 02:03.140 | 00:45.637 | 00:50.657 |
00:26.846
S
S
|
0 | M |
8 | 3 | 02:02.443 | 00:44.742 | 00:50.620 | 00:27.081 | 0 | M |
9 | 3 | 02:04.971 | 00:47.166 | 00:50.723 | 00:27.082 | 0 | M |
10 | 2 | 02:02.274 | 00:44.604 | 00:50.724 | 00:26.946 | 0 | M |
11 | 2 | 02:08.744 | 00:49.383 | 00:51.218 | 00:28.143 | 0 | M |
12 | 3 | 02:24.196 | 01:06.008 | 00:50.729 | 00:27.459 | 0 | H |
13 | 3 | 02:03.099 | 00:44.637 | 00:50.976 | 00:27.486 | 0 | H |
14 | 3 | 02:03.218 | 00:44.820 | 00:51.254 | 00:27.144 | 0 | H |
15 | 3 | 02:04.972 | 00:45.821 | 00:51.368 | 00:27.783 | 0 | H |
16 | 3 | 02:03.089 | 00:44.925 | 00:50.836 | 00:27.328 | 0 | H |
17 | 3 | 02:04.743 | 00:44.854 | 00:52.353 | 00:27.536 | 0 | H |
18 | 3 | 02:02.354 | 00:44.563 | 00:50.657 | 00:27.134 | 0 | H |
19 | 3 | 02:03.078 | 00:44.994 | 00:50.661 | 00:27.423 | 0 | H |
20 | 3 | 02:02.503 | 00:44.586 | 00:50.832 | 00:27.085 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:41.122 | 00:56.501 | 01:04.566 | 00:40.055 | 0 | M |
2 | 4 | 02:13.799 | 00:48.453 | 00:58.198 | 00:27.148 | 0 | M |
3 | 4 | 02:03.284 | 00:45.237 | 00:50.849 | 00:27.198 | 0 | M |
4 | 4 | 02:03.523 | 00:45.165 | 00:50.750 | 00:27.608 | 0 | M |
5 | 4 | 02:04.196 | 00:45.681 | 00:50.858 | 00:27.657 | 0 | M |
6 | 4 | 02:03.411 | 00:45.200 | 00:50.832 | 00:27.379 | 0 | M |
7 | 5 | 02:06.305 | 00:45.657 | 00:53.297 | 00:27.351 | 0 | M |
8 | 5 | 02:02.992 | 00:45.263 | 00:50.544 | 00:27.185 | 0 | M |
9 | 4 | 02:03.850 | 00:45.437 | 00:50.990 | 00:27.423 | 0 | M |
10 | 4 | 02:02.855 | 00:45.172 | 00:50.485 | 00:27.198 | 0 | M |
11 | 3 | 02:04.711 | 00:45.543 | 00:50.602 | 00:28.566 | 0 | M |
12 | 4 | 02:27.250 | 01:08.545 | 00:51.287 | 00:27.418 | 0 | M |
13 | 4 |
02:02.766
L
|
00:45.005 | 00:50.630 |
00:27.131
S
|
0 | M |
14 | 4 | 02:03.425 | 00:45.369 | 00:50.710 | 00:27.346 | 0 | M |
15 | 4 | 02:03.600 | 00:45.021 | 00:51.263 | 00:27.316 | 0 | M |
16 | 4 | 02:02.980 |
00:44.725
S
|
00:51.039 | 00:27.216 | 0 | M |
17 | 4 | 02:02.945 | 00:44.938 | 00:50.710 | 00:27.297 | 0 | M |
18 | 4 | 02:03.618 | 00:45.322 | 00:51.116 | 00:27.180 | 0 | M |
19 | 4 | 02:03.345 | 00:44.909 | 00:51.134 | 00:27.302 | 0 | M |
20 | 4 | 02:04.699 | 00:46.206 |
00:50.444
S
|
00:28.049 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:42.810 | 00:57.608 | 01:04.639 | 00:40.563 | 0 | S |
2 | 5 | 02:13.222 | 00:52.623 | 00:52.857 | 00:27.742 | 0 | S |
3 | 5 |
02:03.400
C
|
00:45.447 | 00:51.353 | 00:26.600 | 1 | S |
4 | 6 |
02:08.589
C
|
00:45.978 | 00:51.970 | 00:30.641 | 1 | S |
5 | 6 | 02:04.186 | 00:45.328 | 00:51.197 | 00:27.661 | 0 | S |
6 | 6 |
02:04.665
C
|
00:45.154 | 00:51.655 | 00:27.856 | 1 | S |
7 | 6 | 02:05.896 | 00:44.864 | 00:51.706 | 00:29.326 | 0 | S |
8 | 6 | 02:03.503 | 00:44.843 | 00:51.260 | 00:27.400 | 0 | S |
9 | 5 | 02:06.705 | 00:45.047 | 00:53.029 | 00:28.629 | 0 | S |
10 | 5 | 02:27.145 | 01:07.774 | 00:51.300 | 00:28.071 | 0 | M |
11 | 5 |
02:03.017
L
|
00:44.664
S
|
00:50.962
S
|
00:27.391
S
|
0 | M |
12 | 5 |
02:04.680
C
|
00:44.660 | 00:51.719 | 00:28.301 | 1 | M |
13 | 5 | 02:06.801 | 00:46.089 | 00:51.911 | 00:28.801 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:43.161 | 00:56.897 | 01:04.477 | 00:41.787 | 0 | M |
2 | 6 | 02:18.015 | 00:52.892 | 00:57.709 | 00:27.414 | 0 | M |
3 | 6 | 02:02.454 | 00:44.496 | 00:50.733 | 00:27.225 | 0 | M |
4 | 5 | 02:02.710 | 00:44.469 |
00:50.373
S
|
00:27.868 | 0 | M |
5 | 5 | 02:02.036 | 00:44.618 | 00:50.419 | 00:26.999 | 0 | M |
6 | 5 | 02:02.047 |
00:43.963
S
|
00:50.728 | 00:27.356 | 0 | M |
7 | 4 | 02:03.180 | 00:44.785 | 00:51.538 |
00:26.857
S
|
0 | M |
8 | 4 | 02:02.589 | 00:44.351 | 00:50.531 | 00:27.707 | 0 | M |
9 | 6 | 02:29.287 | 01:10.838 | 00:50.990 | 00:27.459 | 0 | M |
10 | 6 | 02:16.238 | 00:44.308 | 01:03.662 | 00:28.268 | 0 | M |
11 | 6 |
02:01.984
L
|
00:44.291 | 00:50.571 | 00:27.122 | 0 | M |
12 | 6 | 02:04.232 | 00:44.258 | 00:51.795 | 00:28.179 | 0 | M |