Algarve International Circuit

17 Jan 21 19:16 UTC
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Porsche Cayman GT4 Clubsport 00:40:25.833 21 laps / 0 cuts 01:53.280
Tyre: H
01:55.241 1
2 Porsche Cayman GT4 Clubsport 00:40:27.082 21 laps / 0 cuts 01:53.423
Tyre: H
01:55.235 1
3 Porsche Cayman GT4 Clubsport 00:40:42.922 21 laps / 0 cuts 01:53.988
Tyre: H
01:55.939 1
4 Porsche Cayman GT4 Clubsport 00:40:54.091 21 laps / 0 cuts 01:54.333
Tyre: H
01:55.395 0
5 Porsche Cayman GT4 Clubsport 00:41:12.970 21 laps / 0 cuts 01:54.038
Tyre: H
01:57.046 2
6 Porsche Cayman GT4 Clubsport 00:41:15.370 21 laps / 0 cuts 01:54.386
Tyre: H
01:56.681 1
7 Porsche Cayman GT4 Clubsport 00:41:17.241 21 laps / 0 cuts 01:54.661
Tyre: H
01:56.205 0
8 Porsche Cayman GT4 Clubsport 00:41:26.714 21 laps / 0 cuts 01:55.025
Tyre: H
01:56.840 1
9 Porsche Cayman GT4 Clubsport 00:40:33.146 20 laps / 0 cuts 01:54.250
Tyre: H
01:57.521 0
10 Porsche Cayman GT4 Clubsport 00:02:04.855 1 laps / 0 cuts 02:03.200
Tyre: H
00:00.000 1
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with car 9.9 Km/h X: -0.1 Y: -0.2 Z: 2.3 X: -718.3 Y: 1.1 Z: -166.6 00:00:00 (UTC)
2 Collision with car 12.7 Km/h X: 0.6 Y: -0.3 Z: -2.0 X: -718.4 Y: 1.1 Z: -166.6 00:00:00 (UTC)
3 Collision with car 43.7 Km/h X: 0.4 Y: 0.1 Z: 2.2 X: -586.7 Y: 11.1 Z: -196.7 00:00:00 (UTC)
4 Collision with car 9.6 Km/h X: 0.9 Y: 0.4 Z: -0.1 X: -582.1 Y: 10.8 Z: -187.1 00:00:00 (UTC)
5 Collision with car 6.4 Km/h X: -0.0 Y: -0.2 Z: 2.3 X: -174.0 Y: 17.5 Z: -238.3 00:00:00 (UTC)
6 Collision with car 5.8 Km/h X: 0.4 Y: -0.3 Z: -2.0 X: -176.0 Y: 17.2 Z: -236.7 00:00:00 (UTC)
7 Collision with car 10.8 Km/h X: 0.9 Y: -0.2 Z: 1.8 X: -728.4 Y: -1.1 Z: 116.5 00:00:00 (UTC)
8 Collision with car 20.9 Km/h X: -0.9 Y: -0.3 Z: -1.5 X: -727.9 Y: -1.1 Z: 116.8 00:00:00 (UTC)
Car Env Rel
Algarve International Circuit Algarve International Circuit collisions

There were no penalties in this session.

1st Antonio Aguayo in Porsche Cayman GT4 Clubsport
Best: 01:53.280, Potential: 01:52.674
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:01.049 00:27.792 00:43.604 00:49.653 0 H
2 1 01:54.325 00:21.247 00:43.564 00:49.514 0 H
3 1 01:53.671 00:20.908 00:43.438 00:49.325 0 H
4 1 01:56.376 00:20.921 00:45.680 00:49.775 0 H
5 1 01:54.610 00:21.582 00:43.524 00:49.504 0 H
6 1 01:53.810 00:21.030 00:43.384 00:49.396 0 H
7 1 01:53.488 00:20.946 00:43.137 00:49.405 0 H
8 1 01:53.594 00:20.904 00:43.137 00:49.553 0 H
9 1 01:53.880 00:21.085 00:43.236 00:49.559 0 H
10 1 01:53.579 00:20.974 00:43.115 00:49.490 0 H
11 1 01:53.623 00:21.053 00:43.039
S
S
00:49.531 0 H
12 1 01:53.288 00:20.881 00:43.393 00:49.014
S
0 H
13 1 01:53.686 00:20.621
S
S
00:43.812 00:49.253 0 H
14 1 01:53.280
L
L
00:20.800 00:43.349 00:49.131 0 H
15 1 01:53.589 00:20.843 00:43.142 00:49.604 0 H
16 1 02:06.630 00:21.104 00:43.367 01:02.159 0 H
17 1 02:08.817 00:35.572 00:43.785 00:49.460 0 H
18 1 01:53.552 00:20.925 00:43.150 00:49.477 0 H
19 1 01:53.740 00:21.013 00:43.348 00:49.379 0 H
20 1 01:53.540 00:20.957 00:43.227 00:49.356 0 H
21 1 01:53.754 00:20.856 00:43.424 00:49.474 0 H
2nd JOTA in Porsche Cayman GT4 Clubsport
Best: 01:53.423, Potential: 01:52.664
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:02.438 00:28.595 00:44.091 00:49.752 0 H
2 2 01:54.262 00:21.058 00:43.695 00:49.509 0 H
3 2 01:53.828 00:20.913 00:43.650 00:49.265 0 H
4 2 01:55.081 00:21.215 00:44.136 00:49.730 0 H
5 2 01:54.845 00:21.867 00:43.438 00:49.540 0 H
6 2 01:54.127 00:21.134 00:43.650 00:49.343 0 H
7 2 01:53.711 00:20.899 00:43.726 00:49.086 0 H
8 2 01:53.524 00:20.846 00:43.318 00:49.360 0 H
9 2 01:53.532 00:21.020 00:43.439 00:49.073 0 H
10 2 01:53.611 00:21.033 00:43.343 00:49.235 0 H
11 2 01:53.423
L
00:20.786 00:43.142
S
00:49.495 0 H
12 2 01:53.767 00:20.995 00:43.529 00:49.243 0 H
13 2 01:53.532 00:20.751
S
00:43.645 00:49.136 0 H
14 2 01:53.696 00:21.118 00:43.610 00:48.968 0 H
15 2 01:53.771 00:21.171 00:43.829 00:48.771
S
S
0 H
16 2 02:06.727 00:20.941 00:43.321 01:02.465 0 H
17 2 02:08.269 00:34.921 00:43.875 00:49.473 0 H
18 2 01:53.765 00:20.957 00:43.466 00:49.342 0 H
19 2 01:53.686 00:20.833 00:43.447 00:49.406 0 H
20 2 01:53.712 00:21.084 00:43.497 00:49.131 0 H
21 2 01:53.832 00:21.019 00:43.587 00:49.226 0 H
3rd CHUKY in Porsche Cayman GT4 Clubsport
Best: 01:53.988, Potential: 01:53.369
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:04.132 00:29.277 00:44.595 00:50.260 0 H
2 3 01:55.701 00:20.903
S
00:45.275 00:49.523 0 H
3 3 01:54.434 00:20.997 00:43.816 00:49.621 0 H
4 3 01:54.365 00:21.116 00:43.781 00:49.468 0 H
5 3 01:54.564 00:21.243 00:43.721 00:49.600 0 H
6 3 01:54.876 00:21.186 00:44.320 00:49.370 0 H
7 3 01:54.462 00:21.222 00:43.816 00:49.424 0 H
8 3 01:54.317 00:21.159 00:43.812 00:49.346 0 H
9 3 01:54.730 00:21.198 00:44.239 00:49.293 0 H
10 3 01:55.026 00:21.385 00:44.352 00:49.289 0 H
11 3 01:54.475 00:20.965 00:44.172 00:49.338 0 H
12 3 01:54.216 00:20.949 00:44.108 00:49.159 0 H
13 3 01:54.713 00:21.123 00:44.181 00:49.409 0 H
14 3 01:53.988
L
00:21.341 00:43.385
S
00:49.262 0 H
15 3 02:07.610 00:21.199 00:43.623 01:02.788 0 H
16 4 02:09.279 00:35.607 00:44.144 00:49.528 0 H
17 3 01:54.403 00:21.127 00:43.780 00:49.496 0 H
18 3 01:53.990 00:21.286 00:43.623 00:49.081
S
0 H
19 3 01:54.487 00:21.121 00:43.992 00:49.374 0 H
20 3 01:54.251 00:21.128 00:43.444 00:49.679 0 H
21 3 01:54.906 00:21.170 00:43.911 00:49.825 0 H
4th Carlos Martinez in Porsche Cayman GT4 Clubsport
Best: 01:54.333, Potential: 01:53.707
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:05.737 00:30.891 00:44.585 00:50.261 0 H
2 4 01:55.498 00:21.164 00:44.452 00:49.882 0 H
3 4 01:54.945 00:21.556 00:44.014 00:49.375 0 H
4 4 01:54.646 00:21.244 00:43.983 00:49.419 0 H
5 4 01:54.494 00:20.975 00:43.587
S
00:49.932 0 H
6 4 01:54.428 00:21.134 00:43.929 00:49.365
S
0 H
7 4 01:54.374 00:21.053 00:43.956 00:49.365
S
0 H
8 4 01:54.753 00:20.910 00:44.091 00:49.752 0 H
9 4 01:54.457 00:20.844 00:43.798 00:49.815 0 H
10 4 01:54.333
L
00:20.755
S
00:43.920 00:49.658 0 H
11 4 01:54.619 00:21.104 00:43.678 00:49.837 0 H
12 4 01:54.603 00:21.138 00:43.911 00:49.554 0 H
13 4 01:54.867 00:20.965 00:44.186 00:49.716 0 H
14 4 01:54.740 00:21.208 00:43.762 00:49.770 0 H
15 6 02:15.853 00:21.009 00:43.649 01:11.195 0 H
16 5 02:05.943 00:26.600 00:44.078 00:55.265 0 H
17 4 01:55.789 00:21.213 00:44.262 00:50.314 0 H
18 4 01:55.440 00:20.908 00:44.455 00:50.077 0 H
19 4 01:54.898 00:20.983 00:44.410 00:49.505 0 H
20 4 01:54.958 00:21.362 00:44.024 00:49.572 0 H
21 4 01:54.738 00:21.124 00:43.861 00:49.753 0 H
5th COB in Porsche Cayman GT4 Clubsport
Best: 01:54.038, Potential: 01:53.540
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 02:12.070 00:31.441 00:44.824 00:55.805 0 H
2 8 01:56.600 00:21.475 00:44.950 00:50.175 0 H
3 8 01:55.157 00:21.287 00:44.541 00:49.329 0 H
4 8 01:55.607 00:21.144 00:44.392 00:50.071 0 H
5 9 02:05.372 00:30.972 00:44.671 00:49.729 0 H
6 9 01:54.195 00:20.936 00:43.880 00:49.379 0 H
7 9 01:54.038
L
00:20.762
S
00:43.660
S
00:49.616 0 H
8 8 01:55.626 00:21.243 00:44.491 00:49.892 0 H
9 9 02:16.858 00:23.273 00:44.073 01:09.512 0 H
10 9 02:00.066 00:26.447 00:44.186 00:49.433 0 H
11 9 01:55.735 00:21.104 00:44.325 00:50.306 0 H
12 9 01:55.165 00:21.047 00:44.096 00:50.022 0 H
13 9 01:54.683 00:21.119 00:44.110 00:49.454 0 H
14 8 01:55.085 00:20.856 00:44.738 00:49.491 0 H
15 8 01:55.000 00:21.355 00:43.920 00:49.725 0 H
16 7 01:55.561 00:21.317 00:44.415 00:49.829 0 H
17 6 01:55.611 00:21.264 00:44.424 00:49.923 0 H
18 6 01:56.055 00:20.947 00:45.014 00:50.094 0 H
19 6 01:55.033 00:21.140 00:44.389 00:49.504 0 H
20 6 01:54.652 00:21.075 00:44.459 00:49.118
S
0 H
21 5 01:54.832 00:21.169 00:43.839 00:49.824 0 H
6th Juan S Garcia in Porsche Cayman GT4 Clubsport
Best: 01:54.386, Potential: 01:54.139
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:05.234 00:30.033 00:44.928 00:50.273 0 H
2 7 02:01.988 00:25.167 00:46.817 00:50.004 0 H
3 7 01:55.900 00:21.431 00:44.424 00:50.045 0 H
4 6 01:55.997 00:21.466 00:44.379 00:50.152 0 H
5 6 01:55.886 00:21.539 00:44.519 00:49.828 0 H
6 6 01:57.155 00:21.382 00:44.383 00:51.390 0 H
7 6 01:55.072 00:21.350 00:44.235 00:49.487 0 H
8 6 01:56.043 00:21.349 00:44.599 00:50.095 0 H
9 6 01:56.181 00:21.572 00:44.461 00:50.148 0 H
10 6 01:55.775 00:21.212 00:44.676 00:49.887 0 H
11 6 01:55.954 00:21.215 00:44.388 00:50.351 0 H
12 6 01:55.215 00:21.228 00:44.253 00:49.734 0 H
13 6 01:55.128 00:21.176 00:44.289 00:49.663 0 H
14 6 01:56.041 00:21.159 00:45.418 00:49.464 0 H
15 5 01:54.386
L
00:20.814
S
00:44.171 00:49.401 0 H
16 3 01:54.689 00:20.968 00:43.947
S
00:49.774 0 H
17 5 02:13.162 00:20.936 00:44.065 01:08.161 0 H
18 5 02:01.928 00:27.383 00:44.487 00:50.058 0 H
19 5 01:55.634 00:21.229 00:44.667 00:49.738 0 H
20 5 01:54.545 00:21.121 00:44.046 00:49.378
S
0 H
21 6 02:03.428 00:21.117 00:44.064 00:58.247 0 H
7th Alberto Medina in Porsche Cayman GT4 Clubsport
Best: 01:54.661, Potential: 01:54.307
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:09.713 00:32.613 00:46.250 00:50.850 0 H
2 9 01:59.257 00:21.702 00:46.728 00:50.827 0 H
3 9 01:55.840 00:21.543 00:44.694 00:49.603 0 H
4 9 01:56.488 00:21.340 00:44.978 00:50.170 0 H
5 7 01:57.051 00:22.065 00:44.756 00:50.230 0 H
6 7 01:55.726 00:21.032 00:44.474 00:50.220 0 H
7 7 01:54.832 00:21.092 00:44.029 00:49.711 0 H
8 7 01:56.538 00:22.096 00:44.338 00:50.104 0 H
9 7 01:55.285 00:21.356 00:44.425 00:49.504 0 H
10 7 01:55.592 00:21.128 00:44.253 00:50.211 0 H
11 7 01:55.383 00:21.157 00:44.303 00:49.923 0 H
12 7 01:56.311 00:22.189 00:44.140 00:49.982 0 H
13 7 01:54.661
L
00:20.931
S
00:44.261 00:49.469
S
0 H
14 7 01:56.245 00:21.520 00:44.734 00:49.991 0 H
15 7 01:55.075 00:21.255 00:43.919 00:49.901 0 H
16 6 02:19.721 00:21.691 00:44.015 01:14.015 0 H
17 7 02:01.827 00:26.989 00:44.275 00:50.563 0 H
18 7 01:54.858 00:21.307 00:43.907
S
00:49.644 0 H
19 7 01:54.714 00:21.096 00:44.086 00:49.532 0 H
20 7 01:56.154 00:21.239 00:44.393 00:50.522 0 H
21 7 01:56.064 00:21.428 00:44.154 00:50.482 0 H
8th Ismael H. in Porsche Cayman GT4 Clubsport
Best: 01:55.025, Potential: 01:54.796
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 02:09.067 00:32.056 00:46.183 00:50.828 0 H
2 6 01:57.352 00:21.677 00:45.370 00:50.305 0 H
3 6 01:55.881 00:21.470 00:44.375 00:50.036 0 H
4 7 01:57.022 00:21.708 00:44.334 00:50.980 0 H
5 8 02:02.392 00:28.103 00:44.497 00:49.792
S
0 H
6 8 01:55.651 00:21.358 00:44.239 00:50.054 0 H
7 8 01:55.025
L
00:21.219
S
00:43.785
S
00:50.021 0 H
8 9 01:56.350 00:21.481 00:44.402 00:50.467 0 H
9 8 01:56.425 00:21.925 00:44.483 00:50.017 0 H
10 8 01:56.267 00:21.336 00:44.639 00:50.292 0 H
11 8 01:56.022 00:21.395 00:44.222 00:50.405 0 H
12 8 01:55.380 00:21.447 00:43.830 00:50.103 0 H
13 8 01:56.221 00:21.586 00:44.347 00:50.288 0 H
14 9 02:17.715 00:21.308 00:43.920 01:12.487 0 H
15 9 02:02.292 00:26.630 00:44.821 00:50.841 0 H
16 8 01:56.063 00:21.816 00:44.032 00:50.215 0 H
17 8 01:55.968 00:21.450 00:44.320 00:50.198 0 H
18 8 01:56.365 00:21.375 00:44.415 00:50.575 0 H
19 8 01:55.615 00:21.277 00:43.825 00:50.513 0 H
20 8 01:57.123 00:22.051 00:44.892 00:50.180 0 H
21 8 01:56.559 00:21.559 00:44.257 00:50.743 0 H
9th Joan Cano in Porsche Cayman GT4 Clubsport
Best: 01:54.250, Potential: 01:54.110
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:07.216 00:31.865 00:45.032 00:50.319 0 H
2 5 01:55.439 00:21.137 00:44.577 00:49.725 0 H
3 5 01:55.086 00:21.116 00:44.105 00:49.865 0 H
4 5 01:57.517 00:20.983
S
00:44.946 00:51.588 0 H
5 5 01:55.430 00:21.119 00:44.087 00:50.224 0 H
6 5 01:56.256 00:21.197 00:44.416 00:50.643 0 H
7 5 01:55.172 00:21.177 00:44.131 00:49.864 0 H
8 5 01:55.207 00:21.346 00:44.077 00:49.784 0 H
9 5 01:54.954 00:20.993 00:43.993 00:49.968 0 H
10 5 01:54.250
L
00:21.123 00:43.613
S
00:49.514
S
0 H
11 5 02:00.399 00:21.407 00:49.199 00:49.793 0 H
12 5 01:54.975 00:21.077 00:43.875 00:50.023 0 H
13 5 01:55.316 00:21.248 00:44.119 00:49.949 0 H
14 5 01:56.548 00:21.432 00:45.314 00:49.802 0 H
15 4 01:54.953 00:21.084 00:43.933 00:49.936 0 H
16 9 03:10.555 00:21.521 00:44.298 02:04.736 0 H
17 9 02:05.511 00:29.188 00:45.243 00:51.080 0 H
18 9 01:57.630 00:21.622 00:45.103 00:50.905 0 H
19 9 01:58.129 00:21.973 00:45.216 00:50.940 0 H
20 9 02:12.620 00:21.943 00:44.536 01:06.141 0 H
10th Alejandro Garcia in Porsche Cayman GT4 Clubsport
Best: 02:03.200, Potential: 02:03.200
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:03.200
L
00:28.246
S
00:45.112
S
00:49.842
S
0 H