# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | COB | Porsche 911 GT3 R 2019 (991.2) Endurance Patacuack |
02:05.115 Tyre: S |
02:05.115 | 9 laps / 21 cuts |
2 | Ismael H. | Porsche 911 GT3 R 2019 (991.2) Endurance Patacuack |
02:13.215 Tyre: S |
02:15.090 | 8 laps / 21 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:48.742 | 09:54.150 | 01:26.314 | 00:28.278 | 3 | S |
2 |
02:05.115
L
L
|
00:45.095
S
S
|
00:51.431
S
S
|
00:28.589
S
S
|
0 | S |
3 | 03:57.140 | 02:31.316 | 00:58.095 | 00:27.729 | 4 | S |
4 | 02:17.478 | 00:44.674 | 00:53.014 | 00:39.790 | 1 | S |
5 | 02:13.389 | 00:52.699 | 00:52.825 | 00:27.865 | 2 | S |
6 | 09:14.958 | 07:37.915 | 01:07.284 | 00:29.759 | 2 | S |
7 | 05:30.583 | 04:09.515 | 00:52.083 | 00:28.985 | 6 | S |
8 |
02:04.611
C
|
00:45.640 | 00:50.742 | 00:28.229 | 1 | S |
9 | 02:45.696 | 01:20.528 | 00:57.430 | 00:27.738 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:49.279 | 02:53.750 | 01:25.163 | 00:30.366 | 5 | S |
2 | 06:24.675 | 04:23.508 | 01:20.509 | 00:40.658 | 8 | S |
3 | 02:18.797 | 00:51.147 | 00:56.092 | 00:31.558 | 0 | S |
4 | 02:17.550 | 00:52.180 | 00:55.247 | 00:30.123 | 1 | S |
5 | 02:13.258 |
00:48.716
S
|
00:54.784
S
|
00:29.758 | 0 | S |
6 |
02:13.215
L
|
00:48.785 |
00:54.784
S
|
00:29.646
S
|
0 | S |
7 | 05:42.220 | 03:42.515 | 01:19.615 | 00:40.090 | 5 | S |
8 | 03:37.914 | 02:04.386 | 01:03.355 | 00:30.173 | 2 | S |