# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Eduard Casanovas | Subaru Cusco |
02:10.184 Tyre: S |
02:17.589 | 15 laps / 11 cuts | |
2 | Miguel A. Marquez | VigoHuelva | Subaru Cusco |
02:11.626 Tyre: S |
02:12.712 | 3 laps / 0 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:14.725 | 04:35.127 | 01:02.163 | 00:37.435 | 5 | S |
2 | 02:10.767 | 00:35.637 | 00:58.418 |
00:36.712
S
S
|
0 | S |
3 |
02:10.184
L
L
|
00:35.329
S
S
|
00:57.879
S
|
00:36.976 | 0 | S |
4 | 02:55.658 | 01:13.554 | 01:02.824 | 00:39.280 | 1 | S2 |
5 | 04:22.663 | 02:43.920 | 01:00.740 | 00:38.003 | 4 | S2 |
6 | 02:15.717 | 00:36.635 | 01:00.814 | 00:38.268 | 0 | S2 |
7 | 03:08.369 | 01:32.371 | 00:58.995 | 00:37.003 | 0 | S |
8 | 02:11.344 | 00:36.066 | 00:58.454 | 00:36.824 | 0 | S |
9 | 02:10.766 | 00:35.740 | 00:58.284 | 00:36.742 | 0 | S |
10 | 02:11.646 | 00:35.931 | 00:58.486 | 00:37.229 | 0 | S |
11 | 02:14.720 | 00:36.440 | 00:59.922 | 00:38.358 | 0 | S |
12 | 06:18.392 | 04:42.002 | 00:58.784 | 00:37.606 | 0 | S |
13 | 02:10.817 | 00:35.683 | 00:58.315 | 00:36.819 | 0 | S |
14 |
02:12.446
C
|
00:36.299 | 00:58.581 | 00:37.566 | 1 | S |
15 | 02:11.565 | 00:36.340 | 00:57.942 | 00:37.283 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.311 | 01:11.591 | 01:02.208 | 00:38.512 | 0 | S |
2 | 02:13.798 | 00:35.846 | 00:59.783 |
00:38.169
S
|
0 | S |
3 |
02:11.626
L
|
00:35.699
S
|
00:57.510
S
S
|
00:38.417 | 0 | S |