# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Antonio Aguayo | Toyota Celica ST185 4WD Turbo |
01:37.437 Tyre: M |
01:47.179 | 5 laps / 1 cuts |
2 | Carlos Martínez | Toyota Celica ST185 4WD Turbo |
01:38.332 Tyre: S |
01:39.433 | 6 laps / 0 cuts |
3 | CHUKY | Toyota Celica ST185 4WD Turbo |
01:39.301 Tyre: M |
01:39.504 | 5 laps / 2 cuts |
4 | COB | Toyota Celica ST185 4WD Turbo |
01:39.687 Tyre: S |
01:42.388 | 4 laps / 0 cuts |
5 | Ismael H. | Toyota Celica ST185 4WD Turbo |
01:39.799 Tyre: M |
01:45.440 | 5 laps / 0 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.198 | 01:05.500 | 00:34.632 | 00:29.066 | 1 | M |
2 | 01:37.893 | 00:37.656 | 00:31.733 | 00:28.504 | 0 | M |
3 | 01:37.577 | 00:37.583 |
00:31.685
S
S
|
00:28.309 | 0 | M |
4 |
01:37.437
L
L
|
00:37.244
S
S
|
00:31.995 |
00:28.198
S
S
|
0 | M |
5 | 02:15.809 | 01:13.831 | 00:33.395 | 00:28.583 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.893 | 01:20.013 | 00:35.441 | 00:29.439 | 0 | S |
2 | 01:40.281 | 00:38.099 | 00:32.495 | 00:29.687 | 0 | S |
3 | 01:40.314 | 00:39.050 | 00:32.347 | 00:28.917 | 0 | S |
4 | 01:38.891 | 00:37.979 | 00:32.310 |
00:28.602
S
|
0 | S |
5 |
01:38.332
L
|
00:37.658
S
|
00:32.032
S
|
00:28.642 | 0 | S |
6 | 01:39.348 | 00:38.094 | 00:32.436 | 00:28.818 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.705 | 01:07.887 | 00:34.281 | 00:29.537 | 0 | M |
2 | 01:45.186 | 00:43.356 | 00:32.670 | 00:29.160 | 1 | M |
3 | 01:41.308 | 00:39.780 | 00:32.813 | 00:28.715 | 1 | M |
4 | 01:39.708 | 00:38.282 |
00:32.761
S
|
00:28.665 | 0 | M |
5 |
01:39.301
L
|
00:38.065
S
|
00:32.864 |
00:28.372
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.111 | 01:18.812 |
00:32.734
S
|
00:28.565 | 0 | S |
2 | 01:47.597 | 00:45.381 | 00:33.219 | 00:28.997 | 0 | S |
3 |
01:39.687
L
|
00:37.870
S
|
00:32.746 | 00:29.071 | 0 | S |
4 | 01:39.882 | 00:38.097 | 00:33.237 |
00:28.548
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.455 | 01:06.856 | 00:34.119 | 00:29.480 | 0 | M |
2 | 01:40.534 | 00:38.465 | 00:32.603 | 00:29.466 | 0 | M |
3 | 01:40.994 | 00:38.741 | 00:32.860 | 00:29.393 | 0 | M |
4 |
01:39.799
L
|
00:38.356
S
|
00:32.387
S
|
00:29.056
S
|
0 | M |
5 | 02:00.434 | 00:38.813 | 00:52.250 | 00:29.371 | 0 | M |