# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Carlos Martínez | Toyota Celica ST185 4WD Turbo | 00:40:32.613 | 24 laps / 5 cuts |
01:38.491 Tyre: M |
01:39.729 | 0 |
2 | Antonio Aguayo | Toyota Celica ST185 4WD Turbo | 00:40:33.179 | 24 laps / 0 cuts |
01:37.217 Tyre: M |
01:40.366 | 4 |
3 | CHUKY | Toyota Celica ST185 4WD Turbo | 00:40:53.328 | 24 laps / 1 cuts |
01:39.181 Tyre: M |
01:41.336 | 3 (+1 after session) |
4 | Ismael H. | Toyota Celica ST185 4WD Turbo | 00:41:21.291 | 24 laps / 1 cuts |
01:40.057 Tyre: M |
01:42.914 | 2 (+1 after session) |
5 | COB | Toyota Celica ST185 4WD Turbo | 00:41:36.448 | 24 laps / 8 cuts |
01:39.027 Tyre: M |
01:44.305 | 6 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:47.273 | 00:45.722 | 00:32.607 | 00:28.944 | 0 | S |
2 | 1 | 01:38.625 |
00:37.591
S
|
00:32.094 | 00:28.940 | 0 | S |
3 | 1 | 01:39.135 | 00:37.998 | 00:32.328 | 00:28.809 | 0 | S |
4 | 1 | 01:39.328 | 00:38.088 | 00:32.363 | 00:28.877 | 0 | S |
5 | 1 | 01:39.919 | 00:38.589 | 00:32.543 | 00:28.787 | 0 | S |
6 | 1 | 01:39.019 | 00:38.035 | 00:31.968 | 00:29.016 | 0 | S |
7 | 1 | 01:39.923 | 00:38.503 | 00:32.305 | 00:29.115 | 0 | S |
8 | 1 | 01:39.223 | 00:38.045 | 00:32.221 | 00:28.957 | 0 | S |
9 | 1 | 01:39.365 | 00:38.206 | 00:32.207 | 00:28.952 | 0 | S |
10 | 1 | 01:39.551 | 00:38.531 | 00:32.247 |
00:28.773
S
|
0 | S |
11 | 1 | 01:40.101 | 00:38.469 | 00:32.561 | 00:29.071 | 0 | S |
12 | 1 | 01:59.565 | 00:38.204 | 00:32.842 | 00:48.519 | 0 | M |
13 | 1 | 01:42.275 | 00:41.048 | 00:32.355 | 00:28.872 | 0 | M |
14 | 1 | 01:40.128 | 00:38.190 | 00:33.021 | 00:28.917 | 1 | M |
15 | 2 | 01:38.712 | 00:37.701 |
00:31.769
S
|
00:29.242 | 0 | M |
16 | 1 |
01:38.491
L
|
00:37.813 | 00:31.860 | 00:28.818 | 0 | M |
17 | 1 | 01:42.236 | 00:39.520 | 00:33.201 | 00:29.515 | 0 | M |
18 | 1 | 01:44.983 | 00:41.673 | 00:34.532 | 00:28.778 | 1 | M |
19 | 1 | 01:40.301 | 00:37.895 | 00:33.219 | 00:29.187 | 0 | M |
20 | 1 | 01:39.133 | 00:37.951 | 00:32.144 | 00:29.038 | 0 | M |
21 | 1 | 01:42.093 | 00:38.183 | 00:34.489 | 00:29.421 | 1 | M |
22 | 2 | 01:40.062 | 00:38.659 | 00:32.580 | 00:28.823 | 0 | M |
23 | 1 | 01:42.311 | 00:39.208 | 00:33.012 | 00:30.091 | 1 | M |
24 | 1 | 01:40.902 | 00:37.838 | 00:33.084 | 00:29.980 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:04.813 | 00:48.124 | 00:34.222 | 00:42.467 | 0 | M |
2 | 4 | 01:39.510 | 00:38.562 | 00:32.530 | 00:28.418 | 0 | M |
3 | 4 | 01:37.753 | 00:37.529 | 00:31.834 | 00:28.390 | 0 | M |
4 | 2 | 01:37.899 | 00:37.526 | 00:31.973 | 00:28.400 | 0 | M |
5 | 2 | 01:38.432 | 00:37.916 | 00:31.955 | 00:28.561 | 0 | M |
6 | 2 | 01:38.494 | 00:37.645 | 00:32.072 | 00:28.777 | 0 | M |
7 | 2 | 01:38.169 | 00:37.585 | 00:31.833 | 00:28.751 | 0 | M |
8 | 2 | 01:38.770 | 00:38.448 | 00:31.662 | 00:28.660 | 0 | M |
9 | 2 | 01:38.637 | 00:37.441 | 00:32.337 | 00:28.859 | 0 | M |
10 | 2 | 01:38.225 | 00:37.746 | 00:31.806 | 00:28.673 | 0 | M |
11 | 2 | 01:58.159 | 00:38.041 | 00:32.247 | 00:47.871 | 0 | M |
12 | 2 | 01:40.716 | 00:40.451 | 00:31.951 | 00:28.314 | 0 | M |
13 | 2 |
01:37.217
L
L
|
00:37.453 | 00:31.514 |
00:28.250
S
S
|
0 | M |
14 | 2 | 01:37.932 | 00:37.366 | 00:31.864 | 00:28.702 | 0 | M |
15 | 1 | 01:37.739 | 00:37.696 |
00:31.491
S
S
|
00:28.552 | 0 | M |
16 | 2 | 01:38.813 | 00:38.284 | 00:32.004 | 00:28.525 | 0 | M |
17 | 2 | 01:49.703 | 00:48.783 | 00:31.941 | 00:28.979 | 0 | M |
18 | 2 | 01:37.265 |
00:37.263
S
S
|
00:31.616 | 00:28.386 | 0 | M |
19 | 2 | 01:40.559 | 00:37.722 | 00:33.682 | 00:29.155 | 0 | M |
20 | 2 | 01:39.502 | 00:38.055 | 00:32.265 | 00:29.182 | 0 | M |
21 | 2 | 01:41.269 | 00:37.558 | 00:35.032 | 00:28.679 | 0 | M |
22 | 1 | 01:40.180 | 00:38.710 | 00:32.980 | 00:28.490 | 0 | M |
23 | 2 | 01:42.210 | 00:39.133 | 00:33.107 | 00:29.970 | 0 | M |
24 | 2 | 01:41.286 | 00:38.115 | 00:32.931 | 00:30.240 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:04.402 | 00:47.915 | 00:34.012 | 00:42.475 | 0 | M |
2 | 5 | 01:41.265 | 00:38.715 | 00:33.561 | 00:28.989 | 0 | M |
3 | 5 | 01:40.737 | 00:38.690 | 00:33.215 | 00:28.832 | 0 | M |
4 | 5 | 01:39.724 | 00:38.142 | 00:32.985 |
00:28.597
S
|
0 | M |
5 | 4 | 01:40.378 | 00:38.264 | 00:33.111 | 00:29.003 | 0 | M |
6 | 3 | 01:40.297 | 00:38.292 | 00:32.940 | 00:29.065 | 0 | M |
7 | 4 | 01:40.207 | 00:38.161 | 00:33.053 | 00:28.993 | 0 | M |
8 | 3 | 01:40.329 | 00:38.480 | 00:32.806 | 00:29.043 | 0 | M |
9 | 3 | 01:41.411 | 00:38.735 | 00:33.674 | 00:29.002 | 0 | M |
10 | 3 | 01:39.705 | 00:37.965 | 00:32.710 | 00:29.030 | 0 | M |
11 | 4 | 02:00.901 | 00:38.461 | 00:32.904 | 00:49.536 | 0 | M |
12 | 4 | 01:43.065 | 00:41.455 | 00:32.990 | 00:28.620 | 0 | M |
13 | 4 | 01:39.859 | 00:38.146 | 00:32.936 | 00:28.777 | 0 | M |
14 | 3 | 01:40.459 | 00:38.813 | 00:32.806 | 00:28.840 | 0 | M |
15 | 3 | 01:39.321 | 00:38.085 | 00:32.508 | 00:28.728 | 0 | M |
16 | 3 | 01:39.463 | 00:38.232 | 00:32.481 | 00:28.750 | 0 | M |
17 | 3 |
01:39.181
L
|
00:37.770
S
|
00:32.471
S
|
00:28.940 | 0 | M |
18 | 3 | 01:40.049 | 00:38.139 | 00:33.191 | 00:28.719 | 0 | M |
19 | 3 |
01:39.556
C
|
00:38.144 | 00:32.607 | 00:28.805 | 1 | M |
20 | 3 | 01:39.811 | 00:38.089 | 00:32.895 | 00:28.827 | 0 | M |
21 | 3 | 01:40.284 | 00:38.314 | 00:32.855 | 00:29.115 | 0 | M |
22 | 3 | 01:41.816 | 00:38.358 | 00:34.010 | 00:29.448 | 0 | M |
23 | 3 | 01:40.456 | 00:38.401 | 00:32.958 | 00:29.097 | 0 | M |
24 | 3 | 01:40.675 | 00:38.436 | 00:32.755 | 00:29.484 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:55.999 | 00:48.513 | 00:35.181 | 00:32.305 | 0 | M |
2 | 3 | 01:41.395 | 00:39.417 | 00:32.849 | 00:29.129 | 0 | M |
3 | 2 | 01:41.440 |
00:37.887
S
|
00:33.947 | 00:29.606 | 0 | M |
4 | 4 | 01:44.837 | 00:38.660 | 00:36.721 | 00:29.456 | 0 | M |
5 | 3 | 01:41.918 | 00:38.324 | 00:33.706 | 00:29.888 | 0 | M |
6 | 4 | 01:40.479 | 00:38.468 |
00:32.473
S
|
00:29.538 | 0 | M |
7 | 3 | 01:40.714 | 00:38.159 | 00:32.918 | 00:29.637 | 0 | M |
8 | 4 | 01:46.615 | 00:43.997 | 00:33.012 | 00:29.606 | 0 | M |
9 | 4 | 01:40.670 | 00:38.562 | 00:32.854 | 00:29.254 | 0 | M |
10 | 5 | 01:41.451 | 00:38.999 | 00:32.972 | 00:29.480 | 0 | M |
11 | 3 |
01:41.254
C
|
00:38.979 | 00:32.692 | 00:29.583 | 1 | M |
12 | 3 | 01:42.255 | 00:39.263 | 00:33.246 | 00:29.746 | 0 | M |
13 | 3 | 01:41.043 | 00:38.456 | 00:32.963 | 00:29.624 | 0 | M |
14 | 4 | 02:03.457 | 00:38.871 | 00:32.701 | 00:51.885 | 0 | M |
15 | 4 | 01:43.235 | 00:41.243 | 00:32.976 | 00:29.016 | 0 | M |
16 | 5 | 01:45.271 | 00:43.724 | 00:32.733 | 00:28.814 | 0 | M |
17 | 4 | 01:41.175 | 00:38.269 | 00:33.143 | 00:29.763 | 0 | M |
18 | 4 | 01:40.620 | 00:38.708 | 00:32.770 | 00:29.142 | 0 | M |
19 | 4 | 01:41.672 | 00:38.916 | 00:33.389 | 00:29.367 | 0 | M |
20 | 4 | 01:42.171 | 00:39.828 | 00:32.863 | 00:29.480 | 0 | M |
21 | 4 | 01:41.668 | 00:38.542 | 00:33.323 | 00:29.803 | 0 | M |
22 | 4 | 01:40.977 | 00:38.210 | 00:33.323 | 00:29.444 | 0 | M |
23 | 4 |
01:40.057
L
|
00:38.645 | 00:32.616 |
00:28.796
S
|
0 | M |
24 | 4 | 01:41.003 | 00:38.480 | 00:32.976 | 00:29.547 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:55.089 | 00:48.057 | 00:35.225 | 00:31.807 | 0 | M |
2 | 2 | 01:41.429 | 00:39.618 | 00:32.562 | 00:29.249 | 0 | M |
3 | 3 | 01:42.422 | 00:38.684 | 00:34.633 | 00:29.105 | 0 | M |
4 | 3 | 01:41.054 | 00:39.233 | 00:32.783 | 00:29.038 | 0 | M |
5 | 5 | 01:48.471 | 00:38.252 | 00:40.073 | 00:30.146 | 1 | M |
6 | 5 |
01:39.027
L
|
00:37.728
S
|
00:32.584 | 00:28.715 | 0 | M |
7 | 5 | 01:41.015 | 00:38.330 | 00:33.031 | 00:29.654 | 0 | M |
8 | 5 | 01:46.194 | 00:42.847 | 00:34.403 | 00:28.944 | 0 | M |
9 | 5 |
01:40.062
C
|
00:37.962 | 00:32.634 | 00:29.466 | 1 | M |
10 | 4 |
01:40.916
C
|
00:38.830 | 00:32.855 | 00:29.231 | 1 | M |
11 | 5 | 02:09.350 | 00:47.883 | 00:33.138 | 00:48.329 | 0 | M |
12 | 5 | 01:42.953 | 00:41.830 | 00:32.621 |
00:28.502
S
|
0 | M |
13 | 5 | 01:39.884 | 00:38.406 | 00:32.431 | 00:29.047 | 0 | M |
14 | 5 |
01:40.667
C
|
00:38.541 | 00:33.299 | 00:28.827 | 1 | M |
15 | 5 | 01:39.354 | 00:37.956 | 00:32.363 | 00:29.035 | 0 | M |
16 | 4 |
01:41.862
C
|
00:39.937 | 00:32.503 | 00:29.422 | 1 | M |
17 | 5 | 01:55.222 | 00:38.371 | 00:43.204 | 00:33.647 | 0 | M |
18 | 5 | 01:45.080 | 00:42.999 | 00:33.133 | 00:28.948 | 0 | M |
19 | 5 | 01:40.330 | 00:39.242 |
00:32.338
S
|
00:28.750 | 0 | M |
20 | 5 |
01:40.707
C
|
00:39.056 | 00:32.441 | 00:29.210 | 1 | M |
21 | 5 | 01:41.123 | 00:38.825 | 00:33.157 | 00:29.141 | 0 | M |
22 | 5 |
01:40.334
C
|
00:38.846 | 00:32.671 | 00:28.817 | 1 | M |
23 | 5 | 01:40.145 | 00:38.761 | 00:32.602 | 00:28.782 | 0 | M |
24 | 5 |
01:43.813
C
|
00:41.515 | 00:32.359 | 00:29.939 | 1 | M |