# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | CHUKY | Praga R1 |
00:52.977 Tyre: M |
00:53.708 | 19 laps / 4 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.646 | 01:30.741 | 00:24.966 | 00:06.939 | 1 | M |
2 | 00:54.999 | 00:24.597 | 00:23.638 | 00:06.764 | 0 | M |
3 | 00:54.508 | 00:24.479 | 00:23.306 | 00:06.723 | 0 | M |
4 | 00:53.807 | 00:24.130 | 00:23.026 | 00:06.651 | 0 | M |
5 | 00:53.359 | 00:24.068 | 00:22.672 | 00:06.619 | 0 | M |
6 | 00:53.641 | 00:24.000 | 00:22.999 | 00:06.642 | 0 | M |
7 | 02:10.722 | 01:40.315 | 00:23.458 | 00:06.949 | 1 | M |
8 | 00:54.395 | 00:24.506 | 00:23.239 | 00:06.650 | 0 | M |
9 |
00:52.977
L
L
|
00:23.682 | 00:22.729 | 00:06.566 | 0 | M |
10 | 00:53.378 | 00:24.029 | 00:22.640 | 00:06.709 | 0 | M |
11 | 01:44.646 | 01:14.995 | 00:23.031 | 00:06.620 | 1 | M |
12 | 00:53.370 | 00:24.030 | 00:22.670 | 00:06.670 | 0 | M |
13 | 01:42.289 | 01:12.765 | 00:22.797 | 00:06.727 | 1 | M |
14 | 00:54.127 | 00:24.481 | 00:23.018 | 00:06.628 | 0 | M |
15 | 00:53.020 | 00:23.959 |
00:22.513
S
S
|
00:06.548
S
S
|
0 | M |
16 | 00:53.204 |
00:23.667
S
S
|
00:22.936 | 00:06.601 | 0 | M |
17 | 00:53.364 | 00:24.122 | 00:22.672 | 00:06.570 | 0 | M |
18 | 02:40.731 | 02:10.571 | 00:23.077 | 00:07.083 | 0 | M |
19 | 00:53.775 | 00:23.971 | 00:23.125 | 00:06.679 | 0 | M |