# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Antonio Aguayo | Praga R1 |
01:37.821 Tyre: S |
01:38.348 | 4 laps / 1 cuts |
2 | Carlos Martínez | Praga R1 |
01:38.437 Tyre: S |
01:39.084 | 5 laps / 2 cuts |
3 | CHUKY | Praga R1 |
01:38.449 Tyre: S |
01:38.689 | 5 laps / 0 cuts |
4 | Joan Cano | Praga R1 |
01:39.007 Tyre: S |
01:50.970 | 5 laps / 4 cuts |
5 | Ismael H. | Praga R1 |
01:39.755 Tyre: S |
01:40.362 | 4 laps / 0 cuts |
6 | COB | Praga R1 |
01:40.051 Tyre: S |
01:40.422 | 5 laps / 5 cuts |
7 | Juan S Garcia | Praga R1 |
01:41.568 Tyre: M |
01:42.084 | 4 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.598 | 00:58.631 | 00:36.667 | 00:23.300 | 0 | S |
2 | 01:38.876 | 00:41.978 | 00:33.850 | 00:23.048 | 0 | S |
3 | 04:02.769 | 03:02.784 | 00:36.459 | 00:23.526 | 1 | S |
4 |
01:37.821
L
L
|
00:41.553
S
|
00:33.461
S
S
|
00:22.807
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.077 | 01:12.636 | 00:34.870 | 00:23.571 | 1 | S |
2 | 01:39.699 | 00:41.797 | 00:34.618 | 00:23.284 | 0 | S |
3 | 01:39.117 | 00:41.876 | 00:34.192 |
00:23.049
S
|
0 | S |
4 |
01:38.437
L
|
00:41.206
S
S
|
00:34.146
S
|
00:23.085 | 0 | S |
5 | 01:54.819 | 00:47.949 | 00:34.308 | 00:32.562 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.627 | 01:06.386 | 00:34.043 | 00:23.198 | 0 | S |
2 | 01:39.017 | 00:42.488 |
00:33.481
S
|
00:23.048 | 0 | S |
3 | 01:38.723 | 00:41.767 | 00:33.957 |
00:22.999
S
|
0 | S |
4 |
01:38.449
L
|
00:41.537 | 00:33.809 | 00:23.103 | 0 | S |
5 | 01:38.569 |
00:41.487
S
|
00:33.920 | 00:23.162 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.101 | 01:01.174 | 00:35.590 | 00:23.337 | 0 | S |
2 | 02:17.990 | 01:18.572 | 00:36.109 | 00:23.309 | 3 | S |
3 |
01:39.007
L
|
00:42.257
S
|
00:33.859
S
|
00:22.891
S
|
0 | S |
4 |
01:39.563
C
|
00:42.031 | 00:34.159 | 00:23.373 | 1 | S |
5 | 02:02.933 | 01:05.347 | 00:34.411 | 00:23.175 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.884 | 01:06.735 | 00:34.753 | 00:23.396 | 0 | S |
2 | 01:41.155 | 00:43.222 | 00:34.672 | 00:23.261 | 0 | S |
3 | 01:40.176 | 00:42.188 | 00:34.767 |
00:23.221
S
|
0 | S |
4 |
01:39.755
L
|
00:41.922
S
|
00:34.478
S
|
00:23.355 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.379 | 01:26.641 | 00:35.298 | 00:23.440 | 0 | S |
2 | 01:40.793 |
00:42.573
S
|
00:34.942 | 00:23.278 | 0 | S |
3 |
01:40.051
L
|
00:42.626 |
00:34.317
S
|
00:23.108
S
|
0 | S |
4 | 01:43.335 | 00:43.894 | 00:34.083 | 00:25.358 | 3 | S |
5 |
01:39.855
C
|
00:42.182 | 00:34.070 | 00:23.603 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.577 | 01:32.600 | 00:35.541 | 00:24.436 | 0 | M |
2 | 01:42.600 | 00:44.032 | 00:34.933 | 00:23.635 | 0 | M |
3 | 01:44.732 | 00:45.184 | 00:35.401 | 00:24.147 | 1 | M |
4 |
01:41.568
L
|
00:43.437
S
|
00:34.721
S
|
00:23.410
S
|
0 | M |