# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Millosevic | AC Legends GT Nissan GTR |
01:49.775 Tyre: V70 |
01:53.995 | 16 laps / 18 cuts |
2 | Miguel Ángel Márquez Garrido | AC Legends GT Nissan GTR |
01:53.459 Tyre: V70 |
01:54.009 | 7 laps / 6 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.281 | 01:22.081 | 00:43.888 | 00:40.312 | 2 | V70 |
2 | 02:01.279 | 00:50.926 | 00:37.085 | 00:33.268 | 0 | V70 |
3 | 02:09.579 | 00:52.660 | 00:39.901 | 00:37.018 | 1 | V70 |
4 | 02:09.275 | 00:58.958 | 00:36.491 | 00:33.826 | 1 | V70 |
5 | 01:52.034 | 00:41.493 | 00:36.913 | 00:33.628 | 0 | V70 |
6 | 01:50.626 |
00:40.970
S
S
|
00:36.721 | 00:32.935 | 0 | V70 |
7 | 02:36.615 | 00:45.105 | 00:56.857 | 00:54.653 | 4 | V70 |
8 | 02:25.553 | 01:14.363 | 00:37.539 | 00:33.651 | 1 | V70 |
9 | 01:54.672 | 00:41.493 | 00:36.494 | 00:36.685 | 1 | V70 |
10 |
01:52.153
C
|
00:42.299 | 00:36.721 | 00:33.133 | 1 | V70 |
11 | 05:14.888 | 03:13.929 | 01:21.918 | 00:39.041 | 4 | V70 |
12 | 04:06.400 | 02:56.699 | 00:36.797 | 00:32.904 | 2 | V70 |
13 | 01:51.732 | 00:41.041 | 00:36.995 | 00:33.696 | 0 | V70 |
14 | 03:14.571 | 02:01.031 | 00:39.555 | 00:33.985 | 1 | V70 |
15 | 01:58.529 | 00:41.539 | 00:37.697 | 00:39.293 | 0 | V70 |
16 |
01:49.775
L
L
|
00:41.087 |
00:35.902
S
S
|
00:32.786
S
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:03.695 | 01:49.878 | 00:37.449 | 00:36.368 | 0 | V70 |
2 | 04:24.702 | 03:10.118 | 00:37.630 | 00:36.954 | 1 | V70 |
3 | 01:54.560 |
00:42.385
S
|
00:38.669 |
00:33.506
S
|
0 | V70 |
4 | 03:13.228 | 01:46.355 | 00:52.412 | 00:34.461 | 2 | V70 |
5 | 01:57.379 | 00:44.992 | 00:38.160 | 00:34.227 | 1 | V70 |
6 |
01:53.459
L
|
00:42.670 |
00:36.864
S
|
00:33.925 | 0 | V70 |
7 | 06:33.932 | 05:17.941 | 00:38.425 | 00:37.566 | 2 | V70 |