# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Antonio Aguayo | APEX INDYCAR INDY |
01:21.271 Tyre: S |
01:28.358 | 32 laps / 24 cuts |
2 | Jocaru | APEX INDYCAR INDY |
01:26.214 Tyre: S |
01:31.517 | 32 laps / 16 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:43.530 | 02:36.479 | 00:38.314 | 00:28.737 | 1 | S |
2 | 01:40.525 | 00:30.014 | 00:42.701 | 00:27.810 | 0 | S |
3 | 01:34.663 | 00:22.856 | 00:44.388 | 00:27.419 | 0 | S |
4 | 01:24.007 | 00:21.907 | 00:34.853 | 00:27.247 | 0 | S |
5 | 02:01.996 | 01:03.100 | 00:32.179 | 00:26.717 | 2 | S |
6 |
01:24.876
C
|
00:22.501 | 00:36.284 | 00:26.091 | 1 | S |
7 | 01:23.816 | 00:22.013 | 00:35.289 | 00:26.514 | 0 | S |
8 | 01:22.965 | 00:21.679 | 00:34.830 | 00:26.456 | 0 | S |
9 | 01:44.327 | 00:22.284 | 00:48.888 | 00:33.155 | 1 | S |
10 | 01:22.235 | 00:21.917 | 00:34.093 | 00:26.225 | 0 | S |
11 | 01:22.069 | 00:21.454 | 00:33.971 | 00:26.644 | 0 | S |
12 |
01:21.514
C
|
00:21.228 | 00:34.721 | 00:25.565 | 1 | S |
13 | 01:32.301 | 00:21.763 | 00:43.344 | 00:27.194 | 0 | S |
14 | 01:53.706 | 00:52.497 | 00:34.739 | 00:26.470 | 1 | S |
15 | 01:22.476 | 00:21.640 | 00:34.321 | 00:26.515 | 0 | S |
16 |
01:23.087
C
|
00:22.211 | 00:34.619 | 00:26.257 | 1 | S |
17 |
01:19.175
C
|
00:22.736 | 00:31.420 | 00:25.019 | 2 | S |
18 | 01:22.362 | 00:21.539 | 00:34.498 | 00:26.325 | 0 | S |
19 |
01:22.885
C
|
00:21.383 | 00:34.043 | 00:27.459 | 2 | S |
20 | 01:34.154 | 00:34.790 | 00:34.146 | 00:25.218 | 2 | S |
21 | 01:21.358 | 00:21.341 | 00:34.111 |
00:25.906
S
S
|
0 | S |
22 |
01:21.271
L
L
|
00:21.421 |
00:33.943
S
S
|
00:25.907 | 0 | S |
23 | 01:21.775 |
00:21.119
S
S
|
00:34.615 | 00:26.041 | 0 | S |
24 | 06:41.981 | 05:29.451 | 00:44.099 | 00:28.431 | 2 | S |
25 |
01:23.032
C
|
00:21.764 | 00:34.286 | 00:26.982 | 1 | S |
26 | 02:11.279 | 01:10.017 | 00:34.645 | 00:26.617 | 2 | S |
27 | 02:43.618 | 01:47.435 | 00:30.560 | 00:25.623 | 2 | S |
28 | 08:44.094 | 07:36.931 | 00:38.713 | 00:28.450 | 1 | M |
29 | 02:10.657 | 01:07.603 | 00:35.141 | 00:27.913 | 0 | S |
30 | 02:03.791 | 00:21.813 | 01:10.078 | 00:31.900 | 1 | S |
31 | 01:30.664 | 00:21.963 | 00:42.362 | 00:26.339 | 1 | S |
32 | 01:22.900 | 00:21.727 | 00:34.502 | 00:26.671 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.148 | 01:32.930 | 00:38.561 | 00:32.657 | 1 | S |
2 | 01:31.651 | 00:25.591 | 00:36.616 | 00:29.444 | 1 | S |
3 | 01:37.381 | 00:31.686 | 00:36.441 | 00:29.254 | 0 | S |
4 | 01:28.413 | 00:23.541 | 00:36.279 | 00:28.593 | 0 | S |
5 | 05:24.598 | 04:17.184 | 00:37.682 | 00:29.732 | 1 | S |
6 | 01:41.188 | 00:34.817 | 00:36.828 | 00:29.543 | 0 | S |
7 | 01:40.445 | 00:26.542 | 00:37.355 | 00:36.548 | 0 | S |
8 | 01:28.508 | 00:23.466 | 00:35.783 | 00:29.259 | 0 | S |
9 | 01:29.409 | 00:23.304 | 00:35.482 | 00:30.623 | 0 | S |
10 | 01:31.458 | 00:25.726 | 00:35.815 | 00:29.917 | 0 | S |
11 | 01:28.038 | 00:23.652 | 00:35.635 | 00:28.751 | 0 | S |
12 | 01:29.167 | 00:22.873 |
00:35.392
S
|
00:30.902 | 0 | S |
13 | 01:33.929 | 00:27.820 | 00:37.962 | 00:28.147 | 0 | S |
14 |
01:28.068
C
|
00:22.746 | 00:36.967 | 00:28.355 | 1 | S |
15 | 01:30.225 | 00:22.824 | 00:37.584 | 00:29.817 | 0 | S |
16 | 03:00.661 | 01:54.390 | 00:36.755 | 00:29.516 | 0 | S |
17 | 02:02.882 | 00:56.921 | 00:36.698 | 00:29.263 | 1 | M |
18 | 01:40.848 | 00:23.654 | 00:35.780 | 00:41.414 | 1 | M |
19 | 01:34.265 | 00:25.159 | 00:37.165 | 00:31.941 | 0 | M |
20 | 01:29.359 | 00:24.078 | 00:36.215 | 00:29.066 | 0 | M |
21 | 02:15.527 | 00:51.683 | 00:35.767 | 00:48.077 | 1 | S |
22 |
01:30.641
C
|
00:24.159 | 00:37.592 | 00:28.890 | 1 | S |
23 | 15:03.179 | 13:55.567 | 00:39.254 | 00:28.358 | 2 | S |
24 |
01:27.744
C
|
00:22.368 | 00:37.115 | 00:28.261 | 1 | S |
25 |
01:26.017
C
|
00:22.662 | 00:35.041 | 00:28.314 | 1 | S |
26 | 01:40.256 | 00:23.478 | 00:48.788 | 00:27.990 | 1 | S |
27 | 01:29.382 |
00:22.417
S
|
00:38.498 | 00:28.467 | 0 | S |
28 | 01:28.240 | 00:23.224 | 00:36.306 | 00:28.710 | 0 | S |
29 | 01:30.168 | 00:25.039 | 00:36.914 | 00:28.215 | 0 | S |
30 | 01:55.042 | 00:23.710 | 00:35.428 | 00:55.904 | 1 | S |
31 |
01:26.117
C
|
00:22.825 | 00:35.959 | 00:27.333 | 2 | S |
32 |
01:26.214
L
|
00:22.790 | 00:35.627 |
00:27.797
S
|
0 | S |