# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Antonio Aguayo | Praga R1 |
01:34.337 Tyre: M |
01:34.679 | 8 laps / 4 cuts |
2 | CHUKY | Praga R1 |
01:35.240 Tyre: S |
01:52.916 | 6 laps / 0 cuts |
3 | COB | Praga R1 |
01:36.182 Tyre: M |
01:54.432 | 5 laps / 2 cuts |
4 | Carlos Martínez | Praga R1 |
01:36.457 Tyre: M |
01:37.081 | 9 laps / 2 cuts |
5 | Ismael H. | Praga R1 |
01:36.630 Tyre: S |
01:37.874 | 5 laps / 4 cuts |
6 | Alberto Medina | Praga R1 |
01:36.667 Tyre: M |
01:37.685 | 9 laps / 5 cuts |
7 | Juan S Garcia | Praga R1 |
01:36.800 Tyre: M |
02:57.372 | 6 laps / 1 cuts |
8 | Joan Cano | Praga R1 |
01:36.836 Tyre: M |
01:46.690 | 7 laps / 2 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.231 | 01:36.288 | 00:32.220 | 00:14.723 | 1 | M |
2 | 01:39.480 | 00:53.971 | 00:30.713 | 00:14.796 | 1 | M |
3 | 01:34.949 | 00:49.733 | 00:30.484 | 00:14.732 | 0 | M |
4 | 01:43.975 | 00:58.255 | 00:30.884 | 00:14.836 | 2 | M |
5 | 01:34.874 | 00:49.582 | 00:30.488 | 00:14.804 | 0 | M |
6 | 01:34.745 | 00:49.345 | 00:30.595 | 00:14.805 | 0 | M |
7 | 01:34.494 | 00:49.327 | 00:30.461 |
00:14.706
S
|
0 | M |
8 |
01:34.337
L
L
|
00:49.274
S
S
|
00:30.322
S
S
|
00:14.741 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.890 | 01:46.061 | 00:31.091 | 00:14.738 | 0 | M |
2 | 01:36.380 | 00:50.296 | 00:31.356 | 00:14.728 | 0 | M |
3 | 01:36.060 | 00:50.290 | 00:31.014 | 00:14.756 | 0 | M |
4 | 03:01.507 | 02:15.769 | 00:31.072 | 00:14.666 | 0 | S |
5 | 01:35.396 | 00:50.028 |
00:30.716
S
|
00:14.652 | 0 | S |
6 |
01:35.240
L
|
00:49.790
S
|
00:30.817 |
00:14.633
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.928 | 02:11.810 | 00:38.201 | 00:14.917 | 2 | M |
2 | 01:37.176 | 00:50.983 | 00:31.370 |
00:14.823
S
|
0 | M |
3 |
01:36.182
L
|
00:50.116
S
|
00:31.208 | 00:14.858 | 0 | M |
4 | 02:47.924 | 02:01.822 | 00:31.181 | 00:14.921 | 0 | M |
5 | 01:36.446 | 00:50.591 |
00:30.987
S
|
00:14.868 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.216 | 01:42.147 | 00:32.048 | 00:15.021 | 0 | M |
2 | 01:37.887 | 00:51.784 | 00:31.167 | 00:14.936 | 1 | M |
3 |
01:36.457
L
|
00:50.228
S
|
00:31.185 | 00:15.044 | 0 | M |
4 | 01:36.594 | 00:50.531 |
00:31.136
S
|
00:14.927 | 0 | M |
5 | 01:37.236 | 00:51.264 | 00:31.229 |
00:14.743
S
|
0 | M |
6 | 01:44.791 | 00:58.468 | 00:31.289 | 00:15.034 | 1 | M |
7 | 01:37.107 | 00:50.343 | 00:31.742 | 00:15.022 | 0 | M |
8 | 01:37.866 | 00:51.282 | 00:31.652 | 00:14.932 | 0 | M |
9 | 01:37.226 | 00:50.814 | 00:31.527 | 00:14.885 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.365 | 01:20.880 | 00:31.644 | 00:14.841 | 0 | S |
2 | 02:45.856 | 01:58.206 | 00:32.566 | 00:15.084 | 4 | S |
3 | 01:37.948 | 00:51.116 | 00:31.568 | 00:15.264 | 0 | S |
4 |
01:36.630
L
|
00:50.523
S
|
00:31.342
S
|
00:14.765
S
|
0 | S |
5 | 01:39.045 | 00:50.976 | 00:32.971 | 00:15.098 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.055 | 01:41.697 | 00:32.237 | 00:15.121 | 0 | M |
2 | 01:39.207 | 00:52.622 | 00:31.523 | 00:15.062 | 0 | M |
3 | 01:54.749 | 00:50.822 | 00:48.677 | 00:15.250 | 2 | M |
4 | 01:38.472 | 00:51.563 | 00:31.820 | 00:15.089 | 0 | M |
5 | 01:37.465 | 00:51.250 | 00:31.320 | 00:14.895 | 0 | M |
6 | 01:37.061 |
00:50.455
S
|
00:31.478 | 00:15.128 | 0 | M |
7 |
01:36.667
L
|
00:50.609 |
00:31.181
S
|
00:14.877 | 0 | M |
8 | 01:37.241 | 00:50.716 | 00:31.649 |
00:14.876
S
|
0 | M |
9 | 02:00.256 | 00:51.294 | 00:42.268 | 00:26.694 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.837 | 01:57.334 | 00:31.707 | 00:14.796 | 0 | M |
2 |
01:47.312
C
|
00:50.604 | 00:40.054 | 00:16.654 | 1 | M |
3 | 01:37.941 | 00:51.114 | 00:31.977 | 00:14.850 | 0 | M |
4 | 04:11.379 | 03:24.687 | 00:31.895 | 00:14.797 | 0 | M |
5 | 04:23.371 | 03:37.026 |
00:31.459
S
|
00:14.886 | 0 | M |
6 |
01:36.800
L
|
00:50.441
S
|
00:31.604 |
00:14.755
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.075 | 01:25.861 | 00:31.864 | 00:15.350 | 1 | M |
2 | 01:37.242 | 00:50.581 | 00:31.496 | 00:15.165 | 0 | M |
3 | 01:37.393 | 00:50.589 | 00:31.473 | 00:15.331 | 0 | M |
4 | 01:37.912 | 00:51.040 | 00:31.783 | 00:15.089 | 0 | M |
5 | 04:09.612 | 03:15.513 | 00:39.141 | 00:14.958 | 1 | M |
6 | 02:24.067 | 01:37.443 | 00:31.617 | 00:15.007 | 0 | M |
7 |
01:36.836
L
|
00:50.468
S
|
00:31.424
S
|
00:14.944
S
|
0 | M |