# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Antonio Aguayo | Praga R1 |
01:34.167 Tyre: S |
01:34.329 | 3 laps / 0 cuts |
2 | CHUKY | Praga R1 |
01:34.759 Tyre: S |
01:43.150 | 5 laps / 0 cuts |
3 | COB | Praga R1 |
01:35.496 Tyre: S |
02:10.966 | 4 laps / 2 cuts |
4 | Carlos Martínez | Praga R1 |
01:35.639 Tyre: M |
01:36.291 | 5 laps / 2 cuts |
5 | Joan Cano | Praga R1 |
01:35.815 Tyre: M |
02:08.558 | 4 laps / 1 cuts |
6 | Juan S Garcia | Praga R1 |
01:35.851 Tyre: S |
01:36.244 | 4 laps / 1 cuts |
7 | Alberto Medina | Praga R1 |
01:36.034 Tyre: S |
01:46.767 | 6 laps / 0 cuts |
8 | Ismael H. | Praga R1 |
01:36.551 Tyre: S |
01:36.848 | 5 laps / 2 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:05.535 | 05:19.832 | 00:31.023 |
00:14.680
S
|
0 | S |
2 |
01:34.167
L
L
|
00:49.167
S
S
|
00:30.311
S
S
|
00:14.689 | 0 | S |
3 | 01:34.491 | 00:49.324 | 00:30.348 | 00:14.819 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.408 | 01:13.792 | 00:30.964 | 00:14.652 | 0 | S |
2 | 01:35.492 | 00:49.727 | 00:31.136 |
00:14.629
S
S
|
0 | S |
3 |
01:34.759
L
|
00:49.633
S
|
00:30.474
S
|
00:14.652 | 0 | S |
4 | 02:07.194 | 01:21.856 | 00:30.704 | 00:14.634 | 0 | S |
5 | 01:35.156 | 00:49.756 | 00:30.595 | 00:14.805 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.888 | 01:13.011 | 00:31.036 | 00:14.841 | 0 | S |
2 |
01:35.496
L
|
00:50.027
S
|
00:30.812
S
|
00:14.657
S
|
0 | S |
3 | 02:46.437 | 02:00.716 | 00:30.947 | 00:14.774 | 0 | S |
4 |
02:00.708
C
|
01:02.117 | 00:43.119 | 00:15.472 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.834 | 01:32.524 | 00:31.397 | 00:14.913 | 2 | M |
2 | 01:37.096 | 00:50.759 | 00:31.420 | 00:14.917 | 0 | M |
3 |
01:35.639
L
|
00:49.865
S
|
00:30.929 |
00:14.845
S
|
0 | M |
4 | 01:35.762 | 00:49.944 |
00:30.888
S
|
00:14.930 | 0 | M |
5 | 01:36.667 | 00:50.209 | 00:31.477 | 00:14.981 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.574 | 01:27.017 | 00:31.627 | 00:14.930 | 1 | M |
2 | 03:13.260 | 02:27.243 | 00:31.193 |
00:14.824
S
|
0 | M |
3 | 01:36.601 | 00:50.508 | 00:31.045 | 00:15.048 | 0 | M |
4 |
01:35.815
L
|
00:49.857
S
|
00:31.004
S
|
00:14.954 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.727 | 01:32.590 | 00:33.313 | 00:14.824 | 0 | S |
2 | 01:39.954 | 00:50.836 | 00:33.412 | 00:15.706 | 1 | S |
3 | 01:36.637 | 00:50.589 | 00:31.293 | 00:14.755 | 0 | S |
4 |
01:35.851
L
|
00:50.081
S
|
00:31.028
S
|
00:14.742
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.010 | 01:14.184 | 00:32.786 | 00:15.040 | 0 | S |
2 | 01:37.056 | 00:51.070 | 00:31.172 | 00:14.814 | 0 | S |
3 | 01:36.484 |
00:50.219
S
|
00:31.613 | 00:14.652 | 0 | S |
4 | 02:27.633 | 01:41.859 | 00:31.130 |
00:14.644
S
|
0 | S |
5 |
01:36.034
L
|
00:50.328 |
00:30.892
S
|
00:14.814 | 0 | S |
6 | 01:36.629 | 00:50.410 | 00:31.306 | 00:14.913 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.663 | 01:36.364 | 00:32.522 | 00:14.777 | 1 | S |
2 | 01:36.708 | 00:50.587 | 00:31.338 |
00:14.783
S
|
0 | S |
3 |
01:36.551
L
|
00:50.350
S
|
00:31.289
S
|
00:14.912 | 0 | S |
4 | 01:40.551 | 00:52.657 | 00:33.044 | 00:14.850 | 1 | S |
5 | 01:37.285 | 00:50.796 | 00:31.697 | 00:14.792 | 0 | S |