# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Carlos Mtnez | Skip Barber Formula 2000 Regional | 00:21:29.865 | 14 laps / 2 cuts |
01:29.513 Tyre: GF |
01:30.973 | 2 |
2 | Ismael H. | Skip Barber Formula 2000 Regional | 00:21:32.327 | 14 laps / 4 cuts |
01:29.964 Tyre: GF |
01:31.335 | 2 (+2 after session) |
3 | Antonio Aguayo | Skip Barber Formula 2000 Regional | 00:21:43.458 | 14 laps / 3 cuts |
01:29.016 Tyre: GF |
01:31.671 | 5 |
4 | Joan Cano | Skip Barber Formula 2000 Regional | 00:22:06.055 | 14 laps / 1 cuts |
01:29.745 Tyre: GF |
01:34.381 | 0 |
5 | CHUKY | Skip Barber Formula 2000 Regional | 00:21:31.605 | 13 laps / 1 cuts |
01:30.178 Tyre: GF |
01:39.743 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:41.520 | 00:38.249 | 00:28.404 | 00:34.867 | 0 | GF |
2 | 4 | 01:35.593 | 00:30.815 | 00:28.612 | 00:36.166 | 1 | GF |
3 | 4 | 01:31.274 | 00:30.084 | 00:26.113 | 00:35.077 | 0 | GF |
4 | 3 | 01:31.308 | 00:30.548 | 00:26.100 | 00:34.660 | 0 | GF |
5 | 3 |
01:29.513
L
|
00:30.064 | 00:25.186 |
00:34.263
S
|
0 | GF |
6 | 2 | 01:30.187 | 00:30.373 | 00:25.331 | 00:34.483 | 0 | GF |
7 | 2 | 01:30.028 |
00:29.670
S
S
|
00:25.379 | 00:34.979 | 0 | GF |
8 | 2 | 01:29.992 | 00:29.958 | 00:25.344 | 00:34.690 | 0 | GF |
9 | 2 | 01:31.392 | 00:30.165 | 00:25.901 | 00:35.326 | 0 | GF |
10 | 2 | 01:34.013 | 00:33.579 | 00:25.623 | 00:34.811 | 0 | GF |
11 | 2 | 01:32.774 | 00:31.925 | 00:25.817 | 00:35.032 | 0 | GF |
12 | 1 | 01:30.047 | 00:30.319 |
00:25.133
S
S
|
00:34.595 | 0 | GF |
13 | 1 | 01:30.182 | 00:30.090 | 00:25.488 | 00:34.604 | 0 | GF |
14 | 1 | 01:32.072 | 00:30.558 | 00:25.393 | 00:36.121 | 1 | GF |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:40.353 | 00:37.983 | 00:27.148 | 00:35.222 | 0 | GF |
2 | 1 | 01:33.271 | 00:31.913 | 00:25.745 | 00:35.613 | 1 | GF |
3 | 1 | 01:32.872 | 00:32.684 | 00:25.785 | 00:34.403 | 0 | GF |
4 | 1 | 01:30.275 | 00:30.808 | 00:25.425 | 00:34.042 | 0 | GF |
5 | 2 | 01:30.759 |
00:30.445
S
|
00:25.659 | 00:34.655 | 0 | GF |
6 | 3 | 01:32.520 | 00:32.305 | 00:25.628 | 00:34.587 | 0 | GF |
7 | 3 |
01:29.964
L
|
00:30.451 |
00:25.294
S
|
00:34.219 | 0 | GF |
8 | 3 | 01:31.602 | 00:31.427 | 00:25.529 | 00:34.646 | 1 | GF |
9 | 3 | 01:31.412 | 00:31.265 | 00:25.885 | 00:34.262 | 1 | GF |
10 | 1 | 01:31.101 | 00:30.665 | 00:25.318 | 00:35.118 | 0 | GF |
11 | 1 | 01:33.726 | 00:32.314 | 00:26.293 | 00:35.119 | 1 | GF |
12 | 2 | 01:30.125 | 00:30.878 | 00:25.453 |
00:33.794
S
|
0 | GF |
13 | 2 | 01:31.605 | 00:30.629 | 00:25.547 | 00:35.429 | 0 | GF |
14 | 2 | 01:32.794 | 00:31.859 | 00:25.772 | 00:35.163 | 0 | GF |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:46.657 | 00:38.091 | 00:34.091 | 00:34.475 | 0 | GF |
2 | 3 |
01:29.016
L
L
|
00:29.715
S
|
00:25.263
S
|
00:34.038 | 0 | GF |
3 | 2 | 01:32.420 | 00:31.014 | 00:26.279 | 00:35.127 | 0 | GF |
4 | 2 | 01:30.313 | 00:30.549 | 00:25.919 | 00:33.845 | 0 | GF |
5 | 1 |
01:29.839
C
|
00:30.461 | 00:25.313 | 00:34.065 | 1 | GF |
6 | 1 | 01:29.628 | 00:30.444 | 00:25.290 | 00:33.894 | 0 | GF |
7 | 1 | 01:29.721 | 00:30.051 | 00:25.402 | 00:34.268 | 0 | GF |
8 | 1 | 01:30.945 | 00:31.067 | 00:25.448 | 00:34.430 | 0 | GF |
9 | 1 | 01:32.281 | 00:29.888 | 00:25.952 | 00:36.441 | 0 | GF |
10 | 4 | 01:40.904 | 00:41.316 | 00:25.550 | 00:34.038 | 0 | GF |
11 | 4 | 01:31.186 | 00:32.177 | 00:25.318 |
00:33.691
S
S
|
0 | GF |
12 | 4 | 01:39.955 | 00:29.831 | 00:38.192 | 00:31.932 | 1 | GF |
13 | 3 | 01:30.298 | 00:30.178 | 00:25.663 | 00:34.457 | 0 | GF |
14 | 3 |
01:30.343
C
|
00:30.191 | 00:25.938 | 00:34.214 | 1 | GF |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:39.914 | 00:38.503 | 00:26.500 | 00:34.911 | 0 | GF |
2 | 5 | 01:40.906 | 00:30.499 | 00:28.840 | 00:41.567 | 0 | GF |
3 | 5 | 01:31.558 | 00:31.676 | 00:25.561 | 00:34.321 | 0 | GF |
4 | 4 | 01:31.112 | 00:30.533 | 00:25.767 | 00:34.812 | 0 | GF |
5 | 4 | 01:30.412 | 00:30.324 | 00:25.488 | 00:34.600 | 0 | GF |
6 | 4 | 01:30.703 | 00:30.704 | 00:25.570 | 00:34.429 | 0 | GF |
7 | 4 | 01:30.019 | 00:30.263 | 00:25.434 | 00:34.322 | 0 | GF |
8 | 4 |
01:29.745
L
|
00:30.205
S
|
00:25.268
S
|
00:34.272
S
|
0 | GF |
9 | 4 | 01:30.333 | 00:30.608 | 00:25.304 | 00:34.421 | 0 | GF |
10 | 3 | 01:31.309 | 00:30.636 | 00:25.947 | 00:34.726 | 0 | GF |
11 | 3 | 01:34.983 | 00:32.631 | 00:27.580 | 00:34.772 | 0 | GF |
12 | 3 |
01:33.595
C
|
00:33.637 | 00:25.547 | 00:34.411 | 1 | GF |
13 | 4 | 01:58.958 | 00:30.830 | 00:48.889 | 00:39.239 | 0 | GF |
14 | 4 | 01:32.541 | 00:31.304 | 00:25.871 | 00:35.366 | 0 | GF |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:39.233 | 00:36.441 | 00:26.405 | 00:36.387 | 0 | GF |
2 | 2 | 01:34.660 | 00:30.238 | 00:27.432 | 00:36.990 | 0 | GF |
3 | 3 | 01:34.046 | 00:32.549 | 00:26.190 | 00:35.307 | 0 | GF |
4 | 5 | 01:53.065 | 00:30.521 | 00:46.301 | 00:36.243 | 0 | GF |
5 | 5 | 01:51.664 | 00:30.191 | 00:43.588 | 00:37.885 | 0 | GF |
6 | 5 | 01:48.289 | 00:30.794 | 00:25.416 | 00:52.079 | 0 | GF |
7 | 5 | 01:31.526 | 00:30.524 | 00:25.605 | 00:35.397 | 0 | GF |
8 | 5 | 01:51.256 | 00:30.036 | 00:43.591 | 00:37.629 | 0 | GF |
9 | 5 | 01:31.571 | 00:31.240 |
00:25.236
S
|
00:35.095 | 0 | GF |
10 | 5 | 01:30.218 |
00:29.999
S
|
00:25.371 | 00:34.848 | 0 | GF |
11 | 5 |
01:35.222
C
|
00:34.338 | 00:25.996 | 00:34.888 | 1 | GF |
12 | 5 |
01:30.178
L
|
00:30.175 | 00:25.542 |
00:34.461
S
|
0 | GF |
13 | 5 | 01:40.707 | 00:31.937 | 00:28.652 | 00:40.118 | 0 | GF |