# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Ismael H. | Skip Barber Formula 2000 Regional |
01:47.374 Tyre: GF |
01:49.627 | 11 laps / 2 cuts |
2 | Alberto Medina | Skip Barber Formula 2000 Regional |
01:49.603 Tyre: GF |
01:49.705 | 5 laps / 4 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:19.588 | 01:19.189 | 01:00.399 | 2 | GF |
2 | 01:50.868 | 00:53.627 | 00:57.241 | 0 | GF |
3 | 01:49.754 | 00:52.352 | 00:57.402 | 0 | GF |
4 | 01:48.704 | 00:52.513 | 00:56.191 | 0 | GF |
5 | 01:48.371 | 00:52.198 | 00:56.173 | 0 | GF |
6 | 01:49.798 | 00:52.104 | 00:57.694 | 0 | GF |
7 | 01:54.944 | 00:58.749 | 00:56.195 | 0 | GF |
8 | 01:50.055 | 00:53.291 | 00:56.764 | 0 | GF |
9 | 01:47.793 | 00:51.813 | 00:55.980 | 0 | GF |
10 |
01:47.374
L
L
|
00:51.421
S
S
|
00:55.953
S
S
|
0 | GF |
11 | 01:48.617 | 00:51.603 | 00:57.014 | 0 | GF |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:48.144 | 01:41.643 | 01:06.501 | 1 | GF |
2 | 03:21.077 | 02:23.451 | 00:57.626 | 2 | GF |
3 | 01:49.807 |
00:51.924
S
|
00:57.883 | 0 | GF |
4 | 01:54.499 | 00:52.327 | 01:02.172 | 1 | GF |
5 |
01:49.603
L
|
00:52.224 |
00:57.379
S
|
0 | GF |