# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Antonio Aguayo | Bayro EGT |
01:43.014 Tyre: S |
02:13.991 | 7 laps / 0 cuts |
2 | CHUKY | Porsche 911 RSR 2017 |
01:44.131 Tyre: S |
02:00.792 | 6 laps / 0 cuts |
3 | Juan S Garcia | Detroit EGT |
01:44.789 Tyre: SS |
01:44.789 | 6 laps / 11 cuts |
4 | Joan Cano | AMR EGT |
01:45.304 Tyre: SS |
01:49.294 | 8 laps / 0 cuts |
5 | Carlos Martinez | Bayro EGT |
01:45.410 Tyre: SS |
01:48.951 | 6 laps / 2 cuts |
6 | COB | Detroit EGT |
01:45.859 Tyre: SS |
01:47.860 | 6 laps / 4 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.215 | 01:15.695 | 00:40.649 | 00:34.871 | 0 | S |
2 | 01:44.309 | 00:29.088 | 00:40.779 | 00:34.442 | 0 | S |
3 | 03:42.816 | 02:28.241 | 00:40.042 | 00:34.533 | 0 | S |
4 |
01:43.014
L
L
|
00:28.745
S
S
|
00:39.857
S
S
|
00:34.412 | 0 | S |
5 | 02:46.738 | 01:32.358 | 00:39.968 | 00:34.412 | 0 | S |
6 | 01:43.929 | 00:29.111 | 00:40.465 |
00:34.353
S
S
|
0 | S |
7 | 01:43.144 | 00:28.781 | 00:39.952 | 00:34.411 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.144 | 01:25.960 | 00:40.937 | 00:36.247 | 0 | S |
2 | 01:44.599 | 00:29.620 | 00:40.365 | 00:34.614 | 0 | S |
3 |
01:44.131
L
|
00:29.345 | 00:40.267 | 00:34.519 | 0 | S |
4 | 04:12.446 | 02:55.568 | 00:41.508 | 00:35.370 | 0 | SS |
5 | 02:50.179 | 01:34.998 |
00:40.266
S
|
00:34.915 | 0 | S |
6 | 01:44.261 |
00:29.269
S
|
00:40.496 |
00:34.496
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.306 | 01:30.262 | 00:41.301 | 00:40.743 | 2 | SS |
2 | 02:47.100 | 01:26.936 | 00:43.506 | 00:36.658 | 4 | SS |
3 | 03:09.620 | 01:52.657 | 00:41.665 | 00:35.298 | 1 | SS |
4 | 02:15.066 | 00:58.615 | 00:41.216 | 00:35.235 | 3 | SS |
5 | 02:32.648 | 01:17.044 | 00:40.612 | 00:34.992 | 1 | SS |
6 |
01:44.789
L
|
00:29.275
S
|
00:40.563
S
|
00:34.951
S
|
0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.396 | 01:16.434 | 00:41.229 | 00:41.733 | 0 | SS |
2 | 01:46.595 | 00:29.925 | 00:41.391 | 00:35.279 | 0 | SS |
3 | 01:46.014 | 00:29.909 | 00:41.023 | 00:35.082 | 0 | SS |
4 | 01:46.006 | 00:29.583 | 00:41.017 | 00:35.406 | 0 | SS |
5 | 02:09.979 | 00:54.311 |
00:40.626
S
|
00:35.042
S
|
0 | SS |
6 | 01:45.512 | 00:29.697 | 00:40.752 | 00:35.063 | 0 | SS |
7 | 01:45.654 | 00:29.513 | 00:40.739 | 00:35.402 | 0 | SS |
8 |
01:45.304
L
|
00:29.339
S
|
00:40.901 | 00:35.064 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.030 | 01:40.760 | 00:41.877 | 00:35.393 | 0 | SS |
2 | 01:45.778 | 00:29.796 | 00:41.129 | 00:34.853 | 0 | SS |
3 |
01:46.916
C
|
00:30.687 | 00:41.283 | 00:34.946 | 1 | SS |
4 |
01:45.410
L
|
00:29.603
S
|
00:40.640
S
|
00:35.167 | 0 | SS |
5 | 01:57.394 | 00:30.634 | 00:41.315 | 00:45.445 | 1 | SS |
6 | 01:55.665 | 00:40.132 | 00:40.689 |
00:34.844
S
|
0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:12.282 | 01:49.769 | 00:41.149 | 00:41.364 | 0 | SS |
2 | 01:49.862 | 00:32.445 | 00:41.710 | 00:35.707 | 0 | SS |
3 | 03:50.839 | 02:33.048 | 00:42.516 | 00:35.275 | 2 | SS |
4 | 01:50.300 | 00:30.592 | 00:40.892 | 00:38.816 | 1 | SS |
5 | 02:14.152 | 00:57.350 | 00:41.432 | 00:35.370 | 1 | SS |
6 |
01:45.859
L
|
00:29.872
S
|
00:40.631
S
|
00:35.356
S
|
0 | SS |