Imola

12 Sep 21 18:15 UTC
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Porsche 911 RSR 2017 00:41:43.265 23 laps / 0 cuts 01:44.162
Tyre: S
01:46.828 0
2 Bayro EGT 00:41:44.457 23 laps / 2 cuts 01:45.406
Tyre: S
01:47.757 0
3 Bayro EGT 00:41:49.665 23 laps / 2 cuts 01:43.710
Tyre: S
01:48.870 0
4 AMR EGT 00:42:06.375 23 laps / 6 cuts 01:45.687
Tyre: S
01:49.582 0 (+1 after session)
5 Detroit EGT 00:42:08.720 23 laps / 15 cuts 01:44.966
Tyre: M
01:47.946 0 (+2 after session)
6 Detroit EGT 00:42:58.940 23 laps / 5 cuts 01:46.340
Tyre: M
01:51.912 1
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 4.9 Km/h X: 1.0 Y: -0.3 Z: -0.8 X: -649.6 Y: -81.8 Z: -114.1 17:31:15 (UTC)
2 Collision with environment after session end 89.5 Km/h X: -1.0 Y: -0.3 Z: 1.9 X: -497.1 Y: -82.5 Z: -380.2 18:13:03 (UTC)
3 Collision with environment after session end 14.1 Km/h X: 0.0 Y: 0.3 Z: -2.1 X: -519.5 Y: -81.0 Z: -368.3 18:13:08 (UTC)
4 Collision with environment after session end 1.5 Km/h X: -0.9 Y: 0.6 Z: -2.1 X: -329.0 Y: -82.2 Z: -420.3 18:13:19 (UTC)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st CHUKY in Porsche 911 RSR 2017
Best: 01:44.162, Potential: 01:43.758
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:59.189 00:38.342 00:42.332 00:38.515 0 S
2 6 01:58.910 00:29.703 00:41.674 00:47.533 0 S
3 5 01:46.517 00:29.469 00:41.688 00:35.360 0 S
4 6 01:54.361 00:38.095 00:40.774 00:35.492 0 S
5 6 01:45.562 00:29.719 00:40.878 00:34.965 0 S
6 5 01:45.301 00:29.512 00:40.923 00:34.866 0 S
7 5 01:45.036 00:29.683 00:40.576 00:34.777 0 S
8 4 01:45.372 00:29.870 00:40.411 00:35.091 0 S
9 4 01:44.715 00:29.303 00:40.338 00:35.074 0 S
10 4 01:44.296 00:29.385 00:40.077 00:34.834 0 S
11 4 01:44.842 00:29.413 00:40.315 00:35.114 0 S
12 2 01:58.500 00:32.802 00:40.716 00:44.982 0 S
13 4 02:20.706 01:04.961 00:40.788 00:34.957 0 S
14 4 01:44.471 00:29.366 00:40.392 00:34.713 0 S
15 4 01:44.668 00:29.405 00:40.726 00:34.537 0 S
16 4 01:45.369 00:29.215
S
00:40.855 00:35.299 0 S
17 3 01:44.863 00:29.866 00:40.527 00:34.470
S
S
0 S
18 3 01:44.162
L
00:29.309 00:40.073
S
S
00:34.780 0 S
19 3 01:44.699 00:29.666 00:40.303 00:34.730 0 S
20 3 01:44.961 00:29.630 00:40.500 00:34.831 0 S
21 3 01:45.282 00:29.515 00:40.666 00:35.101 0 S
22 2 01:45.813 00:29.884 00:40.320 00:35.609 0 S
23 1 01:45.695 00:29.618 00:40.573 00:35.504 0 S
2nd Carlos Martinez in Bayro EGT
Best: 01:45.406, Potential: 01:44.837
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:59.867 00:39.421 00:41.967 00:38.479 0 S
2 4 01:48.196 00:29.901 00:41.300 00:36.995 0 S
3 3 01:46.939 00:30.452 00:41.432 00:35.055 0 S
4 3 01:46.201 00:29.930 00:40.968 00:35.303 0 S
5 3 01:45.994 00:29.647 00:41.193 00:35.154 0 S
6 2 01:48.433 00:30.997 00:42.187 00:35.249 0 S
7 2 01:46.255 00:29.660 00:41.261 00:35.334 0 S
8 1 01:49.567 00:33.189 00:41.328 00:35.050 0 S
9 1 01:45.589 00:29.512 00:40.761 00:35.316 0 S
10 1 01:46.304 00:30.115 00:40.883 00:35.306 0 S
11 1 01:47.980 00:31.336 00:41.598 00:35.046 0 S
12 3 02:02.820 00:29.634 00:41.220 00:51.966 1 S
13 1 02:03.830 00:41.652 00:47.191 00:34.987 0 S
14 2 01:45.406
L
00:29.725 00:40.707 00:34.974 0 S
15 1 01:45.553 00:29.940 00:40.644
S
00:34.969
S
0 S
16 1 01:45.593 00:29.224
S
00:40.734 00:35.635 0 S
17 2 01:52.840 00:29.797 00:47.894 00:35.149 0 S
18 1 01:45.674 00:29.543 00:41.095 00:35.036 0 S
19 1 01:45.968 00:29.621 00:40.797 00:35.550 0 S
20 2 01:46.648
C
00:30.225 00:40.603 00:35.820 1 S
21 2 01:45.836 00:29.580 00:41.003 00:35.253 0 S
22 3 01:47.391 00:30.004 00:41.737 00:35.650 0 S
23 2 01:45.610 00:29.600 00:40.852 00:35.158 0 S
3rd Antonio Aguayo in Bayro EGT
Best: 01:43.710, Potential: 01:43.476
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:51.701 00:36.048 00:40.517 00:35.136 0 S
2 1 01:44.069 00:28.888
S
S
00:40.144 00:35.037 0 S
3 1 01:44.240 00:29.149 00:40.199 00:34.892 0 S
4 1 01:43.710
L
L
00:29.027 00:40.077
S
00:34.606 0 S
5 1 01:54.596 00:29.366 00:49.554 00:35.676 1 S
6 1 01:56.620 00:30.845 00:49.361 00:36.414 0 S
7 1 01:46.674 00:29.899 00:41.107 00:35.668 0 S
8 2 01:50.839 00:33.758 00:41.603 00:35.478 0 S
9 2 01:45.396 00:29.237 00:40.420 00:35.739 0 S
10 2 01:46.024
C
00:29.808 00:41.022 00:35.194 1 S
11 2 01:48.132 00:31.100 00:42.058 00:34.974 0 S
12 1 01:56.945 00:29.708 00:40.928 00:46.309 0 S
13 2 02:10.088 00:47.523 00:47.006 00:35.559 0 S
14 1 01:44.524 00:29.244 00:40.769 00:34.511
S
0 S
15 2 01:45.661 00:30.250 00:40.613 00:34.798 0 S
16 2 01:54.431 00:29.274 00:50.255 00:34.902 0 S
17 1 01:43.988 00:29.055 00:40.225 00:34.708 0 S
18 2 01:46.581 00:30.576 00:41.094 00:34.911 0 S
19 2 01:45.020 00:29.501 00:40.275 00:35.244 0 S
20 1 01:44.663 00:29.392 00:40.361 00:34.910 0 S
21 1 01:45.698 00:29.383 00:40.612 00:35.703 0 S
22 1 01:45.087 00:29.540 00:40.352 00:35.195 0 S
23 3 01:55.042 00:29.240 00:40.455 00:45.347 0 S
4th Joan Cano in AMR EGT
Best: 01:45.687, Potential: 01:45.552
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:58.750 00:38.898 00:41.489 00:38.363 0 S
2 3 01:48.451 00:29.683 00:41.837 00:36.931 0 S
3 4 01:50.238 00:31.249 00:42.404 00:36.585 0 S
4 4 01:46.460 00:29.776 00:41.211 00:35.473 0 S
5 4 01:46.032 00:29.680 00:40.694
S
00:35.658 0 S
6 4 01:47.144 00:29.682 00:41.661 00:35.801 0 S
7 4 01:47.679 00:30.503 00:41.040 00:36.136 0 S
8 3 01:48.796 00:30.244 00:42.736 00:35.816 0 S
9 3 01:46.826 00:30.092 00:41.198 00:35.536 0 S
10 3 01:46.094
C
00:29.586 00:40.986 00:35.522 1 S
11 3 01:46.725 00:29.617 00:41.468 00:35.640 0 S
12 4 02:04.992 00:29.825 00:41.490 00:53.677 0 S
13 3 02:05.811 00:48.212 00:41.868 00:35.731 0 S
14 3 01:48.733 00:29.591
S
00:41.171 00:37.971 0 S
15 3 01:48.604
C
00:30.952 00:41.719 00:35.933 1 S
16 3 01:46.462 00:29.629 00:41.018 00:35.815 0 S
17 4 01:47.520 00:30.831 00:41.337 00:35.352 0 S
18 4 01:45.997 00:29.754 00:40.895 00:35.348 0 S
19 4 01:52.245 00:29.786 00:46.427 00:36.032 2 S
20 4 01:45.687
L
00:29.673 00:40.747 00:35.267
S
0 S
21 4 01:46.695 00:29.812 00:41.008 00:35.875 0 S
22 4 01:48.238
C
00:30.059 00:41.104 00:37.075 2 S
23 4 01:52.231 00:34.237 00:41.989 00:36.005 0 S
5th Juan S Garcia in Detroit EGT
Best: 01:44.966, Potential: 01:44.714
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:58.323 00:37.692 00:40.914 00:39.717 2 M
2 2 01:47.253 00:29.794 00:41.459 00:36.000 0 M
3 2 01:46.645
C
00:29.686 00:41.324 00:35.635 6 M
4 2 01:46.169 00:29.940 00:40.868 00:35.361 0 M
5 2 01:45.460 00:29.275 00:40.918 00:35.267 0 M
6 3 01:52.551 00:35.011 00:41.715 00:35.825 0 M
7 3 01:46.209 00:29.461 00:41.139 00:35.609 0 M
8 5 02:12.831 00:46.574 00:41.086 00:45.171 0 M
9 6 02:27.419 00:55.358 00:41.140 00:50.921 6 M
10 6 01:47.220 00:29.567 00:40.969 00:36.684 0 M
11 6 01:45.677 00:29.826 00:40.617
S
00:35.234 0 M
12 5 01:45.546 00:29.639 00:40.825 00:35.082 0 M
13 5 01:45.741 00:29.402 00:41.049 00:35.290 0 M
14 5 01:46.596 00:29.906 00:41.243 00:35.447 0 M
15 5 01:45.615 00:29.429 00:40.896 00:35.290 0 M
16 5 01:47.091 00:30.577 00:41.216 00:35.298 0 M
17 5 01:44.966
L
00:29.191
S
00:40.761 00:35.014 0 M
18 5 01:45.334
C
00:29.504 00:40.779 00:35.051 1 M
19 5 01:45.818 00:29.580 00:40.680 00:35.558 0 M
20 5 01:48.570 00:29.487 00:41.341 00:37.742 0 M
21 5 01:46.775 00:29.474 00:41.023 00:36.278 0 M
22 5 01:45.158 00:29.383 00:40.869 00:34.906
S
0 M
23 5 01:45.743 00:29.797 00:40.662 00:35.284 0 M
6th COB in Detroit EGT
Best: 01:46.340, Potential: 01:45.809
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:00.220 00:40.980 00:41.728 00:37.512 0 M
2 5 01:54.306 00:30.092 00:47.971 00:36.243 0 M
3 6 01:52.823 00:30.568 00:43.529 00:38.726 0 M
4 5 01:47.399 00:30.531 00:41.355 00:35.513
S
0 M
5 5 01:48.947 00:29.824 00:41.062 00:38.061 0 M
6 6 01:47.719
C
00:29.540 00:43.228 00:34.951 2 M
7 6 01:58.625 00:35.101 00:42.480 00:41.044 1 M
8 6 01:46.333
C
00:30.053 00:40.559 00:35.721 1 M
9 5 01:48.928 00:31.051 00:42.044 00:35.833 0 M
10 5 02:10.312 00:29.773 00:40.775 00:59.764 0 M
11 5 01:59.026 00:41.230 00:41.400 00:36.396 0 M
12 6 01:50.521 00:33.085 00:41.733 00:35.703 0 M
13 6 01:48.968 00:31.910 00:41.247 00:35.811 0 M
14 6 01:54.379 00:30.467 00:41.328 00:42.584 0 M
15 6 01:46.732 00:29.935 00:41.117 00:35.680 0 M
16 6 01:46.340
L
00:29.742 00:40.599
S
00:35.999 0 M
17 6 01:49.838 00:29.882 00:44.056 00:35.900 0 M
18 6 01:48.849 00:30.913 00:42.115 00:35.821 0 M
19 6 01:51.662
C
00:30.060 00:42.390 00:39.212 1 M
20 6 01:58.380 00:32.079 00:49.918 00:36.383 0 M
21 6 01:54.529 00:30.276 00:48.185 00:36.068 0 M
22 6 01:46.552 00:29.931 00:41.093 00:35.528 0 M
23 6 01:47.601 00:29.697
S
00:41.238 00:36.666 0 M