# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | CHUKY | Porsche 911 RSR 2017 |
01:45.194 Tyre: SS |
01:46.163 | 26 laps / 12 cuts |
2 | Juan S Garcia | Detroit EGT |
01:45.658 Tyre: M |
02:00.609 | 15 laps / 18 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.874 | 01:06.821 | 00:40.712 | 00:46.341 | 1 | S |
2 | 01:47.484 | 00:30.250 | 00:41.359 | 00:35.875 | 2 | S |
3 | 01:46.078 | 00:29.816 | 00:40.753 | 00:35.509 | 0 | S |
4 | 01:45.548 | 00:29.552 | 00:40.667 | 00:35.329 | 0 | S |
5 | 01:45.519 |
00:29.509
S
|
00:40.819 | 00:35.191 | 0 | S |
6 | 01:46.258 | 00:29.735 | 00:40.995 | 00:35.528 | 0 | S |
7 | 01:45.909 | 00:29.796 | 00:40.805 | 00:35.308 | 0 | S |
8 | 01:45.254 | 00:29.794 |
00:40.356
S
S
|
00:35.104 | 0 | S |
9 | 01:48.875 | 00:29.703 | 00:40.761 | 00:38.411 | 1 | S |
10 | 01:46.054 | 00:29.563 | 00:41.035 | 00:35.456 | 0 | S |
11 | 05:53.040 | 04:36.558 | 00:41.228 | 00:35.254 | 1 | S |
12 | 01:57.171 | 00:39.536 | 00:42.291 | 00:35.344 | 2 | S |
13 | 01:46.443 | 00:29.924 | 00:41.040 | 00:35.479 | 0 | S |
14 | 01:46.020 | 00:29.969 | 00:40.761 | 00:35.290 | 0 | S |
15 | 04:01.758 | 02:44.889 | 00:40.877 | 00:35.992 | 2 | M |
16 | 01:48.328 | 00:31.598 | 00:41.590 | 00:35.140 | 1 | M |
17 | 01:48.136 | 00:31.623 | 00:41.148 | 00:35.365 | 0 | M |
18 | 01:46.570 | 00:29.922 | 00:41.156 | 00:35.492 | 0 | M |
19 | 01:47.952 | 00:30.731 | 00:42.048 | 00:35.173 | 0 | M |
20 | 01:46.217 | 00:29.704 | 00:40.982 | 00:35.531 | 0 | M |
21 | 01:46.284 | 00:29.721 | 00:40.810 | 00:35.753 | 0 | M |
22 | 01:46.235 | 00:30.033 | 00:40.814 | 00:35.388 | 0 | M |
23 | 01:46.054 | 00:29.653 | 00:40.608 | 00:35.793 | 0 | M |
24 | 02:49.160 | 01:25.236 | 00:47.290 | 00:36.634 | 2 | SS |
25 |
01:45.194
L
L
|
00:29.649 | 00:40.589 | 00:34.956 | 0 | SS |
26 | 01:45.213 | 00:29.514 | 00:40.787 |
00:34.912
S
S
|
0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.699 | 01:51.547 | 00:41.391 | 00:35.761 | 1 | M |
2 | 02:12.190 | 00:29.703 | 00:48.766 | 00:53.721 | 3 | M |
3 |
01:50.107
C
|
00:29.804 | 00:41.131 | 00:39.172 | 1 | M |
4 | 01:59.984 | 00:40.209 | 00:43.415 | 00:36.360 | 0 | M |
5 |
01:50.437
C
|
00:33.483 | 00:41.359 | 00:35.595 | 1 | M |
6 | 01:46.133 | 00:29.409 | 00:41.404 | 00:35.320 | 0 | M |
7 |
01:46.373
C
|
00:29.496 | 00:41.121 | 00:35.756 | 3 | M |
8 | 03:00.331 | 01:43.431 | 00:41.112 | 00:35.788 | 0 | M |
9 | 01:45.674 | 00:29.265 | 00:40.846 | 00:35.563 | 0 | M |
10 |
01:46.743
C
|
00:29.343 | 00:41.868 | 00:35.532 | 2 | M |
11 | 01:45.875 | 00:29.366 | 00:41.194 |
00:35.315
S
|
0 | M |
12 |
01:45.658
L
|
00:29.208
S
S
|
00:40.842
S
|
00:35.608 | 0 | M |
13 | 02:01.892 | 00:29.409 | 00:56.803 | 00:35.680 | 2 | M |
14 |
01:58.231
C
|
00:40.768 | 00:41.980 | 00:35.483 | 2 | M |
15 |
01:56.025
C
|
00:32.423 | 00:47.939 | 00:35.663 | 3 | M |