# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | carlosmtnez | Ferrari 488 GT3 | 00:23:45.852 | 12 laps / 4 cuts |
01:50.679 Tyre: M |
01:52.759 | 2 |
2 | Cientifik0_L0k0 | Audi R8 LMS 2016 | 00:24:08.303 | 12 laps / 0 cuts |
01:52.700 Tyre: M |
01:55.272 | 0 |
3 | Juan S Garcia | McLaren 650S GT3 | 00:24:08.630 | 12 laps / 1 cuts |
01:51.100 Tyre: S |
01:54.820 | 1 |
4 | nKrast | McLaren 650S GT3 | 00:24:35.729 | 12 laps / 1 cuts |
01:50.632 Tyre: S |
01:55.946 | 3 (+1 after session) |
5 | Alberto Medina | Ferrari 488 GT3 | 00:23:49.763 | 11 laps / 4 cuts |
01:55.783 Tyre: M |
02:06.846 | 6 (+2 after session) |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 03:00.032 | 01:02.969 | 01:05.417 | 00:51.646 | 0 | M |
2 | 3 | 01:57.398 | 00:34.531 | 00:44.154 | 00:38.713 | 1 | M |
3 | 2 | 01:55.184 | 00:36.534 | 00:42.453 | 00:36.197 | 1 | M |
4 | 1 | 01:51.584 | 00:32.483 | 00:42.552 | 00:36.549 | 0 | M |
5 | 1 |
01:52.332
C
|
00:32.002 | 00:42.921 | 00:37.409 | 1 | M |
6 | 2 | 01:51.856 |
00:31.517
S
|
00:43.723 | 00:36.616 | 0 | M |
7 | 1 | 01:57.568 | 00:31.812 | 00:48.883 | 00:36.873 | 0 | M |
8 | 1 |
01:50.679
L
|
00:31.604 | 00:42.400 | 00:36.675 | 0 | M |
9 | 1 | 01:54.952 | 00:35.428 | 00:43.043 | 00:36.481 | 0 | M |
10 | 1 | 01:51.641 | 00:31.803 |
00:42.092
S
|
00:37.746 | 0 | M |
11 | 1 | 01:51.035 | 00:31.997 | 00:42.670 |
00:36.368
S
S
|
0 | M |
12 | 1 |
01:51.625
C
|
00:31.610 | 00:42.354 | 00:37.661 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 03:00.369 | 01:02.905 | 01:05.624 | 00:51.840 | 0 | M |
2 | 5 | 02:01.180 | 00:35.131 | 00:47.682 | 00:38.367 | 0 | M |
3 | 3 | 01:55.341 | 00:33.418 | 00:43.695 | 00:38.228 | 0 | M |
4 | 3 | 01:53.687 | 00:32.620 | 00:43.695 | 00:37.372 | 0 | M |
5 | 3 | 01:52.745 | 00:32.385 | 00:43.317 | 00:37.043 | 0 | M |
6 | 3 | 02:00.040 | 00:32.384 | 00:43.097 | 00:44.559 | 0 | M |
7 | 3 | 01:54.733 | 00:32.900 | 00:44.483 | 00:37.350 | 0 | M |
8 | 4 | 01:53.518 | 00:32.599 | 00:43.011 | 00:37.908 | 0 | M |
9 | 3 | 01:56.803 |
00:32.266
S
|
00:46.957 | 00:37.580 | 0 | M |
10 | 2 | 01:54.521 | 00:32.963 | 00:43.182 | 00:38.376 | 0 | M |
11 | 2 |
01:52.700
L
|
00:32.681 | 00:43.174 |
00:36.845
S
|
0 | M |
12 | 2 | 01:52.732 | 00:32.362 |
00:42.880
S
|
00:37.490 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 03:00.749 | 01:04.226 | 01:05.584 | 00:50.939 | 0 | S |
2 | 1 | 01:55.563 | 00:35.260 | 00:43.213 | 00:37.090 | 0 | S |
3 | 5 | 02:08.299 | 00:33.092 | 00:54.766 | 00:40.441 | 0 | S |
4 | 4 | 01:59.687 | 00:32.725 | 00:42.287 | 00:44.675 | 1 | S |
5 | 4 | 01:53.321 | 00:33.321 | 00:42.713 | 00:37.287 | 0 | S |
6 | 4 | 01:51.935 | 00:32.434 | 00:42.430 | 00:37.071 | 0 | S |
7 | 4 | 01:51.134 | 00:32.659 |
00:41.953
S
|
00:36.522 | 0 | S |
8 | 3 | 01:51.522 | 00:32.412 | 00:42.579 | 00:36.531 | 0 | S |
9 | 4 | 02:02.049 | 00:32.382 | 00:42.758 | 00:46.909 | 0 | S |
10 | 3 | 01:51.960 | 00:32.615 | 00:42.521 | 00:36.824 | 0 | S |
11 | 3 | 01:51.321 | 00:32.080 | 00:42.813 |
00:36.428
S
|
0 | S |
12 | 3 |
01:51.100
L
|
00:31.860
S
|
00:42.367 | 00:36.873 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 03:00.375 | 01:03.608 | 01:05.404 | 00:51.363 | 0 | S |
2 | 2 | 01:56.315 | 00:34.780 | 00:44.339 | 00:37.196 | 0 | S |
3 | 1 | 01:55.554 | 00:33.136 |
00:41.836
S
S
|
00:40.582 | 0 | S |
4 | 2 | 01:52.050 | 00:31.612 | 00:43.142 | 00:37.296 | 0 | S |
5 | 2 | 01:52.806 | 00:32.120 | 00:42.975 | 00:37.711 | 0 | S |
6 | 1 |
01:50.632
L
L
|
00:31.166
S
S
|
00:42.638 | 00:36.828 | 0 | S |
7 | 2 | 01:58.769 | 00:31.874 | 00:48.357 | 00:38.538 | 0 | S |
8 | 2 | 01:55.266 | 00:31.705 | 00:42.251 | 00:41.310 | 0 | S |
9 | 2 | 01:53.624 | 00:32.273 | 00:44.663 |
00:36.688
S
|
0 | S |
10 | 4 | 02:15.929 | 00:31.561 | 01:03.679 | 00:40.689 | 1 | S |
11 | 4 | 01:56.035 | 00:32.763 | 00:45.684 | 00:37.588 | 0 | S |
12 | 4 | 02:08.417 | 00:46.756 | 00:43.952 | 00:37.709 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 03:00.764 | 01:03.724 | 01:05.552 | 00:51.488 | 0 | M |
2 | 4 | 02:00.288 | 00:35.652 | 00:45.431 | 00:39.205 | 0 | M |
3 | 4 | 02:00.878 | 00:36.647 | 00:44.420 | 00:39.811 | 0 | M |
4 | 5 | 02:11.929 | 00:32.826 | 00:55.219 | 00:43.884 | 0 | M |
5 | 5 |
01:55.624
C
|
00:32.698 | 00:44.037 | 00:38.889 | 1 | M |
6 | 5 |
02:03.013
C
|
00:40.533 | 00:44.405 | 00:38.075 | 1 | M |
7 | 5 | 02:26.526 |
00:32.401
S
|
01:14.457 | 00:39.668 | 0 | M |
8 | 5 | 02:05.675 | 00:32.701 |
00:43.807
S
|
00:49.167 | 0 | M |
9 | 5 |
01:55.783
L
|
00:32.808 | 00:44.347 |
00:38.628
S
|
0 | M |
10 | 5 |
01:58.652
C
|
00:32.955 | 00:45.836 | 00:39.861 | 1 | M |
11 | 5 | 02:10.664 | 00:32.897 | 00:57.776 | 00:39.991 | 1 | M |