# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | carlosmtnez | Toyota TS040 Hybrid 2014 | 00:12:40.242 | 10 laps / 0 cuts |
01:14.579 Tyre: M |
01:15.411 | 1 |
2 | nKrast | Toyota TS040 Hybrid 2014 | 00:12:52.442 | 10 laps / 0 cuts |
01:11.611 Tyre: M |
01:16.962 | 5 |
3 | Alberto Medina | Toyota TS040 Hybrid 2014 | 00:12:55.365 | 10 laps / 0 cuts |
01:14.347 Tyre: M |
01:16.587 | 1 (+3 after session) |
4 | Cientifik0_L0k0 | Toyota TS040 Hybrid 2014 | 00:13:19.587 | 10 laps / 0 cuts |
01:16.106 Tyre: M |
01:18.801 | 6 (+2 after session) |
5 | Juan S Garcia | Toyota TS040 Hybrid 2014 | 00:13:27.107 | 10 laps / 0 cuts |
01:12.201 Tyre: S |
01:15.898 | 8 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:21.559 | 00:36.500 | 00:28.949 | 00:16.110 | 0 | M |
2 | 1 | 01:16.641 | 00:31.303 | 00:29.097 | 00:16.241 | 0 | M |
3 | 1 | 01:15.676 | 00:30.950 | 00:28.445 | 00:16.281 | 0 | M |
4 | 1 | 01:15.903 | 00:31.137 | 00:28.557 | 00:16.209 | 0 | M |
5 | 1 | 01:15.528 | 00:30.330 | 00:28.948 | 00:16.250 | 0 | M |
6 | 1 | 01:15.172 | 00:30.663 | 00:28.363 | 00:16.146 | 0 | M |
7 | 2 |
01:14.579
L
|
00:30.362 |
00:28.013
S
|
00:16.204 | 0 | M |
8 | 1 | 01:15.441 | 00:30.890 | 00:28.580 | 00:15.971 | 0 | M |
9 | 1 | 01:15.001 | 00:30.672 | 00:28.359 |
00:15.970
S
|
0 | M |
10 | 1 | 01:14.764 |
00:30.191
S
|
00:28.260 | 00:16.313 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:19.820 | 00:35.712 | 00:29.092 | 00:15.016 | 0 | M |
2 | 4 | 01:27.613 | 00:32.569 | 00:39.821 | 00:15.223 | 0 | M |
3 | 4 | 01:11.893 | 00:29.256 | 00:27.639 |
00:14.998
S
S
|
0 | M |
4 | 4 | 01:17.649 | 00:34.475 | 00:27.838 | 00:15.336 | 0 | M |
5 | 3 | 01:12.413 | 00:29.236 | 00:28.021 | 00:15.156 | 0 | M |
6 | 2 |
01:11.611
L
L
|
00:29.181
S
S
|
00:27.396
S
S
|
00:15.034 | 0 | M |
7 | 3 | 01:22.841 | 00:39.399 | 00:27.643 | 00:15.799 | 0 | M |
8 | 2 | 01:13.047 | 00:29.712 | 00:28.116 | 00:15.219 | 0 | M |
9 | 2 | 01:11.954 | 00:29.281 | 00:27.562 | 00:15.111 | 0 | M |
10 | 2 | 01:23.644 | 00:29.288 | 00:38.593 | 00:15.763 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:26.105 | 00:41.506 | 00:28.566 | 00:16.033 | 0 | M |
2 | 2 | 01:15.306 | 00:30.630 | 00:28.530 | 00:16.146 | 0 | M |
3 | 2 | 01:15.068 | 00:30.573 | 00:28.462 | 00:16.033 | 0 | M |
4 | 2 |
01:14.347
L
|
00:30.386 | 00:28.377 | 00:15.584 | 0 | M |
5 | 4 | 01:28.165 |
00:30.318
S
|
00:41.156 | 00:16.691 | 0 | M |
6 | 4 | 01:15.218 | 00:31.145 | 00:28.846 |
00:15.227
S
|
0 | M |
7 | 4 | 01:14.464 | 00:30.396 |
00:28.296
S
|
00:15.772 | 0 | M |
8 | 3 | 01:15.416 | 00:31.487 | 00:28.580 | 00:15.349 | 0 | M |
9 | 3 | 01:15.634 | 00:31.066 | 00:28.512 | 00:16.056 | 0 | M |
10 | 3 | 01:15.673 | 00:30.871 | 00:28.602 | 00:16.200 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:30.434 | 00:43.697 | 00:29.489 | 00:17.248 | 0 | M |
2 | 5 | 01:31.182 | 00:45.183 | 00:29.416 | 00:16.583 | 0 | M |
3 | 5 | 01:17.215 | 00:31.572 | 00:28.903 | 00:16.740 | 0 | M |
4 | 5 | 01:20.061 | 00:32.631 | 00:30.478 | 00:16.952 | 0 | M |
5 | 5 | 01:16.878 | 00:31.706 |
00:28.859
S
|
00:16.313 | 0 | M |
6 | 5 | 01:16.526 | 00:31.185 | 00:29.200 |
00:16.141
S
|
0 | M |
7 | 5 |
01:16.106
L
|
00:30.611
S
|
00:29.296 | 00:16.199 | 0 | M |
8 | 4 | 01:17.479 | 00:32.060 | 00:29.007 | 00:16.412 | 0 | M |
9 | 5 | 01:17.126 | 00:31.236 | 00:29.371 | 00:16.519 | 0 | M |
10 | 4 | 01:16.638 | 00:31.008 | 00:29.011 | 00:16.619 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:27.529 | 00:42.182 | 00:29.025 | 00:16.322 | 0 | S |
2 | 3 | 01:16.848 | 00:30.551 | 00:29.993 | 00:16.304 | 0 | S |
3 | 3 | 01:15.357 | 00:30.672 | 00:28.656 | 00:16.029 | 0 | S |
4 | 3 | 01:15.473 | 00:30.631 | 00:28.732 | 00:16.110 | 0 | S |
5 | 2 |
01:12.201
L
|
00:29.226
S
|
00:27.598
S
|
00:15.377 | 0 | S |
6 | 3 | 01:14.119 | 00:30.779 | 00:27.937 | 00:15.403 | 0 | S |
7 | 1 | 01:13.158 | 00:29.940 | 00:28.147 |
00:15.071
S
|
0 | S |
8 | 5 | 01:52.409 | 01:08.197 | 00:28.202 | 00:16.010 | 0 | S |
9 | 4 | 01:13.640 | 00:30.189 | 00:28.241 | 00:15.210 | 0 | S |
10 | 5 | 01:26.393 | 00:31.214 | 00:37.198 | 00:17.981 | 0 | S |