# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Cientifik0_L0k0 | Ferrari 488 GT3 |
01:52.382 Tyre: M |
02:10.480 | 36 laps / 26 cuts |
2 | jrodenas | Ferrari 488 GT3 |
01:58.084 Tyre: M |
01:58.084 | 35 laps / 196 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:00.657 | 08:29.662 | 00:44.824 | 00:46.171 | 8 | M |
2 | 02:16.989 | 00:59.102 | 00:41.436 | 00:36.451 | 0 | M |
3 |
01:55.280
C
|
00:41.075 | 00:37.054 | 00:37.151 | 1 | M |
4 | 04:20.850 | 02:47.600 | 00:48.249 | 00:45.001 | 2 | M |
5 | 02:24.881 | 00:40.346 | 00:55.296 | 00:49.239 | 0 | M |
6 |
01:57.668
C
|
00:40.097 | 00:41.661 | 00:35.910 | 2 | M |
7 | 02:07.298 | 00:40.579 | 00:49.032 | 00:37.687 | 0 | M |
8 | 01:53.551 | 00:40.520 | 00:36.954 | 00:36.077 | 0 | M |
9 | 02:26.449 | 00:51.387 | 00:58.599 | 00:36.463 | 0 | M |
10 | 01:52.929 | 00:40.001 | 00:36.820 | 00:36.108 | 0 | M |
11 | 02:23.109 | 01:01.006 | 00:42.880 | 00:39.223 | 0 | M |
12 |
01:52.382
L
L
|
00:40.041 |
00:36.549
S
S
|
00:35.792 | 0 | M |
13 | 02:26.217 | 01:12.903 | 00:36.900 | 00:36.414 | 1 | M |
14 | 02:08.465 | 00:41.049 | 00:48.554 | 00:38.862 | 0 | M |
15 | 02:58.355 | 01:41.275 | 00:39.011 | 00:38.069 | 3 | M |
16 |
02:01.251
C
|
00:48.116 | 00:37.234 | 00:35.901 | 1 | M |
17 | 03:55.323 | 02:09.942 | 00:38.222 | 01:07.159 | 1 | M |
18 | 02:08.646 | 00:55.543 | 00:37.238 | 00:35.865 | 0 | M |
19 | 02:14.568 | 00:39.829 | 00:44.244 | 00:50.495 | 0 | M |
20 | 01:56.127 | 00:42.403 | 00:37.620 | 00:36.104 | 0 | M |
21 | 03:12.969 | 01:55.767 | 00:40.535 | 00:36.667 | 2 | M |
22 | 02:27.451 | 00:41.035 | 01:08.891 | 00:37.525 | 0 | M |
23 | 02:04.507 | 00:40.983 | 00:44.001 | 00:39.523 | 0 | M |
24 | 02:37.843 | 01:19.066 | 00:39.893 | 00:38.884 | 0 | S |
25 | 02:31.448 | 01:17.244 | 00:38.232 | 00:35.972 | 0 | S |
26 | 01:53.771 | 00:40.561 | 00:37.084 | 00:36.126 | 0 | S |
27 | 01:52.430 |
00:39.675
S
S
|
00:37.179 |
00:35.576
S
S
|
0 | S |
28 | 03:01.235 | 01:36.788 | 00:43.007 | 00:41.440 | 1 | S |
29 | 07:56.769 | 06:30.728 | 00:37.089 | 00:48.952 | 3 | S |
30 | 01:54.795 | 00:41.796 | 00:36.697 | 00:36.302 | 0 | S |
31 | 01:53.989 | 00:40.941 | 00:37.471 | 00:35.577 | 0 | S |
32 | 01:52.555 | 00:40.011 | 00:36.936 | 00:35.608 | 0 | S |
33 |
01:59.075
C
|
00:39.511 | 00:40.761 | 00:38.803 | 1 | S |
34 | 02:41.858 | 00:40.736 | 01:07.946 | 00:53.176 | 0 | S |
35 | 02:22.076 | 00:44.579 | 01:00.912 | 00:36.585 | 0 | S |
36 | 02:13.419 | 00:42.285 | 00:53.689 | 00:37.445 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:34.847 | 00:57.938 | 02:14.906 | 01:22.003 | 9 | M |
2 | 02:46.467 | 01:23.576 | 00:38.557 | 00:44.334 | 5 | M |
3 | 08:52.021 | 07:19.672 | 00:45.203 | 00:47.146 | 12 | M |
4 | 02:19.865 | 00:57.921 | 00:43.811 | 00:38.133 | 2 | M |
5 | 02:32.076 | 00:42.914 | 01:00.211 | 00:48.951 | 8 | M |
6 | 03:34.182 | 02:06.854 | 00:49.158 | 00:38.170 | 5 | M |
7 | 02:28.158 | 00:40.355 | 01:00.841 | 00:46.962 | 8 | M |
8 | 01:58.988 | 00:40.761 | 00:39.757 | 00:38.470 | 2 | M |
9 | 06:23.466 | 04:56.710 | 00:49.221 | 00:37.535 | 12 | M |
10 | 02:19.576 | 00:42.439 | 00:53.896 | 00:43.241 | 4 | M |
11 | 02:15.006 | 00:41.558 | 00:42.773 | 00:50.675 | 2 | M |
12 |
01:58.084
L
|
00:41.156
S
|
00:39.191
S
|
00:37.737
S
|
0 | M |
13 | 02:05.506 | 00:41.207 | 00:45.729 | 00:38.570 | 4 | M |
14 | 02:29.981 | 00:40.587 | 00:56.340 | 00:53.054 | 5 | M |
15 | 03:59.835 | 02:27.521 | 00:43.583 | 00:48.731 | 6 | M |
16 | 06:42.115 | 05:16.413 | 00:40.000 | 00:45.702 | 13 | M |
17 | 02:23.961 | 00:40.956 | 00:46.462 | 00:56.543 | 4 | M |
18 | 02:58.325 | 00:46.340 | 00:58.253 | 01:13.732 | 11 | M |
19 | 02:00.396 | 00:41.601 | 00:40.167 | 00:38.628 | 4 | M |
20 | 02:34.494 | 00:40.905 | 01:13.520 | 00:40.069 | 7 | M |
21 | 02:26.799 | 00:40.599 | 00:55.377 | 00:50.823 | 3 | M |
22 | 02:28.531 | 00:40.796 | 00:56.507 | 00:51.228 | 2 | M |
23 | 02:54.556 | 01:34.541 | 00:34.984 | 00:45.031 | 6 | M |
24 |
01:56.124
C
|
00:40.676 | 00:35.879 | 00:39.569 | 4 | M |
25 | 02:05.779 | 00:41.418 | 00:38.587 | 00:45.774 | 4 | M |
26 | 02:20.882 | 00:40.672 | 00:43.191 | 00:57.019 | 6 | M |
27 | 07:57.763 | 06:14.277 | 00:35.878 | 01:07.608 | 21 | M |
28 | 05:01.910 | 03:39.646 | 00:42.966 | 00:39.298 | 5 | M |
29 | 02:23.931 | 00:59.551 | 00:43.614 | 00:40.766 | 5 | M |
30 | 02:42.580 | 00:54.971 | 01:02.325 | 00:45.284 | 4 | M |
31 | 02:23.051 | 00:50.207 | 00:55.017 | 00:37.827 | 2 | M |
32 | 02:13.229 | 00:41.902 | 00:52.398 | 00:38.929 | 2 | M |
33 | 03:56.990 | 02:31.814 | 00:40.780 | 00:44.396 | 4 | M |
34 | 02:12.140 | 00:42.392 | 00:52.309 | 00:37.439 | 2 | M |
35 | 02:20.537 | 00:41.749 | 00:42.826 | 00:55.962 | 3 | M |