# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Xose Tajes | Ferrari 488 GT3 |
02:07.293 Tyre: M |
02:39.738 | 27 laps / 9 cuts |
2 | oscaralejandro.gonzaleztorres | Ferrari 488 GT3 |
02:15.372 Tyre: M |
02:17.379 | 21 laps / 68 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:38.434 | 06:05.091 | 00:46.880 | 00:46.463 | 0 | M |
2 | 04:31.738 | 02:39.333 | 01:00.048 | 00:52.357 | 0 | M |
3 | 06:50.972 | 05:19.550 | 00:46.306 | 00:45.116 | 3 | M |
4 | 02:09.584 | 00:38.230 | 00:46.224 | 00:45.130 | 0 | M |
5 | 02:09.184 | 00:38.392 | 00:45.936 | 00:44.856 | 0 | M |
6 | 12:49.650 | 10:50.080 | 00:58.171 | 01:01.399 | 2 | M |
7 | 03:29.456 | 01:34.122 | 00:49.436 | 01:05.898 | 0 | M |
8 |
02:27.945
C
|
00:45.759 | 00:54.220 | 00:47.966 | 1 | M |
9 | 02:16.494 | 00:39.622 | 00:49.531 | 00:47.341 | 0 | M |
10 | 03:42.003 | 02:08.124 | 00:47.785 | 00:46.094 | 0 | M |
11 | 02:08.817 | 00:38.160 | 00:45.684 | 00:44.973 | 0 | M |
12 | 02:08.636 | 00:38.092 | 00:46.183 | 00:44.361 | 0 | M |
13 | 02:09.211 | 00:38.230 | 00:45.914 | 00:45.067 | 0 | M |
14 | 03:03.308 | 01:31.603 | 00:46.751 | 00:44.954 | 0 | M |
15 | 02:07.910 | 00:38.325 | 00:45.166 | 00:44.419 | 0 | M |
16 | 02:08.140 | 00:37.852 | 00:46.067 |
00:44.221
S
S
|
0 | M |
17 |
02:07.828
C
|
00:38.183 | 00:45.347 | 00:44.298 | 1 | M |
18 |
02:07.293
L
L
|
00:37.689
S
S
|
00:45.121
S
S
|
00:44.483 | 0 | M |
19 |
02:25.547
C
|
00:38.339 | 00:45.235 | 01:01.973 | 1 | M |
20 | 02:37.462 | 01:06.872 | 00:45.946 | 00:44.644 | 0 | M |
21 | 02:08.607 | 00:37.868 | 00:45.351 | 00:45.388 | 0 | M |
22 |
02:10.054
C
|
00:38.987 | 00:45.752 | 00:45.315 | 1 | M |
23 | 02:28.442 | 00:45.590 | 00:55.080 | 00:47.772 | 0 | M |
24 | 02:17.199 | 00:41.407 | 00:48.879 | 00:46.913 | 0 | M |
25 | 03:05.076 | 01:23.969 | 00:49.717 | 00:51.390 | 0 | M |
26 | 04:14.115 | 02:33.481 | 00:50.827 | 00:49.807 | 0 | M |
27 | 02:12.102 | 00:38.790 | 00:47.493 | 00:45.819 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:51.916 | 12:13.744 | 00:51.075 | 00:47.097 | 8 | M |
2 | 02:23.488 | 00:41.815 | 00:52.191 | 00:49.482 | 2 | M |
3 | 02:20.900 | 00:41.230 | 00:50.485 | 00:49.185 | 0 | M |
4 | 04:29.940 | 02:49.832 | 00:50.905 | 00:49.203 | 2 | M |
5 | 04:20.082 | 02:30.754 | 01:01.884 | 00:47.444 | 4 | M |
6 | 02:20.508 | 00:40.653 | 00:48.447 | 00:51.408 | 1 | M |
7 | 08:44.821 | 07:01.191 | 00:54.571 | 00:49.059 | 8 | M |
8 | 02:17.580 | 00:39.561 | 00:50.715 | 00:47.304 | 1 | M |
9 | 04:58.729 | 03:19.634 | 00:51.588 | 00:47.507 | 4 | M |
10 | 03:01.850 | 01:05.336 | 01:07.933 | 00:48.581 | 4 | M |
11 | 04:40.262 | 03:00.273 | 00:52.627 | 00:47.362 | 3 | M |
12 | 04:30.119 | 02:52.199 | 00:50.306 | 00:47.614 | 4 | M |
13 | 05:21.851 | 03:44.121 | 00:50.526 | 00:47.204 | 5 | M |
14 | 02:23.071 | 00:41.718 | 00:49.436 | 00:51.917 | 3 | M |
15 | 02:16.495 | 00:41.477 |
00:47.971
S
|
00:47.047 | 0 | M |
16 | 05:16.769 | 03:32.027 | 00:55.391 | 00:49.351 | 7 | M |
17 |
02:15.372
L
|
00:40.007
S
|
00:48.659 |
00:46.706
S
|
0 | M |
18 | 03:06.511 | 01:23.898 | 00:49.652 | 00:52.961 | 4 | M |
19 | 07:00.346 | 05:20.869 | 00:51.350 | 00:48.127 | 7 | M |
20 | 02:16.752 | 00:40.555 | 00:49.239 | 00:46.958 | 0 | M |
21 | 03:36.855 | 01:59.317 | 00:49.860 | 00:47.678 | 1 | M |