# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Antonio Aguayo | Porsche 911 RSR 2017 |
01:34.266 Tyre: M |
03:10.347 | 16 laps / 37 cuts |
2 | flypp | Porsche 911 RSR 2017 |
01:34.292 Tyre: S |
01:51.717 | 45 laps / 25 cuts |
3 | EMEYI | Porsche 911 RSR 2017 |
01:34.344 Tyre: M |
01:34.956 | 4 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:56.068
C
|
01:36.103 | 00:36.617 | 00:43.348 | 1 | M |
2 |
02:26.255
C
|
00:51.036 | 00:36.855 | 00:58.364 | 5 | M |
3 |
02:33.484
C
|
01:15.504 | 00:39.150 | 00:38.830 | 4 | M |
4 | 01:35.180 | 00:20.940 | 00:36.278 | 00:37.962 | 0 | M |
5 |
02:13.077
C
|
00:23.330 | 00:46.450 | 01:03.297 | 6 | M |
6 | 06:00.270 | 04:44.134 | 00:37.184 | 00:38.952 | 5 | M |
7 |
01:34.266
L
L
|
00:20.600
S
|
00:36.127
S
S
|
00:37.539
S
|
0 | M |
8 | 04:16.216 | 03:01.278 | 00:37.219 | 00:37.719 | 0 | M |
9 | 03:50.234 | 02:34.729 | 00:37.489 | 00:38.016 | 1 | M |
10 |
01:39.763
C
|
00:22.853 | 00:36.675 | 00:40.235 | 1 | M |
11 | 08:16.333 | 06:59.446 | 00:38.448 | 00:38.439 | 4 | M |
12 | 01:44.937 | 00:20.876 | 00:45.275 | 00:38.786 | 0 | M |
13 | 09:23.976 | 08:07.071 | 00:36.873 | 00:40.032 | 6 | M |
14 | 06:41.138 | 05:25.354 | 00:37.103 | 00:38.681 | 0 | M |
15 |
02:26.932
C
|
01:09.775 | 00:36.625 | 00:40.532 | 2 | M |
16 | 04:01.300 | 02:22.485 | 00:37.957 | 01:00.858 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.215 | 01:33.588 | 00:37.633 | 00:37.994 | 0 | M |
2 | 02:56.071 | 01:41.470 | 00:36.680 | 00:37.921 | 1 | S |
3 | 01:36.063 | 00:21.655 | 00:36.670 | 00:37.738 | 0 | S |
4 |
01:34.292
L
|
00:20.312 | 00:36.576 |
00:37.404
S
|
0 | S |
5 | 04:01.778 | 02:43.123 | 00:38.830 | 00:39.825 | 0 | M |
6 |
01:48.759
C
|
00:33.059 | 00:37.751 | 00:37.949 | 1 | M |
7 |
01:40.503
C
|
00:21.127 | 00:37.966 | 00:41.410 | 1 | M |
8 |
01:40.030
C
|
00:25.308 | 00:36.611 | 00:38.111 | 2 | M |
9 |
01:38.753
C
|
00:20.589 | 00:39.275 | 00:38.889 | 1 | M |
10 | 03:54.646 | 02:32.526 | 00:36.512 | 00:45.608 | 1 | M |
11 | 02:04.282 | 00:48.637 | 00:37.305 | 00:38.340 | 0 | M |
12 |
01:40.283
C
|
00:20.624 | 00:37.575 | 00:42.084 | 3 | M |
13 |
01:37.175
C
|
00:21.341 | 00:37.432 | 00:38.402 | 1 | M |
14 | 01:43.732 | 00:20.973 | 00:37.255 | 00:45.504 | 0 | M |
15 | 01:36.063 | 00:20.948 | 00:36.765 | 00:38.350 | 0 | M |
16 | 03:46.961 | 02:31.861 | 00:37.031 | 00:38.069 | 1 | M |
17 | 01:35.821 | 00:20.604 | 00:37.259 | 00:37.958 | 0 | M |
18 | 02:28.757 | 01:13.239 | 00:37.520 | 00:37.998 | 2 | M |
19 |
01:35.709
C
|
00:20.901 | 00:36.773 | 00:38.035 | 1 | M |
20 | 01:35.759 |
00:20.240
S
S
|
00:37.202 | 00:38.317 | 0 | M |
21 | 01:35.965 | 00:21.179 | 00:37.184 | 00:37.602 | 0 | M |
22 | 01:35.172 | 00:20.647 | 00:36.630 | 00:37.895 | 0 | M |
23 | 03:53.428 | 02:38.489 | 00:37.431 | 00:37.508 | 1 | M |
24 | 01:35.851 | 00:21.137 | 00:37.108 | 00:37.606 | 0 | M |
25 | 06:13.676 | 04:57.060 | 00:37.966 | 00:38.650 | 1 | M |
26 | 01:58.914 | 00:42.274 | 00:38.165 | 00:38.475 | 0 | M |
27 | 02:05.370 | 00:48.410 | 00:38.696 | 00:38.264 | 1 | M |
28 | 01:37.285 | 00:20.695 | 00:38.475 | 00:38.115 | 0 | M |
29 | 01:36.863 | 00:21.534 | 00:37.570 | 00:37.759 | 0 | M |
30 |
01:36.609
C
|
00:20.342 | 00:37.180 | 00:39.087 | 1 | M |
31 | 02:30.642 | 01:15.572 | 00:37.117 | 00:37.953 | 1 | M |
32 | 01:35.742 | 00:20.785 | 00:36.895 | 00:38.062 | 0 | M |
33 | 01:34.909 | 00:20.731 | 00:36.738 | 00:37.440 | 0 | M |
34 | 01:36.013 | 00:21.219 |
00:36.454
S
|
00:38.340 | 0 | M |
35 | 01:35.216 | 00:20.714 | 00:36.936 | 00:37.566 | 0 | M |
36 | 01:34.943 | 00:20.585 | 00:36.522 | 00:37.836 | 0 | M |
37 | 06:14.169 | 04:55.639 | 00:39.060 | 00:39.470 | 3 | M |
38 | 01:35.395 | 00:20.623 | 00:36.981 | 00:37.791 | 0 | M |
39 | 02:54.479 | 01:38.780 | 00:37.341 | 00:38.358 | 2 | M |
40 | 02:39.208 | 01:22.911 | 00:37.449 | 00:38.848 | 0 | M |
41 | 01:36.391 | 00:21.309 | 00:37.142 | 00:37.940 | 0 | M |
42 | 01:35.626 | 00:20.760 | 00:36.827 | 00:38.039 | 0 | M |
43 | 04:42.961 | 03:26.961 | 00:37.394 | 00:38.606 | 0 | M |
44 | 01:36.099 | 00:21.408 | 00:37.066 | 00:37.625 | 0 | M |
45 | 03:45.567 | 02:29.737 | 00:37.760 | 00:38.070 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.555 | 01:27.333 | 00:36.796 | 00:37.426 | 0 | M |
2 | 01:36.059 | 00:20.414 | 00:36.297 | 00:39.348 | 1 | M |
3 | 01:35.569 | 00:20.856 | 00:37.232 | 00:37.481 | 0 | M |
4 |
01:34.344
L
|
00:20.759
S
|
00:36.428
S
|
00:37.157
S
S
|
0 | M |