# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Antonio Aguayo | Ford Sierra RS500 DTM 90s | 00:15:29.354 | 9 laps / 0 cuts |
01:39.078 Tyre: S |
01:42.195 | 0 |
2 | Juan S. Garcia | Ford Sierra RS500 DTM 90s | 00:15:34.553 | 9 laps / 3 cuts |
01:40.526 Tyre: M |
01:42.994 | 1 |
3 | CHUKY | Mercedes-Benz 190E EVO II | 00:15:34.987 | 9 laps / 1 cuts |
01:40.198 Tyre: M |
01:42.577 | 1 |
4 | Carlos Mtnez | Ford Sierra RS500 DTM 90s | 00:15:36.491 | 9 laps / 1 cuts |
01:39.995 Tyre: S |
01:43.016 | 0 |
5 | Joan Cano | Mercedes-Benz 190E EVO II | 00:15:36.948 | 9 laps / 0 cuts |
01:41.350 Tyre: S |
01:43.577 | 0 |
6 | Alberto Medina | BMW M3 E30 Gr.A 92 | 00:15:47.514 | 9 laps / 1 cuts |
01:41.474 Tyre: M |
01:43.753 | 0 |
7 | Cientifico Loko | BMW M3 E30 Gr.A 92 | 00:15:49.611 | 9 laps / 0 cuts |
01:41.253 Tyre: M |
01:44.469 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:51.811 | 00:39.294 | 00:28.831 | 00:43.686 | 0 | S |
2 | 1 | 01:40.873 | 00:29.930 | 00:27.955 | 00:42.988 | 0 | S |
3 | 1 |
01:39.078
L
L
|
00:29.634
S
|
00:27.512 |
00:41.932
S
S
|
0 | S |
4 | 1 | 01:40.718 | 00:29.825 | 00:27.810 | 00:43.083 | 0 | S |
5 | 1 | 01:40.555 | 00:30.206 | 00:27.775 | 00:42.574 | 0 | S |
6 | 1 | 01:42.970 | 00:29.854 | 00:27.445 | 00:45.671 | 0 | S |
7 | 1 | 01:47.101 | 00:36.451 | 00:27.698 | 00:42.952 | 0 | S |
8 | 1 | 01:42.902 | 00:29.863 | 00:29.358 | 00:43.681 | 0 | S |
9 | 1 | 01:43.367 | 00:30.512 |
00:27.369
S
|
00:45.486 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:54.656 | 00:37.959 | 00:28.340 | 00:48.357 | 1 | M |
2 | 5 | 01:44.614 | 00:29.972 | 00:28.827 | 00:45.815 | 0 | M |
3 | 5 | 01:41.238 | 00:30.146 | 00:28.265 | 00:42.827 | 0 | M |
4 | 5 | 01:42.064 | 00:30.600 | 00:28.705 |
00:42.759
S
|
0 | M |
5 | 5 |
01:40.526
L
|
00:29.593
S
S
|
00:27.859
S
|
00:43.074 | 0 | M |
6 | 5 |
01:40.717
C
|
00:29.918 | 00:28.350 | 00:42.449 | 1 | M |
7 | 4 | 01:46.741 | 00:34.088 | 00:28.085 | 00:44.568 | 0 | M |
8 | 3 | 01:42.781 | 00:30.786 | 00:28.813 | 00:43.182 | 0 | M |
9 | 2 |
01:41.220
C
|
00:29.741 | 00:28.161 | 00:43.318 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:53.355 | 00:39.766 | 00:28.800 | 00:44.789 | 0 | M |
2 | 3 | 01:40.813 | 00:29.934 | 00:27.683 | 00:43.196 | 0 | M |
3 | 3 |
01:40.198
L
|
00:30.138 | 00:27.364 |
00:42.696
S
|
0 | M |
4 | 4 | 01:46.381 | 00:30.443 | 00:29.233 | 00:46.705 | 0 | M |
5 | 4 | 01:40.765 | 00:29.904 |
00:27.319
S
S
|
00:43.542 | 0 | M |
6 | 4 | 01:41.476 |
00:29.836
S
|
00:27.464 | 00:44.176 | 0 | M |
7 | 3 | 01:46.741 | 00:35.722 | 00:27.855 | 00:43.164 | 0 | M |
8 | 2 | 01:41.665 | 00:30.628 | 00:27.823 | 00:43.214 | 0 | M |
9 | 3 | 01:43.595 | 00:30.021 | 00:28.007 | 00:45.567 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:52.371 | 00:38.656 | 00:28.454 | 00:45.261 | 1 | S |
2 | 2 | 01:41.281 | 00:30.595 | 00:27.747 | 00:42.939 | 0 | S |
3 | 2 |
01:39.995
L
|
00:29.742
S
|
00:27.630 |
00:42.623
S
|
0 | S |
4 | 3 | 01:44.929 | 00:31.116 | 00:30.564 | 00:43.249 | 0 | S |
5 | 3 | 01:41.656 | 00:30.331 |
00:27.391
S
|
00:43.934 | 0 | S |
6 | 3 | 01:42.061 | 00:30.075 | 00:28.192 | 00:43.794 | 0 | S |
7 | 2 | 01:41.372 | 00:30.489 | 00:27.895 | 00:42.988 | 0 | S |
8 | 6 | 01:52.242 | 00:39.441 | 00:29.789 | 00:43.012 | 0 | S |
9 | 4 | 01:40.592 | 00:29.780 | 00:27.667 | 00:43.145 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:48.339 | 00:37.018 | 00:27.828 | 00:43.493 | 0 | S |
2 | 7 | 01:54.943 | 00:42.011 | 00:30.146 |
00:42.786
S
|
0 | S |
3 | 7 | 01:42.682 | 00:30.732 | 00:27.719 | 00:44.231 | 0 | S |
4 | 7 | 01:42.066 | 00:30.853 | 00:27.851 | 00:43.362 | 0 | S |
5 | 6 | 01:41.754 | 00:30.050 | 00:28.184 | 00:43.520 | 0 | S |
6 | 6 | 01:41.637 |
00:29.767
S
|
00:27.950 | 00:43.920 | 0 | S |
7 | 5 | 01:41.488 | 00:30.257 |
00:27.549
S
|
00:43.682 | 0 | S |
8 | 4 |
01:41.350
L
|
00:30.263 | 00:27.918 | 00:43.169 | 0 | S |
9 | 5 | 01:42.696 | 00:30.313 | 00:28.246 | 00:44.137 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:55.692 | 00:40.047 | 00:29.106 | 00:46.539 | 0 | M |
2 | 6 | 01:44.076 | 00:30.361 |
00:27.706
S
|
00:46.009 | 0 | M |
3 | 6 | 01:42.199 | 00:30.510 | 00:28.223 | 00:43.466 | 0 | M |
4 | 6 | 01:44.442 |
00:29.976
S
|
00:29.560 | 00:44.906 | 0 | M |
5 | 7 | 01:48.153 | 00:30.451 | 00:32.791 | 00:44.911 | 0 | M |
6 | 7 | 01:45.574 | 00:30.883 | 00:28.399 | 00:46.292 | 1 | M |
7 | 7 | 01:43.083 | 00:30.876 | 00:27.908 | 00:44.299 | 0 | M |
8 | 7 |
01:41.474
L
|
00:30.433 | 00:27.860 | 00:43.181 | 0 | M |
9 | 6 | 01:42.850 | 00:31.372 | 00:28.323 |
00:43.155
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:53.870 | 00:38.892 | 00:28.898 | 00:46.080 | 0 | M |
2 | 4 | 01:41.307 | 00:30.477 | 00:27.967 | 00:42.863 | 0 | M |
3 | 4 | 01:41.591 | 00:30.339 | 00:27.917 | 00:43.335 | 0 | M |
4 | 2 |
01:41.253
L
|
00:29.973 | 00:28.039 | 00:43.241 | 0 | M |
5 | 2 | 01:41.717 |
00:29.767
S
|
00:27.688
S
|
00:44.262 | 0 | M |
6 | 2 | 01:41.995 | 00:30.162 | 00:28.138 | 00:43.695 | 0 | M |
7 | 6 | 01:51.979 | 00:33.882 | 00:27.711 | 00:50.386 | 0 | M |
8 | 5 | 01:41.548 | 00:30.025 | 00:28.697 |
00:42.826
S
|
0 | M |
9 | 7 | 01:54.364 | 00:42.922 | 00:28.085 | 00:43.357 | 0 | M |