Auto24ring

13 Dec 20 19:21 UTC
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Porsche Cayman GT4 Clubsport 00:40:49.455 31 laps / 0 cuts 01:17.221
Tyre: H
01:17.839 3
2 Porsche Cayman GT4 Clubsport 00:40:52.113 31 laps / 0 cuts 01:17.357
Tyre: H
01:18.480 1
3 Porsche Cayman GT4 Clubsport 00:41:11.669 31 laps / 0 cuts 01:17.543
Tyre: H
01:18.572 5
4 Porsche Cayman GT4 Clubsport 00:41:14.068 31 laps / 0 cuts 01:17.805
Tyre: H
01:18.566 1
5 Porsche Cayman GT4 Clubsport 00:41:32.467 31 laps / 0 cuts 01:17.774
Tyre: H
01:19.602 3
6 Porsche Cayman GT4 Clubsport 00:41:51.906 31 laps / 0 cuts 01:18.265
Tyre: H
01:20.273 1
7 Porsche Cayman GT4 Clubsport 00:41:52.125 31 laps / 0 cuts 01:17.173
Tyre: H
01:19.627 3
8 Porsche Cayman GT4 Clubsport 00:42:07.337 31 laps / 0 cuts 01:18.948
Tyre: H
01:20.630 0
9 Porsche Cayman GT4 Clubsport 00:41:06.636 30 laps / 0 cuts 01:18.588
Tyre: H
01:21.026 4
10 Porsche Cayman GT4 Clubsport 00:41:33.738 30 laps / 0 cuts 01:19.500
Tyre: H
01:21.848 0
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with car 30.3 Km/h X: 0.9 Y: -0.3 Z: -0.8 X: -434.4 Y: 1.4 Z: -390.0 00:00:00 (UTC)
2 Collision with car 24.2 Km/h X: 0.9 Y: -0.3 Z: 0.7 X: -429.7 Y: 0.4 Z: -355.4 00:00:00 (UTC)
3 Collision with car 26.7 Km/h X: -0.7 Y: -0.2 Z: 2.2 X: -434.4 Y: 1.4 Z: -390.0 00:00:00 (UTC)
4 Collision with car 23.6 Km/h X: 0.7 Y: -0.2 Z: 2.2 X: -435.1 Y: 1.1 Z: -378.5 00:00:00 (UTC)
5 Collision with car 14.7 Km/h X: -0.3 Y: -0.3 Z: -2.0 X: -433.6 Y: 0.9 Z: -372.7 00:00:00 (UTC)
6 Collision with car 9.7 Km/h X: 0.4 Y: -0.2 Z: 2.2 X: -433.5 Y: 0.9 Z: -373.1 00:00:00 (UTC)
7 Collision with car 28.2 Km/h X: -0.0 Y: -0.3 Z: -2.1 X: -434.9 Y: 1.1 Z: -378.6 00:00:00 (UTC)
8 Collision with car 2.4 Km/h X: -0.9 Y: -0.2 Z: 1.6 X: -435.0 Y: 1.2 Z: -384.3 00:00:00 (UTC)
9 Collision with car 9.5 Km/h X: 0.9 Y: -0.3 Z: -1.4 X: -434.9 Y: 1.2 Z: -384.4 00:00:00 (UTC)
10 Collision with car 4.7 Km/h X: -0.9 Y: -0.3 Z: 0.7 X: -468.6 Y: 1.0 Z: -393.2 00:00:00 (UTC)
11 Collision with car 9.1 Km/h X: 0.9 Y: -0.3 Z: 1.6 X: -468.3 Y: 1.0 Z: -393.4 00:00:00 (UTC)
12 Collision with car 15.9 Km/h X: -0.9 Y: -0.3 Z: 1.4 X: -246.3 Y: -0.3 Z: 122.3 00:00:00 (UTC)
13 Collision with car 4.6 Km/h X: 0.9 Y: -0.3 Z: 1.6 X: -246.0 Y: -0.3 Z: 123.1 00:00:00 (UTC)
14 Collision with environment 25.8 Km/h X: 0.9 Y: 0.3 Z: -1.5 X: -497.9 Y: 0.7 Z: -305.0 00:00:00 (UTC)
15 Collision with car 61.1 Km/h X: 0.7 Y: -0.0 Z: 2.2 X: -160.8 Y: 0.3 Z: -18.3 00:00:00 (UTC)
16 Collision with car 56.8 Km/h X: 0.9 Y: 0.0 Z: -0.8 X: -160.9 Y: 0.5 Z: -18.2 00:00:00 (UTC)
17 Collision with environment 32.3 Km/h X: -0.0 Y: -0.3 Z: 2.4 X: -182.3 Y: 0.1 Z: -50.9 00:00:00 (UTC)
18 Collision with car 9.3 Km/h X: -0.9 Y: -0.3 Z: -0.3 X: 42.0 Y: 1.8 Z: -371.2 00:00:00 (UTC)
19 Collision with car 9.1 Km/h X: 0.9 Y: -0.0 Z: 1.6 X: 41.7 Y: 2.0 Z: -371.9 00:00:00 (UTC)
20 Collision with environment 18.9 Km/h X: -0.9 Y: -0.3 Z: 1.6 X: -414.1 Y: 0.1 Z: -286.2 00:00:00 (UTC)
21 Collision with environment 121.5 Km/h X: -0.0 Y: -0.3 Z: 2.4 X: -495.0 Y: 0.0 Z: -321.9 00:00:00 (UTC)
Car Env Rel
Auto24ring Auto24ring collisions

There were no penalties in this session.

1st Antonio Aguayo in Porsche Cayman GT4 Clubsport
Best: 01:17.221, Potential: 01:16.865
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:25.068 00:32.427 00:23.431 00:29.210 0 H
2 3 01:19.928 00:26.792 00:24.075 00:29.061 0 H
3 3 01:17.735 00:25.238
S
S
00:23.275 00:29.222 0 H
4 3 01:17.623 00:25.391 00:23.266 00:28.966 0 H
5 3 01:18.166 00:26.348 00:23.031 00:28.787 0 H
6 2 01:18.062 00:25.665 00:23.120 00:29.277 0 H
7 2 01:17.574 00:25.508 00:23.067 00:28.999 0 H
8 2 01:17.778 00:25.915 00:23.094 00:28.769 0 H
9 2 01:17.368 00:25.569 00:22.967
S
00:28.832 0 H
10 2 01:17.631 00:25.484 00:23.193 00:28.954 0 H
11 2 01:17.800 00:25.533 00:23.192 00:29.075 0 H
12 2 01:17.360 00:25.390 00:23.242 00:28.728 0 H
13 2 01:18.473 00:25.355 00:23.347 00:29.771 0 H
14 2 01:18.267 00:25.662 00:23.539 00:29.066 0 H
15 2 01:18.020 00:25.784 00:23.220 00:29.016 0 H
16 1 01:18.262 00:25.536 00:23.049 00:29.677 0 H
17 1 01:18.278 00:25.813 00:23.283 00:29.182 0 H
18 1 01:17.681 00:25.576 00:23.125 00:28.980 0 H
19 1 01:17.366 00:25.356 00:23.157 00:28.853 0 H
20 1 01:17.871 00:25.567 00:23.045 00:29.259 0 H
21 1 01:17.760 00:25.573 00:23.171 00:29.016 0 H
22 1 01:17.399 00:25.587 00:23.152 00:28.660
S
0 H
23 1 01:17.457 00:25.365 00:23.201 00:28.891 0 H
24 1 01:32.362 00:25.299 00:23.346 00:43.717 0 H
25 1 01:32.579 00:40.487 00:23.203 00:28.889 0 H
26 1 01:17.339 00:25.414 00:23.013 00:28.912 0 H
27 1 01:17.560 00:25.562 00:23.166 00:28.832 0 H
28 1 01:17.221
L
00:25.332 00:23.094 00:28.795 0 H
29 1 01:17.896 00:25.341 00:23.323 00:29.232 0 H
30 1 01:17.649 00:25.467 00:23.103 00:29.079 0 H
31 1 01:17.975 00:25.479 00:23.471 00:29.025 0 H
2nd Alejandro Garcia in Porsche Cayman GT4 Clubsport
Best: 01:17.357, Potential: 01:16.853
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:24.695 00:31.470 00:23.544 00:29.681 0 H
2 2 01:18.132 00:25.832 00:23.112 00:29.188 0 H
3 1 01:18.493 00:25.623 00:23.310 00:29.560 0 H
4 1 01:17.824 00:25.899 00:23.098 00:28.827 0 H
5 1 01:17.793 00:25.732 00:23.144 00:28.917 0 H
6 1 01:17.625 00:25.676 00:23.171 00:28.778 0 H
7 1 01:17.854 00:25.550 00:23.360 00:28.944 0 H
8 1 01:17.842 00:25.651 00:23.198 00:28.993 0 H
9 1 01:17.765 00:25.791 00:23.206 00:28.768 0 H
10 1 01:17.753 00:25.779 00:23.363 00:28.611
S
0 H
11 1 01:17.556 00:25.643 00:23.158 00:28.755 0 H
12 1 01:17.931 00:25.681 00:23.251 00:28.999 0 H
13 1 01:18.948 00:25.839 00:23.462 00:29.647 0 H
14 1 01:18.299 00:25.695 00:23.660 00:28.944 0 H
15 1 01:17.357
L
00:25.661 00:22.928
S
S
00:28.768 0 H
16 3 01:31.559 00:25.684 00:23.197 00:42.678 0 H
17 4 01:33.108 00:40.340 00:23.468 00:29.300 0 H
18 4 01:17.764 00:25.658 00:23.212 00:28.894 0 H
19 4 01:18.256 00:25.935 00:23.202 00:29.119 0 H
20 4 01:18.391 00:25.827 00:23.093 00:29.471 0 H
21 4 01:18.306 00:25.746 00:23.210 00:29.350 0 H
22 4 01:17.633 00:25.510 00:23.283 00:28.840 0 H
23 4 01:17.690 00:25.635 00:23.053 00:29.002 0 H
24 3 01:18.451 00:25.819 00:23.567 00:29.065 0 H
25 2 01:18.242 00:25.709 00:23.823 00:28.710 0 H
26 2 01:17.623 00:25.724 00:22.986 00:28.913 0 H
27 2 01:17.446 00:25.314
S
00:23.395 00:28.737 0 H
28 2 01:18.031 00:25.601 00:23.193 00:29.237 0 H
29 2 01:18.026 00:25.520 00:23.216 00:29.290 0 H
30 2 01:17.826 00:25.653 00:23.323 00:28.850 0 H
31 2 01:17.958 00:25.794 00:23.278 00:28.886 0 H
3rd Juan S Garcia in Porsche Cayman GT4 Clubsport
Best: 01:17.543, Potential: 01:17.372
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:26.494 00:32.003 00:24.625 00:29.866 0 H
2 5 01:21.609 00:28.140 00:23.998 00:29.471 0 H
3 5 01:18.858 00:25.803 00:23.436 00:29.619 0 H
4 6 01:20.622 00:26.919 00:23.296 00:30.407 0 H
5 6 01:19.069 00:26.140 00:23.629 00:29.300 0 H
6 6 01:20.425 00:25.719 00:23.993 00:30.713 0 H
7 6 01:18.809 00:25.755 00:23.463 00:29.591 0 H
8 6 01:18.046 00:25.594 00:23.247 00:29.205 0 H
9 6 01:18.458 00:25.593 00:23.363 00:29.502 0 H
10 6 01:18.100 00:25.697 00:23.297 00:29.106 0 H
11 6 01:18.184 00:25.710 00:23.274 00:29.200 0 H
12 6 01:18.486 00:25.737 00:23.449 00:29.300 0 H
13 6 01:18.227 00:25.591 00:23.328 00:29.308 0 H
14 6 01:18.203 00:25.617 00:23.255 00:29.331 0 H
15 5 01:18.968 00:25.994 00:23.612 00:29.362 0 H
16 5 01:17.907 00:25.855 00:23.085 00:28.967 0 H
17 3 01:18.102 00:25.735 00:23.220 00:29.147 0 H
18 3 01:18.205 00:25.816 00:23.269 00:29.120 0 H
19 3 01:17.631 00:25.845 00:22.976
S
00:28.810
S
0 H
20 3 01:19.055 00:25.812 00:23.489 00:29.754 0 H
21 3 01:18.023 00:25.598 00:23.167 00:29.258 0 H
22 3 01:17.565 00:25.630 00:22.991 00:28.944 0 H
23 3 01:17.953 00:25.632 00:23.112 00:29.209 0 H
24 4 01:31.347 00:25.880 00:23.464 00:42.003 0 H
25 4 01:33.811 00:41.129 00:23.356 00:29.326 0 H
26 3 01:18.719 00:26.015 00:23.257 00:29.447 0 H
27 3 01:18.266 00:25.877 00:23.049 00:29.340 0 H
28 3 01:18.321 00:25.990 00:23.067 00:29.264 0 H
29 3 01:17.543
L
00:25.586
S
00:23.058 00:28.899 0 H
30 3 01:18.311 00:25.661 00:23.400 00:29.250 0 H
31 3 01:18.357 00:25.657 00:23.364 00:29.336 0 H
4th Carlos Martinez in Porsche Cayman GT4 Clubsport
Best: 01:17.805, Potential: 01:17.646
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:27.604 00:33.798 00:23.989 00:29.817 0 H
2 4 01:19.525 00:25.674 00:23.714 00:30.137 0 H
3 4 01:19.628 00:26.339 00:23.414 00:29.875 0 H
4 4 01:19.643 00:26.867 00:23.207 00:29.569 0 H
5 4 01:18.150 00:25.833 00:23.175 00:29.142 0 H
6 4 01:18.556 00:26.010 00:23.278 00:29.268 0 H
7 4 01:18.243 00:25.800 00:23.391 00:29.052 0 H
8 4 01:18.196 00:25.731 00:23.328 00:29.137 0 H
9 4 01:18.697 00:25.844 00:23.495 00:29.358 0 H
10 4 01:18.269 00:25.610 00:23.396 00:29.263 0 H
11 4 01:17.978 00:25.616 00:23.221 00:29.141 0 H
12 4 01:18.451 00:25.675 00:23.621 00:29.155 0 H
13 4 01:18.512 00:25.975 00:23.378 00:29.159 0 H
14 4 01:18.842 00:25.716 00:24.165 00:28.961
S
0 H
15 3 01:18.654 00:25.540 00:24.044 00:29.070 0 H
16 2 01:17.805
L
00:25.537 00:23.189 00:29.079 0 H
17 2 01:18.615 00:25.951 00:23.504 00:29.160 0 H
18 2 01:17.966 00:25.524
S
00:23.228 00:29.214 0 H
19 2 01:18.051 00:25.571 00:23.229 00:29.251 0 H
20 2 01:19.519 00:25.951 00:23.283 00:30.285 0 H
21 2 01:18.751 00:25.615 00:23.756 00:29.380 0 H
22 2 01:18.400 00:25.754 00:23.256 00:29.390 0 H
23 2 01:18.089 00:25.565 00:23.184 00:29.340 0 H
24 2 01:19.081 00:25.877 00:24.021 00:29.183 0 H
25 3 01:32.273 00:26.029 00:23.486 00:42.758 0 H
26 4 01:34.367 00:41.357 00:23.437 00:29.573 0 H
27 4 01:18.564 00:25.923 00:23.251 00:29.390 0 H
28 4 01:18.520 00:25.802 00:23.608 00:29.110 0 H
29 4 01:18.166 00:25.543 00:23.161
S
00:29.462 0 H
30 4 01:18.688 00:25.754 00:23.563 00:29.371 0 H
31 4 01:18.292 00:25.665 00:23.310 00:29.317 0 H
5th JOTA in Porsche Cayman GT4 Clubsport
Best: 01:17.774, Potential: 01:17.570
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:25.615 00:32.713 00:23.612 00:29.290 0 H
2 6 01:24.875 00:29.157 00:26.333 00:29.385 0 H
3 6 01:18.141 00:25.788 00:23.458 00:28.895
S
0 H
4 5 01:18.799 00:25.843 00:23.216 00:29.740 0 H
5 5 01:18.796 00:26.083 00:23.350 00:29.363 0 H
6 5 01:20.461 00:25.921 00:24.241 00:30.299 0 H
7 5 01:18.143 00:25.836 00:23.355 00:28.952 0 H
8 5 01:18.208 00:25.756 00:23.306 00:29.146 0 H
9 5 01:18.432 00:25.871 00:23.419 00:29.142 0 H
10 5 01:18.524 00:25.794 00:23.400 00:29.330 0 H
11 5 01:18.158 00:25.882 00:23.261 00:29.015 0 H
12 5 01:18.384 00:25.770 00:23.418 00:29.196 0 H
13 5 01:18.021 00:25.586
S
00:23.234 00:29.201 0 H
14 5 01:18.345 00:25.838 00:23.234 00:29.273 0 H
15 4 01:18.799 00:25.839 00:23.980 00:28.980 0 H
16 4 01:17.774
L
00:25.728 00:23.130 00:28.916 0 H
17 5 01:38.440 00:25.990 00:23.350 00:49.100 0 H
18 7 01:33.677 00:40.613 00:23.671 00:29.393 0 H
19 7 01:18.726 00:26.035 00:23.522 00:29.169 0 H
20 6 01:18.709 00:25.856 00:23.513 00:29.340 0 H
21 6 01:17.981 00:25.647 00:23.089
S
00:29.245 0 H
22 5 01:19.121 00:25.815 00:23.269 00:30.037 0 H
23 5 01:18.968 00:26.350 00:23.486 00:29.132 0 H
24 5 01:18.928 00:26.111 00:23.477 00:29.340 0 H
25 5 01:19.116 00:26.123 00:23.428 00:29.565 0 H
26 5 01:19.613 00:26.090 00:23.477 00:30.046 0 H
27 5 01:19.823 00:26.525 00:23.526 00:29.772 0 H
28 5 01:19.545 00:26.719 00:23.733 00:29.093 0 H
29 5 01:19.789 00:26.189 00:24.066 00:29.534 0 H
30 5 01:20.303 00:26.159 00:23.554 00:30.590 0 H
31 5 01:20.323 00:26.337 00:23.625 00:30.361 0 H
6th COB in Porsche Cayman GT4 Clubsport
Best: 01:18.265, Potential: 01:18.122
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:29.288 00:34.213 00:24.309 00:30.766 0 H
2 7 01:21.209 00:26.935 00:24.345 00:29.929 0 H
3 7 01:20.580 00:26.476 00:24.043 00:30.061 0 H
4 7 01:19.721 00:25.947 00:24.102 00:29.672 0 H
5 7 01:19.301 00:26.309 00:23.621 00:29.371 0 H
6 7 01:19.985 00:26.008 00:23.899 00:30.078 0 H
7 7 01:18.721 00:25.855 00:23.477 00:29.389 0 H
8 7 01:18.265
L
00:25.773 00:23.292
S
00:29.200 0 H
9 7 01:19.512 00:25.871 00:23.706 00:29.935 0 H
10 7 01:19.645 00:26.054 00:23.679 00:29.912 0 H
11 7 01:22.801 00:27.010 00:25.943 00:29.848 0 H
12 7 01:19.566 00:25.822 00:23.512 00:30.232 0 H
13 7 01:19.542 00:26.127 00:23.471 00:29.944 0 H
14 7 01:21.306 00:26.243 00:25.281 00:29.782 0 H
15 7 01:19.253 00:26.032 00:23.531 00:29.690 0 H
16 9 01:32.055 00:26.336 00:24.251 00:41.468 0 H
17 10 01:34.751 00:41.521 00:23.652 00:29.578 0 H
18 10 01:19.193 00:25.950 00:23.395 00:29.848 0 H
19 9 01:20.458 00:26.116 00:23.490 00:30.852 0 H
20 8 01:19.638 00:25.683
S
00:24.039 00:29.916 0 H
21 8 01:18.695 00:25.910 00:23.346 00:29.439 0 H
22 8 01:20.400 00:25.941 00:24.925 00:29.534 0 H
23 7 01:18.957 00:26.118 00:23.692 00:29.147
S
0 H
24 7 01:19.987 00:26.468 00:23.567 00:29.952 0 H
25 7 01:19.233 00:25.948 00:23.688 00:29.597 0 H
26 7 01:20.450 00:26.014 00:24.412 00:30.024 0 H
27 7 01:20.175 00:25.864 00:24.381 00:29.930 0 H
28 7 01:20.846 00:26.829 00:24.173 00:29.844 0 H
29 6 01:19.311 00:25.788 00:23.850 00:29.673 0 H
30 6 01:19.857 00:26.090 00:23.697 00:30.070 0 H
31 6 01:19.272 00:25.996 00:23.382 00:29.894 0 H
7th CHUKY in Porsche Cayman GT4 Clubsport
Best: 01:17.173, Potential: 01:17.064
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:24.363 00:31.092 00:23.822 00:29.449 0 H
2 1 01:17.813 00:25.555 00:23.296 00:28.962 0 H
3 2 01:19.220 00:25.833 00:23.215 00:30.172 0 H
4 2 01:18.339 00:26.161 00:23.476 00:28.702 0 H
5 2 01:18.205 00:25.830 00:23.498 00:28.877 0 H
6 3 01:19.296 00:25.817 00:23.212 00:30.267 0 H
7 3 01:18.479 00:25.969 00:23.189 00:29.321 0 H
8 3 01:17.803 00:25.801 00:23.229 00:28.773 0 H
9 3 01:18.512 00:25.835 00:23.396 00:29.281 0 H
10 3 01:18.231 00:25.733 00:23.311 00:29.187 0 H
11 3 01:17.895 00:25.676 00:23.270 00:28.949 0 H
12 3 01:18.079 00:26.163 00:23.111 00:28.805 0 H
13 3 01:18.062 00:25.944 00:23.341 00:28.777 0 H
14 3 01:17.173
L
L
00:25.400
S
00:23.180 00:28.593
S
S
0 H
15 6 01:35.163 00:42.094 00:23.405 00:29.664 0 H
16 6 01:18.110 00:25.920 00:23.247 00:28.943 0 H
17 6 01:37.014 00:25.563 00:23.346 00:48.105 0 H
18 8 01:32.965 00:40.652 00:23.247 00:29.066 0 H
19 8 01:18.058 00:26.011 00:23.144 00:28.903 0 H
20 7 01:18.287 00:25.813 00:23.216 00:29.258 0 H
21 7 01:18.127 00:25.459 00:23.207 00:29.461 0 H
22 6 01:18.135 00:25.799 00:23.212 00:29.124 0 H
23 6 01:19.807 00:25.883 00:25.092 00:28.832 0 H
24 6 01:18.324 00:26.070 00:23.318 00:28.936 0 H
25 6 01:18.470 00:25.803 00:23.548 00:29.119 0 H
26 6 01:18.861 00:25.760 00:23.266 00:29.835 0 H
27 6 01:19.744 00:26.604 00:23.651 00:29.489 0 H
28 6 01:19.854 00:27.024 00:23.823 00:29.007 0 H
29 7 01:43.045 00:26.064 00:46.754 00:30.227 0 H
30 7 01:18.621 00:26.200 00:23.391 00:29.030 0 H
31 7 01:18.084 00:25.825 00:23.071
S
00:29.188 0 H
8th Joan Cano in Porsche Cayman GT4 Clubsport
Best: 01:18.948, Potential: 01:18.346
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 01:31.056 00:35.696 00:25.034 00:30.326 0 H
2 9 01:21.324 00:26.959 00:24.511 00:29.854 0 H
3 9 01:21.049 00:27.364 00:24.246 00:29.439 0 H
4 8 01:19.615 00:26.303 00:23.472 00:29.840 0 H
5 8 01:19.251 00:26.061 00:23.462 00:29.728 0 H
6 10 01:28.100 00:26.887 00:30.334 00:30.879 0 H
7 10 01:19.608 00:26.184 00:23.751 00:29.673 0 H
8 9 01:18.948
L
00:26.235 00:23.382 00:29.331 0 H
9 9 01:20.064 00:26.216 00:23.599 00:30.249 0 H
10 9 01:19.618 00:26.432 00:23.954 00:29.232
S
0 H
11 9 01:19.849 00:26.380 00:23.535 00:29.934 0 H
12 9 01:20.011 00:26.205 00:23.508 00:30.298 0 H
13 9 01:19.088 00:26.245 00:23.328 00:29.515 0 H
14 9 01:19.094 00:26.138 00:23.491 00:29.465 0 H
15 8 01:19.792 00:26.121 00:23.391 00:30.280 0 H
16 7 01:19.800 00:26.200 00:23.886 00:29.714 0 H
17 7 01:19.730 00:26.262 00:23.782 00:29.686 0 H
18 5 01:20.346 00:26.201 00:23.936 00:30.209 0 H
19 6 01:21.508 00:27.022 00:23.841 00:30.645 0 H
20 9 01:38.038 00:26.906 00:24.440 00:46.692 0 H
21 9 01:35.937 00:42.386 00:23.796 00:29.755 0 H
22 9 01:20.608 00:26.864 00:23.877 00:29.867 0 H
23 9 01:19.579 00:26.344 00:23.639 00:29.596 0 H
24 8 01:19.192 00:26.159 00:23.599 00:29.434 0 H
25 8 01:19.079 00:25.997
S
00:23.117
S
00:29.965 0 H
26 8 01:19.950 00:26.444 00:23.459 00:30.047 0 H
27 8 01:19.173 00:26.271 00:23.494 00:29.408 0 H
28 8 01:19.515 00:26.181 00:23.611 00:29.723 0 H
29 8 01:19.928 00:26.284 00:23.692 00:29.952 0 H
30 8 01:19.266 00:26.174 00:23.580 00:29.512 0 H
31 8 01:19.254 00:26.055 00:23.840 00:29.359 0 H
9th Alberto Medina in Porsche Cayman GT4 Clubsport
Best: 01:18.588, Potential: 01:18.299
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:26.787 00:33.309 00:23.967 00:29.511 0 H
2 10 01:26.246 00:29.016 00:27.602 00:29.628 0 H
3 10 01:20.957 00:27.201 00:24.254 00:29.502 0 H
4 10 01:20.215 00:26.822 00:23.684 00:29.709 0 H
5 10 01:20.123 00:26.871 00:23.490 00:29.762 0 H
6 9 01:19.927 00:26.138 00:24.373 00:29.416 0 H
7 9 01:23.219 00:26.394 00:27.562 00:29.263 0 H
8 8 01:19.094 00:25.923
S
00:23.769 00:29.402 0 H
9 8 01:19.859 00:26.233 00:23.972 00:29.654 0 H
10 8 01:19.589 00:26.350 00:23.593 00:29.646 0 H
11 8 01:20.256 00:26.395 00:23.773 00:30.088 0 H
12 8 01:19.190 00:26.063 00:23.540 00:29.587 0 H
13 8 01:19.626 00:26.256 00:23.818 00:29.552 0 H
14 8 01:19.155 00:26.091 00:23.795 00:29.269 0 H
15 9 01:22.827 00:26.433 00:23.930 00:32.464 0 H
16 8 01:19.434 00:26.243 00:23.635 00:29.556 0 H
17 8 01:20.284 00:26.766 00:23.998 00:29.520 0 H
18 6 01:19.655 00:26.308 00:23.728 00:29.619 0 H
19 5 01:19.122 00:26.013 00:23.638 00:29.471 0 H
20 5 01:18.588
L
00:26.212 00:23.440
S
00:28.936
S
0 H
21 5 01:18.997 00:25.965 00:23.530 00:29.502 0 H
22 7 01:27.008 00:25.953 00:23.998 00:37.057 0 H
23 8 01:36.392 00:26.854 00:23.881 00:45.657 0 H
24 9 01:35.780 00:42.357 00:23.840 00:29.583 0 H
25 9 01:31.019 00:26.350 00:23.625 00:41.044 0 H
26 9 01:21.025 00:27.641 00:24.021 00:29.363 0 H
27 9 01:21.483 00:26.186 00:25.601 00:29.696 0 H
28 9 01:20.239 00:26.198 00:23.644 00:30.397 0 H
29 9 01:20.906 00:27.537 00:23.750 00:29.619 0 H
30 9 01:19.679 00:26.319 00:23.818 00:29.542 0 H
10th Chechu Muñoz in Porsche Cayman GT4 Clubsport
Best: 01:19.500, Potential: 01:18.685
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:30.125 00:34.767 00:24.925 00:30.433 0 H
2 8 01:22.069 00:26.958 00:24.714 00:30.397 0 H
3 8 01:21.132 00:26.974 00:23.350 00:30.808 0 H
4 9 01:20.684 00:26.918 00:23.774 00:29.992 0 H
5 9 01:19.500
L
00:26.201 00:23.689 00:29.610
S
0 H
6 8 01:20.077 00:26.176 00:24.080 00:29.821 0 H
7 8 01:20.295 00:26.357 00:23.769 00:30.169 0 H
8 10 01:32.816 00:26.356 00:23.382 00:43.078 0 H
9 10 01:20.723 00:26.953 00:23.791 00:29.979 0 H
10 10 01:20.013 00:26.093 00:23.707 00:30.213 0 H
11 10 01:20.342 00:26.748 00:23.498 00:30.096 0 H
12 10 01:21.137 00:26.805 00:23.850 00:30.482 0 H
13 10 01:20.705 00:26.449 00:23.756 00:30.500 0 H
14 10 01:20.589 00:26.669 00:23.405 00:30.515 0 H
15 10 01:20.460 00:26.352 00:23.417 00:30.691 0 H
16 10 01:19.942 00:26.567 00:23.518 00:29.857 0 H
17 9 01:20.866 00:26.384 00:24.571 00:29.911 0 H
18 9 01:19.840 00:26.114 00:23.436 00:30.290 0 H
19 10 01:33.682 00:26.322 00:23.804 00:43.556 0 H
20 10 01:40.018 00:45.599 00:23.900 00:30.519 0 H
21 10 01:21.136 00:27.397 00:23.656 00:30.083 0 H
22 10 01:19.844 00:26.187 00:23.508 00:30.149 0 H
23 10 01:24.323 00:25.774
S
00:28.255 00:30.294 0 H
24 10 01:21.776 00:26.535 00:23.877 00:31.364 0 H
25 10 01:21.219 00:26.755 00:23.818 00:30.646 0 H
26 10 01:19.973 00:26.293 00:23.625 00:30.055 0 H
27 10 01:20.053 00:26.206 00:23.801 00:30.046 0 H
28 10 01:19.953 00:26.205 00:23.301
S
00:30.447 0 H
29 10 01:30.441 00:26.424 00:32.714 00:31.303 0 H
30 10 01:30.000 00:26.802 00:23.638 00:39.560 0 H