| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Alejandro Garcia | Porsche Cayman GT4 Clubsport |
01:41.055 Tyre: H |
01:42.474 | 12 laps / 9 cuts |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:48.611 | 01:26.873 | 00:39.736 | 00:42.002 | 0 | H |
| 2 | 01:43.250 | 00:22.575 | 00:39.217 | 00:41.458 | 0 | H |
| 3 | 02:42.898 | 01:21.794 | 00:39.727 | 00:41.377 | 3 | H |
| 4 | 01:45.940 | 00:23.829 | 00:40.909 | 00:41.202 | 1 | H |
| 5 | 01:42.560 | 00:22.280 | 00:38.962 | 00:41.318 | 0 | H |
| 6 | 01:41.955 |
00:21.981
S
S
|
00:39.042 | 00:40.932 | 0 | H |
| 7 | 02:19.000 | 00:53.198 | 00:41.860 | 00:43.942 | 3 | H |
| 8 | 02:23.934 | 00:55.193 | 00:40.365 | 00:48.376 | 1 | H |
| 9 | 02:19.302 | 00:57.060 | 00:41.539 | 00:40.703 | 1 | H |
| 10 | 01:41.888 | 00:22.135 | 00:39.065 | 00:40.688 | 0 | H |
| 11 |
01:41.055
L
L
|
00:22.242 |
00:38.267
S
S
|
00:40.546
S
S
|
0 | H |
| 12 | 01:44.138 | 00:22.301 | 00:38.966 | 00:42.871 | 0 | H |