# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | CHUKY | Porsche Cayman GT4 Clubsport |
01:41.918 Tyre: H |
01:43.447 | 19 laps / 4 cuts |
2 | COB | Porsche Cayman GT4 Clubsport |
01:43.493 Tyre: H |
01:44.813 | 7 laps / 12 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.077 | 01:05.678 | 00:44.731 | 00:43.668 | 1 | H |
2 | 01:46.717 | 00:22.968 | 00:40.810 | 00:42.939 | 0 | H |
3 | 01:45.400 | 00:22.609 | 00:40.028 | 00:42.763 | 0 | H |
4 | 01:44.311 | 00:23.144 | 00:39.681 | 00:41.486 | 0 | H |
5 | 01:45.576 | 00:22.186 | 00:39.460 | 00:43.930 | 1 | H |
6 | 01:43.819 | 00:22.585 | 00:39.550 | 00:41.684 | 0 | H |
7 | 01:44.360 | 00:22.114 | 00:39.280 | 00:42.966 | 1 | H |
8 | 01:43.089 | 00:22.196 | 00:39.582 | 00:41.311 | 0 | H |
9 | 01:43.374 | 00:22.238 | 00:39.231 | 00:41.905 | 0 | H |
10 | 01:45.515 | 00:22.238 | 00:39.556 | 00:43.721 | 1 | H |
11 | 01:42.778 | 00:22.228 | 00:39.177 | 00:41.373 | 0 | H |
12 | 01:42.884 | 00:22.155 | 00:39.519 | 00:41.210 | 0 | H |
13 | 01:45.455 | 00:24.671 | 00:39.141 | 00:41.643 | 0 | H |
14 | 01:42.139 |
00:22.129
S
S
|
00:39.038 | 00:40.972 | 0 | H |
15 | 01:42.146 | 00:22.290 | 00:38.974 | 00:40.882 | 0 | H |
16 | 01:42.395 | 00:22.309 | 00:39.173 | 00:40.913 | 0 | H |
17 | 01:42.027 | 00:22.196 | 00:39.079 |
00:40.752
S
S
|
0 | H |
18 | 01:43.256 | 00:22.824 | 00:39.235 | 00:41.197 | 0 | H |
19 |
01:41.918
L
L
|
00:22.448 |
00:38.638
S
S
|
00:40.832 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:05.129 | 05:40.826 | 00:41.392 | 00:42.911 | 0 | H |
2 | 01:58.897 | 00:22.871 | 00:53.668 | 00:42.358 | 2 | H |
3 | 03:23.896 | 02:00.011 | 00:41.014 | 00:42.871 | 2 | H |
4 | 01:45.764 | 00:22.663 | 00:40.293 | 00:42.808 | 0 | H |
5 | 09:03.216 | 07:40.614 | 00:40.374 | 00:42.228 | 8 | H |
6 | 01:45.182 |
00:22.526
S
|
00:39.636 | 00:43.020 | 0 | H |
7 |
01:43.493
L
|
00:22.597 |
00:39.352
S
|
00:41.544
S
|
0 | H |