# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | CHUKY | Lotus Evora GX |
01:31.912 Tyre: S |
01:34.004 | 14 laps / 3 cuts |
2 | nicknv404 | Lotus Evora GX |
01:32.778 Tyre: S |
01:55.930 | 13 laps / 3 cuts |
3 | flypp | Lotus Evora GX |
01:32.827 Tyre: M |
01:51.908 | 18 laps / 1 cuts |
4 | Wolter | Lotus Evora GX |
01:36.901 Tyre: S |
02:11.821 | 24 laps / 6 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.110 | 00:54.478 | 00:25.565 | 00:45.067 | 0 | S |
2 | 01:33.182 | 00:27.541 | 00:25.326 | 00:40.315 | 0 | S |
3 |
01:32.792
C
|
00:27.398 | 00:25.228 | 00:40.166 | 1 | S |
4 | 01:33.656 | 00:28.289 | 00:24.809 | 00:40.558 | 0 | S |
5 |
01:32.698
C
|
00:27.714 | 00:24.876 | 00:40.108 | 1 | S |
6 | 01:33.029 | 00:27.663 | 00:25.073 | 00:40.293 | 0 | S |
7 | 01:32.162 | 00:27.218 | 00:24.917 | 00:40.027 | 0 | S |
8 |
01:32.325
C
|
00:27.214 | 00:24.970 | 00:40.141 | 1 | S |
9 | 01:33.446 | 00:27.522 | 00:25.749 | 00:40.175 | 0 | S |
10 | 01:32.739 | 00:27.920 | 00:24.832 |
00:39.987
S
|
0 | S |
11 |
01:31.912
L
L
|
00:27.130
S
S
|
00:24.759
S
S
|
00:40.023 | 0 | S |
12 | 02:42.077 | 01:36.648 | 00:25.244 | 00:40.185 | 0 | M |
13 | 01:32.986 | 00:27.732 | 00:24.993 | 00:40.261 | 0 | M |
14 | 01:42.930 | 00:31.829 | 00:25.236 | 00:45.865 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.198 | 00:59.586 | 00:27.036 | 00:40.576 | 0 | S |
2 | 01:33.686 | 00:27.667 | 00:25.906 | 00:40.113 | 0 | S |
3 | 03:02.743 | 01:53.308 | 00:28.876 | 00:40.559 | 1 | S |
4 | 02:20.473 | 01:15.025 | 00:25.371 | 00:40.077 | 0 | S |
5 | 01:57.645 | 00:31.686 | 00:42.691 | 00:43.268 | 0 | S |
6 | 01:34.185 | 00:28.134 | 00:25.938 | 00:40.113 | 0 | S |
7 | 01:33.482 | 00:27.796 |
00:25.308
S
|
00:40.378 | 0 | S |
8 | 02:22.324 | 00:27.655 | 00:25.457 | 01:29.212 | 1 | S |
9 | 02:12.985 | 00:27.757 | 00:25.866 | 01:19.362 | 1 | S |
10 |
01:32.778
L
|
00:27.491
S
|
00:25.416 |
00:39.871
S
S
|
0 | S |
11 | 47:05.153 | 45:58.338 | 00:26.374 | 00:40.441 | 0 | S |
12 | 03:22.035 | 01:43.952 | 00:55.738 | 00:42.345 | 0 | S |
13 | 01:33.159 | 00:27.535 | 00:25.609 | 00:40.015 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.467 | 01:08.667 | 00:26.981 | 00:46.819 | 1 | M |
2 | 02:56.768 | 01:38.351 | 00:35.366 | 00:43.051 | 0 | M |
3 | 01:34.520 | 00:27.763 | 00:25.744 | 00:41.013 | 0 | M |
4 | 01:34.583 | 00:27.871 | 00:25.429 | 00:41.283 | 0 | M |
5 | 01:34.120 | 00:27.736 | 00:25.384 | 00:41.000 | 0 | M |
6 | 01:33.520 | 00:27.258 | 00:25.434 | 00:40.828 | 0 | M |
7 |
01:32.827
L
|
00:27.482 | 00:25.128 |
00:40.217
S
|
0 | M |
8 | 03:07.160 | 02:01.375 | 00:25.182 | 00:40.603 | 0 | M |
9 | 01:33.611 | 00:27.641 | 00:25.124 | 00:40.846 | 0 | M |
10 | 01:34.313 | 00:27.340 | 00:25.870 | 00:41.103 | 0 | M |
11 | 01:34.674 |
00:27.146
S
|
00:25.722 | 00:41.806 | 0 | M |
12 | 04:56.225 | 03:49.958 | 00:25.435 | 00:40.832 | 0 | M |
13 | 03:38.280 | 02:32.175 | 00:25.294 | 00:40.811 | 0 | M |
14 | 01:35.269 | 00:28.494 | 00:26.126 | 00:40.649 | 0 | M |
15 | 03:46.733 | 02:40.106 | 00:25.484 | 00:41.143 | 0 | M |
16 | 05:53.050 | 04:44.510 | 00:26.937 | 00:41.603 | 0 | M |
17 | 03:45.586 | 02:39.495 |
00:25.109
S
|
00:40.982 | 0 | M |
18 | 01:33.110 | 00:27.239 | 00:25.354 | 00:40.517 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.750 | 01:10.719 | 00:29.484 | 00:42.547 | 0 | S |
2 |
02:10.789
C
|
00:42.342 | 00:41.179 | 00:47.268 | 1 | S |
3 | 02:07.090 | 00:51.953 | 00:30.398 | 00:44.739 | 0 | S |
4 | 01:53.284 | 00:33.198 | 00:33.371 | 00:46.715 | 0 | S |
5 | 01:53.684 | 00:28.544 | 00:43.021 | 00:42.119 | 0 | S |
6 | 03:36.353 | 02:28.304 | 00:26.704 |
00:41.345
S
|
0 | S |
7 | 02:04.562 | 00:39.895 | 00:42.241 | 00:42.426 | 0 | S |
8 | 01:50.684 | 00:38.765 | 00:28.675 | 00:43.244 | 0 | S |
9 |
01:36.901
L
|
00:28.123
S
|
00:26.510
S
|
00:42.268 | 0 | S |
10 |
01:40.783
C
|
00:28.113 | 00:29.781 | 00:42.889 | 1 | S |
11 | 02:27.520 | 00:28.630 | 00:27.283 | 01:31.607 | 1 | S |
12 | 03:42.625 | 02:29.028 | 00:30.798 | 00:42.799 | 0 | S |
13 |
01:40.315
C
|
00:29.926 | 00:26.041 | 00:44.348 | 2 | S |
14 | 01:37.728 | 00:28.275 | 00:26.833 | 00:42.620 | 0 | S |
15 | 04:06.685 | 02:52.953 | 00:27.684 | 00:46.048 | 0 | M |
16 | 01:59.548 | 00:33.211 | 00:42.611 | 00:43.726 | 0 | M |
17 | 01:40.761 | 00:29.534 | 00:27.451 | 00:43.776 | 0 | M |
18 |
02:00.622
C
|
00:28.943 | 00:48.173 | 00:43.506 | 1 | M |
19 | 10:28.899 | 09:18.941 | 00:27.676 | 00:42.282 | 0 | M |
20 | 01:40.107 | 00:29.457 | 00:27.332 | 00:43.318 | 0 | M |
21 | 03:15.417 | 01:48.639 | 00:41.363 | 00:45.415 | 0 | M |
22 | 01:54.353 | 00:29.578 | 00:26.748 | 00:58.027 | 0 | M |
23 | 07:14.135 | 06:01.703 | 00:29.570 | 00:42.862 | 0 | M |
24 | 01:40.163 | 00:29.977 | 00:27.823 | 00:42.363 | 0 | M |