# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Wolter | Giulietta QV |
01:13.255 Tyre: ST |
01:14.587 | 12 laps / 1 cuts |
2 | Jocaru | Giulietta QV |
01:14.275 Tyre: ST |
01:15.417 | 8 laps / 1 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:31.908 | 02:56.101 | 00:35.807 | 0 | ST |
2 | 01:14.466 | 00:38.357 | 00:36.109 | 0 | ST |
3 | 01:13.934 | 00:38.294 | 00:35.640 | 0 | ST |
4 | 01:13.983 |
00:37.829
S
S
|
00:36.154 | 0 | ST |
5 | 01:13.557 | 00:37.961 | 00:35.596 | 0 | ST |
6 | 01:16.446 | 00:38.632 | 00:37.814 | 1 | ST |
7 |
01:13.255
L
L
|
00:38.159 |
00:35.096
S
S
|
0 | ST |
8 | 01:14.346 | 00:38.372 | 00:35.974 | 0 | ST |
9 | 01:14.902 | 00:38.951 | 00:35.951 | 0 | ST |
10 | 01:14.647 | 00:38.665 | 00:35.982 | 0 | ST |
11 | 01:14.922 | 00:39.102 | 00:35.820 | 0 | ST |
12 | 01:17.858 | 00:38.659 | 00:39.199 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:56.213 | 01:20.834 | 00:35.379 | 0 | ST |
2 | 01:17.087 | 00:41.434 | 00:35.653 | 0 | ST |
3 | 01:15.675 | 00:39.535 | 00:36.140 | 0 | ST |
4 | 01:14.996 | 00:39.294 | 00:35.702 | 0 | ST |
5 | 01:15.566 | 00:39.494 | 00:36.072 | 0 | ST |
6 |
01:14.275
L
|
00:39.035 |
00:35.240
S
|
0 | ST |
7 | 01:14.904 |
00:38.710
S
|
00:36.194 | 0 | ST |
8 | 01:30.225 | 00:38.726 | 00:51.499 | 1 | ST |