# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Soleg75 | Giulietta QV |
01:15.136 Tyre: ST |
01:19.934 | 28 laps / 21 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:19.415 | 01:42.192 | 00:37.223 | 0 | ST |
2 | 01:15.778 | 00:39.261 | 00:36.517 | 0 | ST |
3 | 01:18.810 | 00:43.161 |
00:35.649
S
S
|
0 | ST |
4 | 01:18.151 | 00:41.994 | 00:36.157 | 0 | ST |
5 | 01:20.389 | 00:39.218 | 00:41.171 | 3 | ST |
6 | 01:20.582 | 00:42.481 | 00:38.101 | 2 | ST |
7 | 01:15.468 | 00:39.576 | 00:35.892 | 0 | ST |
8 | 01:20.464 | 00:44.100 | 00:36.364 | 1 | ST |
9 | 01:17.262 | 00:40.893 | 00:36.369 | 0 | ST |
10 | 01:16.527 | 00:39.771 | 00:36.756 | 0 | ST |
11 | 01:20.212 | 00:41.174 | 00:39.038 | 1 | ST |
12 | 01:50.192 | 01:14.471 | 00:35.721 | 0 | ST |
13 | 01:16.008 | 00:39.764 | 00:36.244 | 0 | ST |
14 | 01:59.605 | 01:23.668 | 00:35.937 | 2 | ST |
15 | 02:27.318 | 01:51.142 | 00:36.176 | 3 | ST |
16 | 01:15.969 | 00:39.442 | 00:36.527 | 0 | ST |
17 | 01:19.604 | 00:42.124 | 00:37.480 | 0 | ST |
18 | 01:17.627 | 00:40.372 | 00:37.255 | 0 | ST |
19 | 01:35.474 | 00:57.197 | 00:38.277 | 0 | ST |
20 | 01:17.718 | 00:40.754 | 00:36.964 | 0 | ST |
21 |
01:15.136
L
L
|
00:38.708
S
S
|
00:36.428 | 0 | ST |
22 |
01:18.638
C
|
00:42.130 | 00:36.508 | 1 | ST |
23 | 01:15.296 | 00:39.616 | 00:35.680 | 0 | ST |
24 | 01:16.768 | 00:41.079 | 00:35.689 | 0 | ST |
25 | 01:25.514 | 00:44.263 | 00:41.251 | 3 | ST |
26 |
01:17.943
C
|
00:40.323 | 00:37.620 | 3 | ST |
27 | 01:17.103 | 00:39.604 | 00:37.499 | 0 | ST |
28 |
01:16.864
C
|
00:38.817 | 00:38.047 | 2 | ST |