Silverstone - National

14 Feb 20 16:20 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps
1 Giulietta QV 01:12.492
Tyre: ST
01:17.070 44 laps / 4 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 25.3 Km/h X: 0.9 Y: -0.5 Z: 1.3 X: 294.5 Y: 1.9 Z: -850.0 00:00:00 (UTC)
2 Collision with environment 56.4 Km/h X: 0.0 Y: -0.4 Z: 1.9 X: 101.6 Y: 2.8 Z: -399.7 00:00:00 (UTC)
Car Env Rel
Silverstone - National Silverstone - National collisions

There were no penalties in this session.

1st Wolter in Giulietta QV
Best: 01:12.492, Potential: 01:12.379
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:35.756 00:59.783 00:35.973 0 ST
2 01:14.212 00:38.585 00:35.627 0 ST
3 02:04.781 01:28.917 00:35.864 0 ST
4 01:13.766 00:38.104 00:35.662 0 ST
5 01:14.446 00:38.878 00:35.568 0 ST
6 01:13.932 00:38.246 00:35.686 0 ST
7 01:16.477 00:38.704 00:37.773 0 ST
8 02:43.698 02:07.441 00:36.257 0 ST
9 01:14.142 00:38.609 00:35.533 0 ST
10 01:15.059 00:39.347 00:35.712 0 ST
11 01:14.680 00:38.567 00:36.113 0 ST
12 01:15.425 00:38.881 00:36.544 0 ST
13 01:14.235 00:38.315 00:35.920 0 ST
14 01:27.363 00:38.574 00:48.789 2 ST
15 01:56.324 01:20.702 00:35.622 0 ST
16 01:15.081 00:39.103 00:35.978 0 ST
17 01:15.348 00:39.316 00:36.032 0 ST
18 01:38.864 00:48.154 00:50.710 1 ST
19 01:16.165 00:38.775 00:37.390 0 ST
20 01:15.533 00:38.705 00:36.828 0 ST
21 01:14.153 00:38.554 00:35.599 0 ST
22 01:14.779 00:39.058 00:35.721 0 ST
23 01:16.415 00:40.460 00:35.955 0 ST
24 01:14.635 00:38.685 00:35.950 0 ST
25 01:16.038 00:39.119 00:36.919 0 ST
26 01:19.127 00:41.287 00:37.840 0 ST
27 01:26.038 00:41.609 00:44.429 1 ST
28 01:55.818 01:20.123 00:35.695 0 ST
29 01:14.916 00:38.448 00:36.468 0 ST
30 01:13.502 00:38.474 00:35.028 0 ST
31 01:13.803 00:38.248 00:35.555 0 ST
32 01:13.921 00:38.461 00:35.460 0 ST
33 01:13.810 00:38.296 00:35.514 0 ST
34 01:13.193 00:37.959 00:35.234 0 ST
35 01:13.073 00:37.884 00:35.189 0 ST
36 01:13.321 00:38.086 00:35.235 0 ST
37 01:13.387 00:37.698 00:35.689 0 ST
38 02:19.910 01:44.117 00:35.793 0 ST
39 01:13.712 00:38.540 00:35.172 0 ST
40 01:14.437 00:38.860 00:35.577 0 ST
41 01:12.492
L
L
00:37.589
S
S
00:34.903 0 ST
42 01:13.080 00:38.290 00:34.790
S
S
0 ST
43 01:13.399 00:38.015 00:35.384 0 ST
44 01:16.821 00:39.282 00:37.539 0 ST