# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | flypp | Giulietta QV |
01:11.824 Tyre: ST |
01:13.548 | 29 laps / 0 cuts |
2 | nic21111112 | Giulietta QV |
01:11.925 Tyre: ST |
01:13.351 | 54 laps / 13 cuts |
3 | Jotaekis | Giulietta QV |
01:13.994 Tyre: ST |
01:16.441 | 26 laps / 7 cuts |
4 | Oscar gonzalez | Giulietta QV |
01:14.358 Tyre: ST |
01:16.037 | 16 laps / 14 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:35.801 | 04:00.782 | 00:35.019 | 0 | ST |
2 | 01:12.750 | 00:38.136 | 00:34.614 | 0 | ST |
3 | 01:12.017 | 00:37.489 | 00:34.528 | 0 | ST |
4 | 01:14.032 | 00:38.757 | 00:35.275 | 0 | ST |
5 | 01:12.744 | 00:38.035 | 00:34.709 | 0 | ST |
6 | 01:12.121 | 00:37.466 | 00:34.655 | 0 | ST |
7 | 01:12.681 | 00:37.909 | 00:34.772 | 0 | ST |
8 | 01:13.674 | 00:38.789 | 00:34.885 | 0 | ST |
9 | 01:12.526 | 00:37.719 | 00:34.807 | 0 | ST |
10 | 01:12.968 | 00:37.720 | 00:35.248 | 0 | ST |
11 | 01:34.371 | 00:58.978 | 00:35.393 | 0 | ST |
12 | 01:12.414 | 00:37.557 | 00:34.857 | 0 | ST |
13 | 01:12.621 | 00:37.809 | 00:34.812 | 0 | ST |
14 |
01:11.824
L
L
|
00:37.359 |
00:34.465
S
|
0 | ST |
15 | 01:12.924 | 00:38.224 | 00:34.700 | 0 | ST |
16 | 01:12.828 | 00:37.800 | 00:35.028 | 0 | ST |
17 | 01:12.774 | 00:38.011 | 00:34.763 | 0 | ST |
18 | 01:12.418 | 00:37.493 | 00:34.925 | 0 | ST |
19 | 01:12.689 | 00:37.725 | 00:34.964 | 0 | ST |
20 | 01:13.726 | 00:38.509 | 00:35.217 | 0 | ST |
21 | 01:12.892 | 00:37.720 | 00:35.172 | 0 | ST |
22 | 01:13.743 | 00:38.575 | 00:35.168 | 0 | ST |
23 | 01:12.841 | 00:38.088 | 00:34.753 | 0 | ST |
24 | 01:12.860 | 00:37.706 | 00:35.154 | 0 | ST |
25 | 01:12.785 | 00:37.803 | 00:34.982 | 0 | ST |
26 | 01:12.196 |
00:37.334
S
S
|
00:34.862 | 0 | ST |
27 | 01:12.635 | 00:37.770 | 00:34.865 | 0 | ST |
28 | 01:12.659 | 00:38.018 | 00:34.641 | 0 | ST |
29 | 01:12.642 | 00:37.726 | 00:34.916 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:50.287 | 01:12.932 | 00:37.355 | 2 | ST |
2 | 01:15.601 | 00:39.831 | 00:35.770 | 0 | ST |
3 | 01:14.624 | 00:39.124 | 00:35.500 | 0 | ST |
4 | 01:13.033 | 00:38.095 | 00:34.938 | 0 | ST |
5 | 01:16.357 | 00:40.253 | 00:36.104 | 1 | ST |
6 | 01:27.216 | 00:51.774 | 00:35.442 | 0 | ST |
7 | 01:13.003 | 00:37.925 | 00:35.078 | 0 | ST |
8 | 01:13.832 | 00:38.863 | 00:34.969 | 0 | ST |
9 | 01:12.894 | 00:37.847 | 00:35.047 | 0 | ST |
10 | 01:14.574 | 00:38.735 | 00:35.839 | 2 | ST |
11 | 01:13.003 | 00:38.200 | 00:34.803 | 0 | ST |
12 | 02:11.914 | 01:36.692 | 00:35.222 | 0 | ST |
13 | 01:14.615 | 00:38.777 | 00:35.838 | 0 | ST |
14 | 01:16.287 | 00:39.620 | 00:36.667 | 2 | ST |
15 | 01:13.291 | 00:38.286 | 00:35.005 | 0 | ST |
16 | 01:13.752 | 00:38.832 | 00:34.920 | 0 | ST |
17 | 01:13.160 | 00:37.984 | 00:35.176 | 0 | ST |
18 | 01:13.092 | 00:37.856 | 00:35.236 | 0 | ST |
19 | 01:13.147 | 00:37.822 | 00:35.325 | 0 | ST |
20 | 02:45.655 | 02:10.524 | 00:35.131 | 0 | ST |
21 | 01:13.157 | 00:38.143 | 00:35.014 | 0 | ST |
22 | 01:13.073 | 00:38.131 | 00:34.942 | 0 | ST |
23 | 01:13.344 | 00:37.964 | 00:35.380 | 0 | ST |
24 | 03:22.454 | 02:46.077 | 00:36.377 | 0 | ST |
25 | 01:12.687 | 00:37.807 | 00:34.880 | 0 | ST |
26 | 01:14.123 | 00:38.839 | 00:35.284 | 0 | ST |
27 | 01:13.771 | 00:38.675 | 00:35.096 | 1 | ST |
28 | 02:22.255 | 01:35.522 | 00:46.733 | 0 | ST |
29 | 01:13.819 | 00:37.977 | 00:35.842 | 0 | ST |
30 | 01:13.090 | 00:38.157 | 00:34.933 | 0 | ST |
31 | 02:20.001 | 01:45.242 | 00:34.759 | 0 | ST |
32 | 01:12.445 | 00:37.777 | 00:34.668 | 0 | ST |
33 | 01:12.631 |
00:37.446
S
|
00:35.185 | 0 | ST |
34 | 01:12.091 | 00:37.468 | 00:34.623 | 0 | ST |
35 |
01:11.925
L
|
00:37.481 | 00:34.444 | 0 | ST |
36 | 01:12.234 | 00:37.737 | 00:34.497 | 0 | ST |
37 | 02:23.460 | 01:47.941 | 00:35.519 | 0 | ST |
38 | 01:12.827 | 00:38.114 | 00:34.713 | 0 | ST |
39 | 01:12.839 | 00:38.100 | 00:34.739 | 0 | ST |
40 | 01:59.693 | 00:38.617 | 01:21.076 | 2 | ST |
41 | 01:12.821 | 00:37.879 | 00:34.942 | 0 | ST |
42 | 02:28.872 | 01:51.270 | 00:37.602 | 3 | ST |
43 | 01:13.179 | 00:38.394 | 00:34.785 | 0 | ST |
44 | 01:12.368 | 00:37.691 | 00:34.677 | 0 | ST |
45 | 01:12.583 | 00:37.901 | 00:34.682 | 0 | ST |
46 | 01:12.190 | 00:37.643 | 00:34.547 | 0 | ST |
47 | 02:22.687 | 01:47.290 | 00:35.397 | 0 | ST |
48 | 01:12.177 | 00:37.725 | 00:34.452 | 0 | ST |
49 | 01:12.837 | 00:37.795 | 00:35.042 | 0 | ST |
50 | 01:12.540 | 00:37.989 | 00:34.551 | 0 | ST |
51 | 01:11.991 | 00:37.601 |
00:34.390
S
S
|
0 | ST |
52 | 01:12.359 | 00:37.831 | 00:34.528 | 0 | ST |
53 | 01:12.151 | 00:37.528 | 00:34.623 | 0 | ST |
54 | 01:12.316 | 00:37.612 | 00:34.704 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 07:35.032 | 06:58.892 | 00:36.140 | 0 | ST |
2 | 01:21.343 | 00:45.977 | 00:35.366 | 1 | ST |
3 | 01:15.174 | 00:39.128 | 00:36.046 | 0 | ST |
4 | 01:15.654 | 00:39.969 | 00:35.685 | 0 | ST |
5 | 01:15.428 | 00:39.761 | 00:35.667 | 0 | ST |
6 | 01:15.261 | 00:39.049 | 00:36.212 | 0 | ST |
7 | 01:40.081 | 01:03.096 | 00:36.985 | 0 | ST |
8 |
01:13.994
L
|
00:38.553 |
00:35.441
S
|
0 | ST |
9 | 01:17.177 | 00:39.364 | 00:37.813 | 1 | ST |
10 | 01:15.247 | 00:39.386 | 00:35.861 | 0 | ST |
11 | 01:15.236 | 00:39.331 | 00:35.905 | 0 | ST |
12 | 01:16.232 | 00:39.971 | 00:36.261 | 0 | ST |
13 | 01:15.144 | 00:39.089 | 00:36.055 | 0 | ST |
14 | 01:14.835 | 00:38.609 | 00:36.226 | 0 | ST |
15 | 01:14.650 | 00:38.610 | 00:36.040 | 0 | ST |
16 | 01:15.632 | 00:39.439 | 00:36.193 | 0 | ST |
17 | 01:15.841 | 00:38.846 | 00:36.995 | 0 | ST |
18 | 01:36.737 | 01:00.053 | 00:36.684 | 2 | ST |
19 |
01:15.211
C
|
00:39.548 | 00:35.663 | 1 | ST |
20 | 02:25.733 | 01:49.679 | 00:36.054 | 2 | ST |
21 | 01:15.719 | 00:39.859 | 00:35.860 | 0 | ST |
22 | 01:15.666 | 00:39.764 | 00:35.902 | 0 | ST |
23 | 01:14.632 | 00:38.547 | 00:36.085 | 0 | ST |
24 | 01:14.544 |
00:38.157
S
|
00:36.387 | 0 | ST |
25 | 01:14.209 | 00:38.709 | 00:35.500 | 0 | ST |
26 | 01:15.655 | 00:39.983 | 00:35.672 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:10.947 | 01:31.625 | 00:39.322 | 1 | ST |
2 | 01:56.117 | 01:19.982 | 00:36.135 | 1 | ST |
3 | 01:16.489 | 00:40.809 | 00:35.680 | 0 | ST |
4 | 02:15.869 | 01:38.087 | 00:37.782 | 3 | ST |
5 | 01:15.994 | 00:39.783 | 00:36.211 | 0 | ST |
6 | 01:22.518 | 00:45.599 | 00:36.919 | 2 | ST |
7 |
01:14.358
L
|
00:39.150
S
|
00:35.208
S
|
0 | ST |
8 | 02:02.437 | 01:24.075 | 00:38.362 | 3 | ST |
9 | 01:34.492 | 00:57.399 | 00:37.093 | 1 | ST |
10 | 01:16.573 | 00:40.353 | 00:36.220 | 0 | ST |
11 | 01:15.633 | 00:39.894 | 00:35.739 | 0 | ST |
12 | 01:15.654 | 00:39.870 | 00:35.784 | 0 | ST |
13 | 01:33.447 | 00:57.176 | 00:36.271 | 3 | ST |
14 | 01:16.432 | 00:40.599 | 00:35.833 | 0 | ST |
15 | 01:16.586 | 00:40.236 | 00:36.350 | 0 | ST |
16 | 01:16.615 | 00:40.080 | 00:36.535 | 0 | ST |