# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Antonio Aguayo | Tatuus FA01 | 00:30:27.922 | 25 laps / 0 cuts |
01:11.887 Tyre: M |
01:12.717 | 4 |
2 | AdriOne44 | Tatuus FA01 | 00:30:29.105 | 25 laps / 0 cuts |
01:12.028 Tyre: M |
01:12.907 | 2 |
3 | CHUKY | Tatuus FA01 | 00:30:40.318 | 25 laps / 0 cuts |
01:12.350 Tyre: M |
01:13.339 | 1 |
4 | Jocaru | Tatuus FA01 | 00:30:47.262 | 25 laps / 0 cuts |
01:12.543 Tyre: M |
01:13.553 | 2 |
5 | F4RR3L | Tatuus FA01 | 00:30:52.875 | 25 laps / 0 cuts |
01:11.772 Tyre: M |
01:13.512 | 5 |
6 | Francesco_SimRacing | Tatuus FA01 | 00:30:58.708 | 25 laps / 0 cuts |
01:12.790 Tyre: M |
01:13.645 | 4 |
7 | EMEYI | Tatuus FA01 | 00:31:03.966 | 25 laps / 0 cuts |
01:13.106 Tyre: M |
01:14.161 | 0 |
8 | Jotaekis | Tatuus FA01 | 00:31:09.213 | 25 laps / 0 cuts |
01:13.027 Tyre: M |
01:13.908 | 6 |
9 | nic21111112 | Tatuus FA01 | 00:30:40.723 | 23 laps / 0 cuts |
01:11.755 Tyre: S |
01:14.491 | 7 |
10 | Soleg75 | Tatuus FA01 | 00:30:50.659 | 23 laps / 0 cuts |
01:15.146 Tyre: M |
01:18.238 | 5 |
11 | flypp | Tatuus FA01 | 00:17:17.724 | 14 laps / 0 cuts |
01:12.658 Tyre: M |
01:13.333 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:22.778 | 00:31.173 | 00:23.507 | 00:28.098 | 0 | M |
2 | 7 | 01:12.673 | 00:23.546 | 00:21.857 | 00:27.270 | 0 | M |
3 | 6 | 01:12.942 | 00:24.152 | 00:21.830 | 00:26.960 | 0 | M |
4 | 5 |
01:11.887
L
|
00:23.552 |
00:21.632
S
|
00:26.703
S
|
0 | M |
5 | 5 | 01:12.676 | 00:23.468 | 00:21.870 | 00:27.338 | 0 | M |
6 | 3 | 01:12.392 |
00:23.145
S
|
00:21.766 | 00:27.481 | 0 | M |
7 | 4 | 01:13.056 | 00:23.681 | 00:21.920 | 00:27.455 | 0 | M |
8 | 3 | 01:11.954 | 00:23.264 | 00:21.735 | 00:26.955 | 0 | M |
9 | 3 | 01:12.038 | 00:23.393 | 00:21.736 | 00:26.909 | 0 | M |
10 | 3 | 01:12.236 | 00:23.348 | 00:22.086 | 00:26.802 | 0 | M |
11 | 3 | 01:12.772 | 00:23.456 | 00:21.933 | 00:27.383 | 0 | M |
12 | 3 | 01:12.104 | 00:23.491 | 00:21.730 | 00:26.883 | 0 | M |
13 | 3 | 01:12.263 | 00:23.443 | 00:21.757 | 00:27.063 | 0 | M |
14 | 3 | 01:12.462 | 00:23.880 | 00:21.649 | 00:26.933 | 0 | M |
15 | 3 | 01:12.638 | 00:23.507 | 00:21.857 | 00:27.274 | 0 | M |
16 | 3 | 01:12.196 | 00:23.412 | 00:21.735 | 00:27.049 | 0 | M |
17 | 2 | 01:12.766 | 00:23.599 | 00:21.699 | 00:27.468 | 0 | M |
18 | 2 | 01:12.626 | 00:23.532 | 00:21.842 | 00:27.252 | 0 | M |
19 | 2 | 01:12.790 | 00:23.609 | 00:21.884 | 00:27.297 | 0 | M |
20 | 2 | 01:12.595 | 00:23.495 | 00:21.893 | 00:27.207 | 0 | M |
21 | 2 | 01:15.070 | 00:23.442 | 00:24.264 | 00:27.364 | 0 | M |
22 | 2 | 01:12.658 | 00:23.590 | 00:21.767 | 00:27.301 | 0 | M |
23 | 2 | 01:13.140 | 00:24.054 | 00:21.915 | 00:27.171 | 0 | M |
24 | 2 | 01:14.627 | 00:23.490 | 00:23.751 | 00:27.386 | 0 | M |
25 | 1 | 01:12.651 | 00:23.362 | 00:21.956 | 00:27.333 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:19.362 | 00:29.416 | 00:22.720 | 00:27.226 | 0 | M |
2 | 2 | 01:12.810 | 00:23.764 | 00:22.176 | 00:26.870 | 0 | M |
3 | 2 | 01:12.216 | 00:23.409 | 00:21.865 | 00:26.942 | 0 | M |
4 | 2 | 01:13.574 | 00:23.476 | 00:23.013 | 00:27.085 | 0 | M |
5 | 2 | 01:12.434 | 00:23.493 | 00:21.870 | 00:27.071 | 0 | M |
6 | 2 | 01:12.295 | 00:23.637 | 00:21.761 | 00:26.897 | 0 | M |
7 | 2 |
01:12.028
L
|
00:23.446 | 00:21.748 |
00:26.834
S
|
0 | M |
8 | 2 | 01:12.555 | 00:23.424 | 00:21.775 | 00:27.356 | 0 | M |
9 | 1 | 01:12.134 | 00:23.409 | 00:21.860 | 00:26.865 | 0 | M |
10 | 1 | 01:12.453 | 00:23.484 | 00:21.937 | 00:27.032 | 0 | M |
11 | 1 | 01:12.355 |
00:23.382
S
|
00:21.860 | 00:27.113 | 0 | M |
12 | 2 | 01:13.122 | 00:23.811 | 00:22.149 | 00:27.162 | 0 | M |
13 | 2 | 01:12.611 | 00:23.588 | 00:21.839 | 00:27.184 | 0 | M |
14 | 2 | 01:13.492 | 00:23.493 | 00:21.888 | 00:28.111 | 0 | M |
15 | 2 | 01:12.586 | 00:23.572 | 00:21.992 | 00:27.022 | 0 | M |
16 | 2 | 01:12.482 | 00:23.527 | 00:21.775 | 00:27.180 | 0 | M |
17 | 1 | 01:12.633 | 00:23.524 | 00:21.771 | 00:27.338 | 0 | M |
18 | 1 | 01:12.782 | 00:23.670 | 00:21.901 | 00:27.211 | 0 | M |
19 | 1 | 01:12.529 | 00:23.618 | 00:21.807 | 00:27.104 | 0 | M |
20 | 1 | 01:12.860 | 00:23.541 |
00:21.681
S
|
00:27.638 | 0 | M |
21 | 1 | 01:13.443 | 00:23.655 | 00:22.032 | 00:27.756 | 0 | M |
22 | 1 | 01:13.179 | 00:23.800 | 00:22.127 | 00:27.252 | 0 | M |
23 | 1 | 01:13.079 | 00:23.584 | 00:21.821 | 00:27.674 | 0 | M |
24 | 1 | 01:16.080 | 00:24.856 | 00:23.544 | 00:27.680 | 0 | M |
25 | 2 | 01:14.056 | 00:24.192 | 00:22.598 | 00:27.266 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:20.196 | 00:29.876 | 00:22.622 | 00:27.698 | 0 | M |
2 | 4 | 01:13.701 | 00:23.908 | 00:22.504 | 00:27.289 | 0 | M |
3 | 4 | 01:12.765 |
00:23.444
S
|
00:21.906 | 00:27.415 | 0 | M |
4 | 4 | 01:12.899 | 00:23.616 | 00:22.018 | 00:27.265 | 0 | M |
5 | 4 | 01:13.105 | 00:23.493 | 00:22.225 | 00:27.387 | 0 | M |
6 | 5 | 01:14.575 | 00:24.125 | 00:21.852 | 00:28.598 | 0 | M |
7 | 5 | 01:12.595 | 00:23.459 | 00:21.952 | 00:27.184 | 0 | M |
8 | 5 | 01:12.492 | 00:23.540 | 00:21.812 | 00:27.140 | 0 | M |
9 | 5 |
01:12.350
L
|
00:23.508 | 00:21.905 |
00:26.937
S
|
0 | M |
10 | 5 | 01:12.857 | 00:23.506 |
00:21.695
S
|
00:27.656 | 0 | M |
11 | 4 | 01:13.739 | 00:23.582 | 00:22.689 | 00:27.468 | 0 | M |
12 | 4 | 01:13.064 | 00:23.547 | 00:22.049 | 00:27.468 | 0 | M |
13 | 4 | 01:12.794 | 00:23.488 | 00:21.933 | 00:27.373 | 0 | M |
14 | 4 | 01:13.780 | 00:23.650 | 00:22.073 | 00:28.057 | 0 | M |
15 | 4 | 01:13.590 | 00:23.860 | 00:22.253 | 00:27.477 | 0 | M |
16 | 4 | 01:13.408 | 00:23.669 | 00:22.068 | 00:27.671 | 0 | M |
17 | 4 | 01:13.486 | 00:23.576 | 00:21.925 | 00:27.985 | 0 | M |
18 | 4 | 01:13.180 | 00:23.653 | 00:21.991 | 00:27.536 | 0 | M |
19 | 4 | 01:14.260 | 00:23.698 | 00:22.315 | 00:28.247 | 0 | M |
20 | 3 | 01:13.887 | 00:23.586 | 00:22.144 | 00:28.157 | 0 | M |
21 | 3 | 01:13.791 | 00:23.741 | 00:22.284 | 00:27.766 | 0 | M |
22 | 3 | 01:13.048 | 00:23.625 | 00:22.113 | 00:27.310 | 0 | M |
23 | 3 | 01:13.580 | 00:23.775 | 00:22.261 | 00:27.544 | 0 | M |
24 | 3 | 01:13.047 | 00:23.605 | 00:22.063 | 00:27.379 | 0 | M |
25 | 3 | 01:14.160 | 00:23.831 | 00:22.442 | 00:27.887 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:21.990 | 00:30.505 | 00:23.553 | 00:27.932 | 0 | M |
2 | 6 | 01:13.341 | 00:23.543 | 00:22.086 | 00:27.712 | 0 | M |
3 | 7 | 01:14.276 | 00:24.516 | 00:22.504 | 00:27.256 | 0 | M |
4 | 6 | 01:12.920 | 00:23.628 | 00:21.815 | 00:27.477 | 0 | M |
5 | 6 | 01:13.091 | 00:23.618 | 00:22.001 | 00:27.472 | 0 | M |
6 | 6 | 01:12.596 | 00:23.502 | 00:21.991 |
00:27.103
S
|
0 | M |
7 | 6 | 01:12.579 | 00:23.394 | 00:21.789 | 00:27.396 | 0 | M |
8 | 6 | 01:12.764 | 00:23.382 | 00:21.977 | 00:27.405 | 0 | M |
9 | 6 |
01:12.543
L
|
00:23.380
S
|
00:21.911 | 00:27.252 | 0 | M |
10 | 6 | 01:14.515 | 00:23.562 | 00:22.662 | 00:28.291 | 0 | M |
11 | 5 | 01:13.742 | 00:23.730 |
00:21.717
S
|
00:28.295 | 0 | M |
12 | 5 | 01:13.231 | 00:23.596 | 00:22.217 | 00:27.418 | 0 | M |
13 | 5 | 01:14.003 | 00:23.770 | 00:22.100 | 00:28.133 | 0 | M |
14 | 5 | 01:13.173 | 00:23.425 | 00:22.108 | 00:27.640 | 0 | M |
15 | 5 | 01:13.836 | 00:23.508 | 00:22.234 | 00:28.094 | 0 | M |
16 | 5 | 01:12.576 | 00:23.480 | 00:21.758 | 00:27.338 | 0 | M |
17 | 5 | 01:13.462 | 00:23.670 | 00:22.194 | 00:27.598 | 0 | M |
18 | 5 | 01:13.427 | 00:23.509 | 00:22.333 | 00:27.585 | 0 | M |
19 | 5 | 01:13.173 | 00:23.484 | 00:22.117 | 00:27.572 | 0 | M |
20 | 5 | 01:15.397 | 00:23.463 | 00:22.437 | 00:29.497 | 0 | M |
21 | 4 | 01:16.020 | 00:24.085 | 00:22.644 | 00:29.291 | 0 | M |
22 | 4 | 01:13.318 | 00:23.634 | 00:21.995 | 00:27.689 | 0 | M |
23 | 4 | 01:13.923 | 00:23.883 | 00:22.432 | 00:27.608 | 0 | M |
24 | 4 | 01:13.894 | 00:23.940 | 00:22.517 | 00:27.437 | 0 | M |
25 | 4 | 01:13.477 | 00:23.738 | 00:22.131 | 00:27.608 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:19.033 | 00:29.443 | 00:22.405 | 00:27.185 | 0 | M |
2 | 1 | 01:12.721 | 00:23.905 | 00:21.946 | 00:26.870 | 0 | M |
3 | 1 | 01:12.239 | 00:23.630 | 00:21.736 | 00:26.873 | 0 | M |
4 | 1 | 01:13.290 | 00:23.924 | 00:22.464 | 00:26.902 | 0 | M |
5 | 1 | 01:12.310 | 00:23.399 | 00:21.727 | 00:27.184 | 0 | M |
6 | 1 | 01:11.929 | 00:23.442 | 00:21.671 | 00:26.816 | 0 | M |
7 | 1 |
01:11.772
L
|
00:23.464 | 00:21.614 |
00:26.694
S
S
|
0 | M |
8 | 1 | 01:13.678 | 00:23.408 | 00:21.591 | 00:28.679 | 0 | M |
9 | 2 | 01:13.194 | 00:23.865 | 00:22.094 | 00:27.235 | 0 | M |
10 | 2 | 01:12.315 | 00:23.517 | 00:21.788 | 00:27.010 | 0 | M |
11 | 2 | 01:11.977 | 00:23.354 |
00:21.524
S
S
|
00:27.099 | 0 | M |
12 | 1 | 01:12.289 |
00:23.352
S
|
00:22.085 | 00:26.852 | 0 | M |
13 | 1 | 01:12.082 | 00:23.433 | 00:21.761 | 00:26.888 | 0 | M |
14 | 1 | 01:12.059 | 00:23.415 | 00:21.690 | 00:26.954 | 0 | M |
15 | 1 | 01:12.124 | 00:23.461 | 00:21.636 | 00:27.027 | 0 | M |
16 | 1 | 01:12.248 | 00:23.419 | 00:21.785 | 00:27.044 | 0 | M |
17 | 3 | 01:21.983 | 00:23.475 | 00:21.735 | 00:36.773 | 0 | M |
18 | 3 | 01:13.596 | 00:24.487 | 00:21.820 | 00:27.289 | 0 | M |
19 | 3 | 01:12.737 | 00:23.534 | 00:21.902 | 00:27.301 | 0 | M |
20 | 6 | 01:23.135 | 00:23.641 | 00:21.919 | 00:37.575 | 0 | M |
21 | 5 | 01:22.452 | 00:23.668 | 00:22.253 | 00:36.531 | 0 | M |
22 | 5 | 01:13.597 | 00:23.760 | 00:22.049 | 00:27.788 | 0 | M |
23 | 5 | 01:13.540 | 00:23.702 | 00:22.181 | 00:27.657 | 0 | M |
24 | 5 | 01:13.274 | 00:23.648 | 00:22.095 | 00:27.531 | 0 | M |
25 | 5 | 01:13.380 | 00:23.754 | 00:22.185 | 00:27.441 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:21.523 | 00:30.507 | 00:23.121 | 00:27.895 | 0 | M |
2 | 5 | 01:13.562 | 00:23.680 | 00:22.100 | 00:27.782 | 0 | M |
3 | 5 | 01:13.074 | 00:23.857 | 00:21.910 | 00:27.307 | 0 | M |
4 | 8 | 01:18.606 | 00:24.052 | 00:21.807 | 00:32.747 | 0 | M |
5 | 8 | 01:13.412 | 00:24.084 | 00:22.027 | 00:27.301 | 0 | M |
6 | 8 | 01:12.961 | 00:23.677 | 00:21.762 | 00:27.522 | 0 | M |
7 | 8 | 01:12.887 | 00:23.626 | 00:21.838 | 00:27.423 | 0 | M |
8 | 8 | 01:13.622 | 00:23.780 | 00:22.104 | 00:27.738 | 0 | M |
9 | 8 | 01:13.325 | 00:23.799 | 00:21.869 | 00:27.657 | 0 | M |
10 | 8 | 01:12.799 | 00:23.569 | 00:21.848 | 00:27.382 | 0 | M |
11 | 7 | 01:12.802 | 00:23.657 | 00:21.898 | 00:27.247 | 0 | M |
12 | 6 | 01:13.094 |
00:23.450
S
|
00:22.231 | 00:27.413 | 0 | M |
13 | 6 | 01:12.903 | 00:23.583 | 00:21.951 | 00:27.369 | 0 | M |
14 | 6 | 01:13.057 | 00:23.606 | 00:21.960 | 00:27.491 | 0 | M |
15 | 6 | 01:13.365 | 00:24.053 | 00:22.064 | 00:27.248 | 0 | M |
16 | 6 | 01:12.971 | 00:23.611 | 00:22.009 | 00:27.351 | 0 | M |
17 | 6 | 01:12.857 | 00:23.641 | 00:21.901 | 00:27.315 | 0 | M |
18 | 6 |
01:12.790
L
|
00:23.650 | 00:21.964 |
00:27.176
S
|
0 | M |
19 | 6 | 01:12.955 | 00:23.540 | 00:22.028 | 00:27.387 | 0 | M |
20 | 4 | 01:13.896 | 00:23.549 |
00:21.673
S
|
00:28.674 | 0 | M |
21 | 6 | 01:23.380 | 00:23.967 | 00:22.450 | 00:36.963 | 0 | M |
22 | 7 | 01:19.017 | 00:23.864 | 00:27.491 | 00:27.662 | 0 | M |
23 | 7 | 01:12.837 | 00:23.633 | 00:21.920 | 00:27.284 | 0 | M |
24 | 7 | 01:13.152 | 00:23.836 | 00:22.032 | 00:27.284 | 0 | M |
25 | 6 | 01:13.903 | 00:23.638 | 00:22.036 | 00:28.229 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:24.135 | 00:32.412 | 00:23.179 | 00:28.544 | 0 | M |
2 | 9 | 01:14.484 | 00:24.691 | 00:22.158 | 00:27.635 | 0 | M |
3 | 9 | 01:13.169 | 00:23.656 |
00:22.153
S
|
00:27.360
S
|
0 | M |
4 | 10 | 01:17.240 | 00:27.128 | 00:22.352 | 00:27.760 | 0 | M |
5 | 10 | 01:13.578 | 00:23.655 | 00:22.500 | 00:27.423 | 0 | M |
6 | 10 |
01:13.106
L
|
00:23.489
S
|
00:22.176 | 00:27.441 | 0 | M |
7 | 10 | 01:13.253 | 00:23.636 | 00:22.213 | 00:27.404 | 0 | M |
8 | 10 | 01:13.641 | 00:23.695 | 00:22.419 | 00:27.527 | 0 | M |
9 | 10 | 01:13.354 | 00:23.670 | 00:22.293 | 00:27.391 | 0 | M |
10 | 10 | 01:13.932 | 00:23.883 | 00:22.553 | 00:27.496 | 0 | M |
11 | 9 | 01:14.078 | 00:23.931 | 00:22.446 | 00:27.701 | 0 | M |
12 | 10 | 01:15.171 | 00:23.600 | 00:22.366 | 00:29.205 | 0 | M |
13 | 10 | 01:14.218 | 00:23.903 | 00:22.455 | 00:27.860 | 0 | M |
14 | 10 | 01:14.269 | 00:23.892 | 00:22.472 | 00:27.905 | 0 | M |
15 | 8 | 01:14.183 | 00:23.914 | 00:22.513 | 00:27.756 | 0 | M |
16 | 8 | 01:14.343 | 00:23.808 | 00:22.617 | 00:27.918 | 0 | M |
17 | 8 | 01:13.989 | 00:23.778 | 00:22.635 | 00:27.576 | 0 | M |
18 | 8 | 01:13.754 | 00:23.679 | 00:22.284 | 00:27.791 | 0 | M |
19 | 8 | 01:13.757 | 00:23.672 | 00:22.366 | 00:27.719 | 0 | M |
20 | 8 | 01:14.001 | 00:23.853 | 00:22.671 | 00:27.477 | 0 | M |
21 | 8 | 01:14.335 | 00:23.687 | 00:22.447 | 00:28.201 | 0 | M |
22 | 8 | 01:14.611 | 00:24.148 | 00:22.675 | 00:27.788 | 0 | M |
23 | 8 | 01:14.228 | 00:24.004 | 00:22.343 | 00:27.881 | 0 | M |
24 | 8 | 01:14.612 | 00:23.893 | 00:22.585 | 00:28.134 | 0 | M |
25 | 7 | 01:14.567 | 00:23.916 | 00:22.621 | 00:28.030 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:23.515 | 00:31.077 | 00:23.521 | 00:28.917 | 0 | M |
2 | 8 | 01:13.536 | 00:23.743 | 00:22.374 | 00:27.419 | 0 | M |
3 | 8 | 01:13.196 | 00:23.647 | 00:22.306 | 00:27.243 | 0 | M |
4 | 7 | 01:14.423 | 00:23.717 | 00:22.249 | 00:28.457 | 0 | M |
5 | 7 | 01:13.038 | 00:23.605 | 00:22.018 | 00:27.415 | 0 | M |
6 | 7 | 01:13.795 | 00:23.742 |
00:21.879
S
|
00:28.174 | 0 | M |
7 | 7 | 01:13.617 | 00:23.568 | 00:22.716 | 00:27.333 | 0 | M |
8 | 7 | 01:13.539 | 00:23.778 | 00:22.166 | 00:27.595 | 0 | M |
9 | 7 | 01:13.134 | 00:23.705 | 00:21.987 | 00:27.442 | 0 | M |
10 | 7 | 01:13.143 | 00:23.571 | 00:22.063 | 00:27.509 | 0 | M |
11 | 6 | 01:13.322 | 00:23.615 | 00:22.104 | 00:27.603 | 0 | M |
12 | 8 | 01:15.242 | 00:24.032 | 00:23.157 | 00:28.053 | 0 | M |
13 | 8 | 01:13.096 | 00:23.654 | 00:22.285 |
00:27.157
S
|
0 | M |
14 | 8 |
01:13.027
L
|
00:23.518
S
|
00:21.965 | 00:27.544 | 0 | M |
15 | 7 | 01:15.966 | 00:24.729 | 00:22.954 | 00:28.283 | 0 | M |
16 | 7 | 01:14.222 | 00:23.795 | 00:22.469 | 00:27.958 | 0 | M |
17 | 7 | 01:14.077 | 00:23.987 | 00:22.172 | 00:27.918 | 0 | M |
18 | 7 | 01:14.562 | 00:23.626 | 00:22.585 | 00:28.351 | 0 | M |
19 | 7 | 01:14.303 | 00:23.827 | 00:22.284 | 00:28.192 | 0 | M |
20 | 7 | 01:14.716 | 00:23.979 | 00:22.549 | 00:28.188 | 0 | M |
21 | 7 | 01:13.639 | 00:23.892 | 00:22.135 | 00:27.612 | 0 | M |
22 | 6 | 01:13.720 | 00:23.792 | 00:22.244 | 00:27.684 | 0 | M |
23 | 6 | 01:13.562 | 00:23.639 | 00:22.428 | 00:27.495 | 0 | M |
24 | 6 | 01:15.022 | 00:23.889 | 00:23.336 | 00:27.797 | 0 | M |
25 | 8 | 01:25.866 | 00:23.779 | 00:22.919 | 00:39.168 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:20.879 | 00:30.709 | 00:22.167 | 00:28.003 | 0 | M |
2 | 3 | 01:12.407 | 00:23.555 | 00:21.772 | 00:27.080 | 0 | M |
3 | 3 | 01:12.871 | 00:23.529 | 00:21.852 | 00:27.490 | 0 | M |
4 | 3 | 01:12.626 | 00:23.482 | 00:22.041 | 00:27.103 | 0 | M |
5 | 3 | 01:13.100 | 00:23.654 | 00:21.664 | 00:27.782 | 0 | M |
6 | 4 | 01:13.631 | 00:23.645 | 00:21.875 | 00:28.111 | 0 | M |
7 | 3 | 01:12.507 | 00:23.200 | 00:22.041 | 00:27.266 | 0 | M |
8 | 4 | 01:12.940 | 00:23.840 | 00:22.109 | 00:26.991 | 0 | M |
9 | 4 | 01:12.149 | 00:23.446 | 00:21.793 | 00:26.910 | 0 | M |
10 | 4 | 01:12.533 | 00:23.501 | 00:21.857 | 00:27.175 | 0 | M |
11 | 10 | 01:29.678 | 00:25.886 | 00:36.766 | 00:27.026 | 0 | M |
12 | 9 | 01:12.691 | 00:23.452 | 00:22.162 | 00:27.077 | 0 | M |
13 | 9 | 01:12.573 | 00:23.478 | 00:21.788 | 00:27.307 | 0 | M |
14 | 9 | 01:13.044 | 00:23.706 | 00:21.883 | 00:27.455 | 0 | M |
15 | 9 | 01:57.557 | 00:23.625 | 00:21.825 | 01:12.107 | 0 | S |
16 | 9 | 01:17.074 | 00:28.443 | 00:21.663 | 00:26.968 | 0 | S |
17 | 9 | 01:16.595 | 00:27.843 | 00:21.842 | 00:26.910 | 0 | S |
18 | 9 | 01:12.493 | 00:23.717 | 00:21.826 | 00:26.950 | 0 | S |
19 | 9 | 01:12.645 | 00:23.874 | 00:21.833 | 00:26.938 | 0 | S |
20 | 9 | 01:12.890 | 00:23.958 |
00:21.545
S
|
00:27.387 | 0 | S |
21 | 9 |
01:11.755
L
L
|
00:23.096
S
S
|
00:21.812 |
00:26.847
S
|
0 | S |
22 | 9 | 02:17.296 | 00:23.419 | 00:21.605 | 01:32.272 | 0 | S |
23 | 9 | 01:38.812 | 00:36.271 | 00:25.699 | 00:36.842 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:26.216 | 00:33.890 | 00:23.270 | 00:29.056 | 0 | M |
2 | 11 | 01:24.863 | 00:24.811 | 00:22.837 | 00:37.215 | 0 | M |
3 | 11 | 01:15.702 |
00:24.149
S
|
00:22.833 | 00:28.720 | 0 | M |
4 | 11 | 01:20.847 | 00:24.614 | 00:23.562 | 00:32.671 | 0 | M |
5 | 11 | 01:17.440 | 00:25.137 | 00:23.278 | 00:29.025 | 0 | M |
6 | 11 | 01:15.902 | 00:24.243 | 00:22.945 | 00:28.714 | 0 | M |
7 | 11 | 01:17.551 | 00:24.622 | 00:22.707 | 00:30.222 | 0 | M |
8 | 11 | 01:17.419 | 00:24.485 | 00:23.014 | 00:29.920 | 0 | M |
9 | 11 | 01:16.289 | 00:24.585 | 00:22.958 | 00:28.746 | 0 | M |
10 | 11 | 01:16.192 | 00:24.347 | 00:22.978 | 00:28.867 | 0 | M |
11 | 11 | 01:16.645 | 00:24.391 | 00:23.697 | 00:28.557 | 0 | M |
12 | 11 |
01:15.146
L
|
00:24.287 |
00:22.541
S
|
00:28.318
S
|
0 | M |
13 | 11 | 01:34.332 | 00:24.757 | 00:23.369 | 00:46.206 | 0 | M |
14 | 11 | 01:45.385 | 00:44.405 | 00:31.717 | 00:29.263 | 0 | M |
15 | 10 | 01:16.856 | 00:24.693 | 00:22.860 | 00:29.303 | 0 | M |
16 | 10 | 01:16.665 | 00:24.226 | 00:22.725 | 00:29.714 | 0 | M |
17 | 10 | 01:16.513 | 00:24.416 | 00:23.166 | 00:28.931 | 0 | M |
18 | 10 | 01:16.910 | 00:24.382 | 00:23.373 | 00:29.155 | 0 | M |
19 | 10 | 01:19.009 | 00:24.689 | 00:22.914 | 00:31.406 | 0 | M |
20 | 10 | 01:19.147 | 00:24.738 | 00:23.760 | 00:30.649 | 0 | M |
21 | 10 | 01:24.322 | 00:31.357 | 00:23.531 | 00:29.434 | 0 | M |
22 | 10 | 01:22.356 | 00:25.408 | 00:26.815 | 00:30.133 | 0 | M |
23 | 10 | 01:18.992 | 00:27.549 | 00:23.031 | 00:28.412 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:24.417 | 00:32.819 | 00:23.495 | 00:28.103 | 0 | M |
2 | 10 | 01:15.104 | 00:24.831 | 00:22.378 | 00:27.895 | 0 | M |
3 | 10 | 01:12.722 | 00:23.524 | 00:21.991 | 00:27.207 | 0 | M |
4 | 9 | 01:14.838 | 00:25.508 |
00:21.929
S
|
00:27.401 | 0 | M |
5 | 9 | 01:13.367 | 00:23.998 | 00:22.441 | 00:26.928 | 0 | M |
6 | 9 | 01:13.280 | 00:24.186 | 00:22.148 | 00:26.946 | 0 | M |
7 | 9 | 01:12.691 | 00:23.790 | 00:22.149 |
00:26.752
S
|
0 | M |
8 | 9 | 01:13.257 | 00:23.739 | 00:22.274 | 00:27.244 | 0 | M |
9 | 9 | 01:13.529 | 00:24.101 | 00:22.150 | 00:27.278 | 0 | M |
10 | 9 | 01:13.303 | 00:23.628 | 00:22.167 | 00:27.508 | 0 | M |
11 | 8 |
01:12.658
L
|
00:23.387 | 00:22.109 | 00:27.162 | 0 | M |
12 | 7 | 01:13.086 |
00:23.370
S
|
00:22.419 | 00:27.297 | 0 | M |
13 | 7 | 01:12.764 | 00:23.557 | 00:21.983 | 00:27.224 | 0 | M |
14 | 7 | 01:12.732 | 00:23.447 | 00:22.046 | 00:27.239 | 0 | M |