# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Antonio Aguayo | McLaren 650S GT3 |
02:06.268 Tyre: S |
02:32.399 | 22 laps / 12 cuts |
2 | F4RR3L | Lamborghini Huracan GT3 |
02:06.756 Tyre: S |
02:37.674 | 20 laps / 12 cuts |
3 | flypp | McLaren 650S GT3 |
02:07.264 Tyre: S |
02:10.190 | 19 laps / 2 cuts |
4 | Jotaekis | Mercedes-Benz AMG GT3 |
02:09.926 Tyre: S |
02:26.376 | 6 laps / 9 cuts |
5 | nic21111112 | Mercedes-Benz AMG GT3 |
02:10.428 Tyre: M |
03:30.705 | 6 laps / 7 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:44.430 | 02:01.236 | 00:57.739 | 00:45.455 | 1 | S |
2 | 02:07.323 |
00:37.327
S
|
00:45.409 | 00:44.587 | 0 | S |
3 | 04:31.030 | 03:01.034 | 00:45.725 | 00:44.271 | 2 | S |
4 |
02:07.967
C
|
00:37.549 | 00:45.396 | 00:45.022 | 1 | S |
5 | 04:23.032 | 02:52.047 | 00:46.143 | 00:44.842 | 0 | S |
6 | 02:06.500 | 00:37.391 | 00:45.180 |
00:43.929
S
S
|
0 | S |
7 |
02:06.268
L
L
|
00:37.735 |
00:44.271
S
S
|
00:44.262 | 0 | S |
8 | 10:41.147 | 09:09.572 | 00:47.039 | 00:44.536 | 1 | M |
9 | 02:58.509 | 01:28.873 | 00:45.117 | 00:44.519 | 2 | M |
10 | 03:16.231 | 01:42.456 | 00:45.004 | 00:48.771 | 1 | M |
11 | 03:08.101 | 01:37.539 | 00:45.854 | 00:44.708 | 1 | M |
12 | 02:07.059 | 00:37.590 | 00:44.586 | 00:44.883 | 0 | M |
13 | 04:10.910 | 02:39.866 | 00:45.100 | 00:45.944 | 0 | M |
14 | 02:07.649 | 00:38.135 | 00:45.001 | 00:44.513 | 0 | M |
15 | 02:07.456 | 00:37.564 | 00:45.446 | 00:44.446 | 0 | M |
16 | 02:10.784 | 00:38.282 | 00:47.624 | 00:44.878 | 0 | M |
17 | 02:48.384 | 01:17.888 | 00:45.693 | 00:44.803 | 0 | M |
18 | 02:07.048 | 00:37.601 | 00:45.036 | 00:44.411 | 0 | M |
19 | 03:50.410 | 02:19.767 | 00:46.089 | 00:44.554 | 1 | S |
20 | 03:32.603 | 02:03.530 | 00:44.514 | 00:44.559 | 1 | S |
21 | 04:33.459 | 03:03.242 | 00:45.820 | 00:44.397 | 1 | M |
22 | 02:06.386 | 00:37.385 | 00:44.618 | 00:44.383 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.639 | 01:10.777 | 00:46.885 | 00:45.977 | 0 | M |
2 |
02:10.569
C
|
00:37.572 | 00:47.407 | 00:45.590 | 1 | M |
3 | 02:11.818 | 00:37.781 | 00:47.395 | 00:46.642 | 0 | M |
4 |
02:10.173
C
|
00:38.782 | 00:46.517 | 00:44.874 | 1 | M |
5 | 02:08.726 | 00:37.602 | 00:45.837 | 00:45.287 | 0 | M |
6 | 03:22.687 | 01:52.503 | 00:45.634 | 00:44.550 | 1 | S |
7 | 02:49.772 | 01:16.667 | 00:47.795 | 00:45.310 | 1 | M |
8 | 02:09.319 | 00:37.366 | 00:45.603 | 00:46.350 | 0 | M |
9 | 02:09.408 | 00:37.886 | 00:46.476 | 00:45.046 | 0 | M |
10 | 35:35.834 | 33:59.647 | 00:48.906 | 00:47.281 | 3 | S |
11 | 02:11.803 | 00:37.816 | 00:46.746 | 00:47.241 | 0 | S |
12 |
02:09.853
C
|
00:37.239 | 00:46.489 | 00:46.125 | 1 | S |
13 | 05:09.394 | 03:37.617 | 00:45.846 | 00:45.931 | 1 | S |
14 | 04:57.194 | 03:24.243 | 00:46.615 | 00:46.336 | 0 | S |
15 | 04:30.372 | 03:00.466 |
00:45.383
S
|
00:44.523 | 0 | S |
16 |
02:06.756
L
|
00:36.989 | 00:45.415 | 00:44.352 | 0 | S |
17 | 02:07.332 |
00:36.818
S
S
|
00:45.460 | 00:45.054 | 0 | S |
18 | 05:14.356 | 03:42.371 | 00:47.187 | 00:44.798 | 3 | M |
19 | 02:07.698 | 00:37.563 | 00:45.850 |
00:44.285
S
|
0 | M |
20 | 02:13.996 | 00:37.637 | 00:46.130 | 00:50.229 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:29.398 | 02:57.207 | 00:46.691 | 00:45.500 | 0 | S |
2 | 02:08.120 | 00:37.770 | 00:45.760 | 00:44.590 | 0 | S |
3 | 02:27.157 | 00:37.672 | 00:45.540 | 01:03.945 | 0 | S |
4 | 04:25.744 | 02:54.938 | 00:45.901 | 00:44.905 | 1 | S |
5 | 02:10.460 | 00:38.634 | 00:45.548 | 00:46.278 | 0 | S |
6 | 02:10.053 | 00:37.929 | 00:47.038 | 00:45.086 | 0 | S |
7 |
02:07.264
L
|
00:37.786 | 00:44.996 |
00:44.482
S
|
0 | S |
8 | 02:19.717 | 00:37.630 | 00:57.505 | 00:44.582 | 0 | S |
9 | 02:07.922 | 00:37.729 | 00:45.419 | 00:44.774 | 0 | S |
10 | 02:08.441 | 00:37.861 | 00:45.617 | 00:44.963 | 0 | S |
11 | 02:07.515 |
00:37.577
S
|
00:45.216 | 00:44.722 | 0 | S |
12 | 02:07.534 | 00:37.818 |
00:44.801
S
|
00:44.915 | 0 | S |
13 | 02:08.157 | 00:37.891 | 00:45.680 | 00:44.586 | 0 | S |
14 | 02:07.692 | 00:38.124 | 00:45.017 | 00:44.551 | 0 | S |
15 | 02:07.655 | 00:37.809 | 00:45.323 | 00:44.523 | 0 | S |
16 | 02:07.915 | 00:37.960 | 00:45.193 | 00:44.762 | 0 | S |
17 | 02:08.480 | 00:37.895 | 00:45.545 | 00:45.040 | 0 | S |
18 |
02:09.089
C
|
00:38.163 | 00:45.720 | 00:45.206 | 1 | S |
19 | 02:08.959 | 00:37.874 | 00:45.541 | 00:45.544 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.915 | 01:36.175 | 00:47.039 | 00:46.701 | 2 | S |
2 | 02:33.629 | 00:38.439 | 00:46.286 | 01:08.904 | 3 | S |
3 | 02:57.545 | 01:25.867 |
00:46.161
S
|
00:45.517 | 0 | S |
4 |
02:09.926
L
|
00:38.374
S
|
00:46.413 |
00:45.139
S
|
0 | S |
5 | 04:27.275 | 02:55.273 | 00:46.557 | 00:45.445 | 4 | S |
6 | 02:11.659 | 00:38.482 | 00:47.515 | 00:45.662 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:39.066 | 05:04.413 | 00:48.411 | 00:46.242 | 4 | M |
2 |
02:10.428
L
|
00:38.384
S
|
00:46.846 | 00:45.198 | 0 | M |
3 |
02:16.826
C
|
00:38.452 | 00:47.223 | 00:51.151 | 1 | M |
4 | 04:50.982 | 03:19.969 |
00:46.211
S
|
00:44.802
S
|
0 | M |
5 |
02:10.814
C
|
00:38.313 | 00:46.548 | 00:45.953 | 1 | M |
6 |
02:09.913
C
|
00:38.028 | 00:46.381 | 00:45.504 | 1 | M |