Road America

15 Mar 20 20:39 UTC
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Lamborghini Huracan GT3 00:30:45.082 14 laps / 0 cuts 02:07.287
Tyre: S
02:08.157 0
2 Ferrari 488 GT3 00:30:58.465 14 laps / 0 cuts 02:07.798
Tyre: M
02:09.112 3
3 McLaren 650S GT3 00:31:03.218 14 laps / 0 cuts 02:06.489
Tyre: M
02:09.505 2
4 Mercedes-Benz AMG GT3 00:31:04.842 14 laps / 0 cuts 02:07.737
Tyre: S
02:09.648 4
5 BMW Z4 GT3 00:31:04.842 14 laps / 0 cuts 02:08.199
Tyre: S
02:10.862 1
6 McLaren 650S GT3 00:31:11.412 14 laps / 0 cuts 02:07.429
Tyre: M
02:08.115 6
7 BMW Z4 GT3 00:32:01.769 14 laps / 0 cuts 02:10.052
Tyre: M
02:13.885 6
8 Nissan GT-R GT3 00:32:45.243 14 laps / 0 cuts 02:08.347
Tyre: M
02:13.104 7
9 Nissan GT-R GT3 00:32:10.271 13 laps / 0 cuts 02:10.564
Tyre: M
02:25.732 6
10 Mercedes-Benz AMG GT3 00:32:53.064 13 laps / 0 cuts 02:12.634
Tyre: M
02:28.197 3
11 Mercedes-Benz AMG GT3 00:21:12.678 9 laps / 0 cuts 02:08.278
Tyre: S
02:16.566 2
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with car 10.1 Km/h X: -1.0 Y: 0.3 Z: 0.7 X: -62.0 Y: -10.1 Z: 816.1 00:00:00 (UTC)
2 Collision with car 4.7 Km/h X: 1.0 Y: 0.4 Z: -1.4 X: -61.4 Y: -10.1 Z: 816.8 00:00:00 (UTC)
3 Collision with car 28.8 Km/h X: -1.0 Y: 0.2 Z: -2.0 X: -625.1 Y: -43.8 Z: -30.2 00:00:00 (UTC)
4 Collision with car 13.9 Km/h X: 1.0 Y: 0.9 Z: -2.0 X: -630.5 Y: -43.2 Z: -21.1 00:00:00 (UTC)
5 Collision with car 14.9 Km/h X: 1.0 Y: -0.3 Z: 1.9 X: 166.8 Y: -24.5 Z: -332.3 00:00:00 (UTC)
6 Collision with car 1.7 Km/h X: -1.0 Y: 0.0 Z: -1.6 X: 166.8 Y: -24.1 Z: -332.4 00:00:00 (UTC)
7 Collision with car 6.8 Km/h X: -1.0 Y: 0.4 Z: -1.3 X: -126.4 Y: -11.7 Z: -312.7 00:00:00 (UTC)
8 Collision with car 18.7 Km/h X: 1.0 Y: -0.3 Z: 2.1 X: -126.3 Y: -12.4 Z: -312.6 00:00:00 (UTC)
9 Collision with environment 69.0 Km/h X: 1.0 Y: 0.6 Z: -1.6 X: -41.8 Y: -39.9 Z: -649.5 00:00:00 (UTC)
10 Collision with environment 115.2 Km/h X: -1.0 Y: 0.3 Z: 2.0 X: 257.9 Y: 2.0 Z: 800.9 00:00:00 (UTC)
11 Collision with environment 26.9 Km/h X: 1.0 Y: 0.6 Z: -2.6 X: 195.2 Y: -1.1 Z: 811.1 00:00:00 (UTC)
12 Collision with car 12.7 Km/h X: 1.0 Y: -0.3 Z: 2.0 X: 415.7 Y: 1.3 Z: 733.3 00:00:00 (UTC)
13 Collision with car 33.8 Km/h X: -1.0 Y: -0.3 Z: 0.4 X: 415.7 Y: 1.3 Z: 733.2 00:00:00 (UTC)
14 Collision with environment 23.8 Km/h X: -1.0 Y: -0.3 Z: 2.1 X: -149.1 Y: -43.7 Z: -661.9 00:00:00 (UTC)
15 Collision with car 44.9 Km/h X: 0.7 Y: -0.3 Z: 2.0 X: -170.2 Y: -43.8 Z: -681.7 00:00:00 (UTC)
16 Collision with car 48.9 Km/h X: -1.0 Y: 0.1 Z: 0.2 X: -170.1 Y: -43.4 Z: -681.7 00:00:00 (UTC)
17 Collision with car 14.6 Km/h X: -0.6 Y: -0.2 Z: -2.5 X: -627.4 Y: -44.3 Z: -23.4 00:00:00 (UTC)
18 Collision with environment 132.9 Km/h X: 1.0 Y: -0.3 Z: 2.0 X: -600.3 Y: -44.3 Z: -75.0 00:00:00 (UTC)
19 Collision with car 3.9 Km/h X: 0.9 Y: 0.1 Z: 2.1 X: -537.2 Y: -44.0 Z: -149.1 00:00:00 (UTC)
20 Collision with environment 32.8 Km/h X: 0.9 Y: 0.5 Z: -2.6 X: -499.1 Y: -43.5 Z: -197.2 00:00:00 (UTC)
21 Collision with environment 36.9 Km/h X: -1.0 Y: 0.6 Z: -2.0 X: 412.7 Y: -28.3 Z: -571.9 00:00:00 (UTC)
22 Collision with environment 13.6 Km/h X: -1.1 Y: 0.5 Z: -1.7 X: 379.4 Y: 8.9 Z: 104.2 00:00:00 (UTC)
23 Collision with environment 40.5 Km/h X: 0.9 Y: -0.3 Z: 2.2 X: 374.4 Y: -19.3 Z: -304.4 00:00:00 (UTC)
24 Collision with environment 42.2 Km/h X: -1.0 Y: -0.3 Z: 2.0 X: 284.0 Y: 2.3 Z: 790.5 00:00:00 (UTC)
25 Collision with environment 85.6 Km/h X: 1.0 Y: -0.2 Z: 2.0 X: -260.7 Y: -44.2 Z: -656.0 00:00:00 (UTC)
26 Collision with environment 45.6 Km/h X: 1.0 Y: 0.3 Z: 1.2 X: -602.1 Y: -43.8 Z: -72.8 00:00:00 (UTC)
27 Collision with environment 63.5 Km/h X: 1.0 Y: -0.3 Z: 2.0 X: -373.9 Y: -30.4 Z: 256.7 00:00:00 (UTC)
28 Collision with environment 54.5 Km/h X: -0.9 Y: 0.6 Z: -2.0 X: -262.8 Y: -20.1 Z: 16.3 00:00:00 (UTC)
29 Collision with environment 23.5 Km/h X: -1.0 Y: 0.6 Z: -1.9 X: -295.4 Y: -23.1 Z: 42.3 00:00:00 (UTC)
30 Collision with car 102.4 Km/h X: -0.7 Y: -0.3 Z: 1.9 X: -423.7 Y: -29.7 Z: 236.5 00:00:00 (UTC)
31 Collision with car 102.0 Km/h X: -0.1 Y: -0.3 Z: 2.6 X: -423.8 Y: -29.7 Z: 236.5 00:00:00 (UTC)
32 Collision with environment 99.8 Km/h X: 1.0 Y: -0.3 Z: 2.0 X: -605.5 Y: -44.4 Z: -68.6 00:00:00 (UTC)
33 Collision with car 147.7 Km/h X: -0.0 Y: -0.3 Z: 2.4 X: 413.7 Y: 1.7 Z: 562.2 00:00:00 (UTC)
34 Collision with car 149.9 Km/h X: 0.6 Y: 0.2 Z: -2.0 X: 414.0 Y: 2.2 Z: 562.2 00:00:00 (UTC)
35 Collision with environment 13.8 Km/h X: -0.8 Y: -0.3 Z: 2.4 X: 406.9 Y: 1.4 Z: 600.2 00:00:00 (UTC)
36 Collision with environment 83.7 Km/h X: -1.0 Y: 0.2 Z: 1.6 X: -83.3 Y: -41.2 Z: -640.7 00:00:00 (UTC)
37 Collision with car 254.6 Km/h X: -0.0 Y: 0.1 Z: 2.1 X: 416.8 Y: 1.7 Z: 615.2 00:00:00 (UTC)
38 Collision with car 249.2 Km/h X: 1.0 Y: 0.1 Z: 0.8 X: 417.5 Y: 1.8 Z: 615.4 00:00:00 (UTC)
39 Collision with environment 45.7 Km/h X: 1.0 Y: 0.2 Z: 1.5 X: 426.7 Y: 1.8 Z: 813.6 00:00:00 (UTC)
40 Collision with environment 160.0 Km/h X: 0.9 Y: -0.3 Z: 2.0 X: 399.0 Y: 1.5 Z: 836.2 00:00:00 (UTC)
Car Env Rel
Road America Road America collisions

There were no penalties in this session.

1st F4RR3L in Lamborghini Huracan GT3
Best: 02:07.287, Potential: 02:07.034
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:59.090 01:06.392 00:56.889 00:55.809 0 S
2 1 02:09.800 00:38.901 00:46.039 00:44.860 0 S
3 1 02:07.622 00:37.425 00:45.634 00:44.563 0 S
4 1 02:08.550 00:37.541 00:45.414 00:45.595 0 S
5 1 02:07.287
L
00:37.417
S
00:45.572 00:44.298
S
0 S
6 1 02:07.656 00:37.539 00:45.494 00:44.623 0 S
7 1 02:07.755 00:37.525 00:45.319
S
00:44.911 0 S
8 1 02:08.052 00:37.844 00:45.689 00:44.519 0 S
9 1 02:07.782 00:37.723 00:45.445 00:44.614 0 S
10 1 02:07.876 00:37.453 00:45.612 00:44.811 0 S
11 1 02:07.788 00:37.747 00:45.409 00:44.632 0 S
12 1 02:08.079 00:37.916 00:45.518 00:44.645 0 S
13 1 02:08.745 00:37.646 00:46.481 00:44.618 0 S
14 1 02:09.059 00:37.498 00:46.076 00:45.485 0 S
2nd CHUKY in Ferrari 488 GT3
Best: 02:07.798, Potential: 02:07.509
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:59.986 01:09.084 00:55.840 00:55.062 0 M
2 6 02:13.543 00:40.145 00:48.731 00:44.667 0 M
3 6 02:09.061 00:38.030 00:46.107 00:44.924 0 M
4 6 02:08.134 00:38.247 00:45.495
S
00:44.392
S
0 M
5 5 02:08.732 00:37.923 00:45.864 00:44.945 0 M
6 4 02:08.873 00:38.298 00:46.003 00:44.572 0 M
7 4 02:09.782 00:37.649 00:47.323 00:44.810 0 M
8 4 02:08.208 00:37.622
S
00:45.788 00:44.798 0 M
9 4 02:08.277 00:37.628 00:45.622 00:45.027 0 M
10 3 02:08.672 00:37.858 00:46.026 00:44.788 0 M
11 3 02:07.798
L
00:37.622
S
00:45.757 00:44.419 0 M
12 3 02:08.454 00:38.026 00:45.940 00:44.488 0 M
13 3 02:08.767 00:37.988 00:45.739 00:45.040 0 M
14 2 02:10.163 00:37.999 00:46.561 00:45.603 0 M
3rd flypp in McLaren 650S GT3
Best: 02:06.489, Potential: 02:06.405
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:59.713 01:07.339 00:56.551 00:55.823 0 M
2 4 02:11.846 00:39.052 00:47.938 00:44.856 0 M
3 4 02:07.582 00:37.726 00:45.364 00:44.492 0 M
4 4 02:07.860 00:37.778 00:45.302 00:44.780 0 M
5 4 02:07.975 00:37.430 00:45.549 00:44.996 0 M
6 8 02:21.531 00:50.135 00:45.460 00:45.936 0 M
7 7 02:09.302 00:38.857 00:46.148 00:44.297 0 M
8 7 02:07.663 00:37.568 00:45.401 00:44.694 0 M
9 6 02:11.702 00:37.400
S
00:45.315 00:48.987 0 M
10 6 02:06.655 00:37.420 00:45.014 00:44.221
S
S
0 M
11 6 02:07.238 00:37.644 00:45.265 00:44.329 0 M
12 6 02:06.489
L
L
00:37.483 00:44.784
S
S
00:44.222 0 M
13 6 02:08.610 00:37.763 00:46.180 00:44.667 0 M
14 3 02:09.113 00:37.853 00:46.089 00:45.171 0 M
4th nic21111112 in Mercedes-Benz AMG GT3
Best: 02:07.737, Potential: 02:07.251
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:59.432 01:08.260 00:55.679 00:55.493 0 S
2 3 02:11.438 00:39.089 00:47.485 00:44.864 0 S
3 3 02:07.929 00:37.541 00:45.320 00:45.068 0 S
4 3 02:07.737
L
00:37.485
S
00:45.328 00:44.924 0 S
5 3 02:08.276 00:37.754 00:45.018
S
00:45.504 0 S
6 3 02:09.139 00:38.792 00:45.117 00:45.230 0 S
7 3 02:08.742 00:37.932 00:45.576 00:45.234 0 S
8 3 02:08.870 00:37.507 00:45.293 00:46.070 0 S
9 3 02:07.825 00:37.978 00:45.099 00:44.748
S
0 S
10 4 02:13.871 00:37.607 00:45.595 00:50.669 0 S
11 4 02:09.220 00:38.347 00:45.887 00:44.986 0 S
12 4 02:08.111 00:37.725 00:45.283 00:45.103 0 S
13 4 02:09.247 00:37.668 00:45.522 00:46.057 0 S
14 4 02:15.019 00:38.184 00:46.034 00:50.801 0 S
5th Francesco_SimRacing in BMW Z4 GT3
Best: 02:08.199, Potential: 02:07.964
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:43.658 00:59.155 00:47.551 00:56.952 0 S
2 8 02:32.715 00:59.007 00:47.942 00:45.766 0 S
3 8 02:09.033 00:38.061 00:45.701 00:45.271 0 S
4 8 02:08.456 00:37.939 00:45.742 00:44.775
S
0 S
5 8 02:08.199
L
00:37.803 00:45.612
S
00:44.784 0 S
6 5 02:09.991 00:37.854 00:46.061 00:46.076 0 S
7 5 02:08.831 00:38.021 00:45.963 00:44.847 0 S
8 5 02:08.468 00:37.834 00:45.688 00:44.946 0 S
9 5 02:09.166 00:38.433 00:45.764 00:44.969 0 S
10 5 02:09.597 00:37.936 00:46.669 00:44.992 0 S
11 5 02:08.735 00:37.786 00:45.752 00:45.197 0 S
12 5 02:08.424 00:37.577
S
00:46.072 00:44.775
S
0 S
13 5 02:08.583 00:37.903 00:45.828 00:44.852 0 S
14 5 02:11.017 00:37.669 00:47.970 00:45.378 0 S
6th Antonio Aguayo in McLaren 650S GT3
Best: 02:07.429, Potential: 02:07.060
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:58.966 01:05.921 00:56.939 00:56.106 0 M
2 2 02:10.452 00:39.596 00:46.315 00:44.541 0 M
3 2 02:07.597 00:37.588 00:45.270 00:44.739 0 M
4 2 02:08.291 00:37.585 00:45.158
S
00:45.548 0 M
5 2 02:07.429
L
00:37.803 00:45.292 00:44.334
S
0 M
6 2 02:07.477 00:37.617 00:45.337 00:44.523 0 M
7 2 02:08.066 00:37.869 00:45.206 00:44.991 0 M
8 2 02:07.825 00:37.568
S
00:45.711 00:44.546 0 M
9 2 02:07.859 00:37.639 00:45.580 00:44.640 0 M
10 2 02:08.559 00:38.316 00:45.720 00:44.523 0 M
11 2 02:07.602 00:37.714 00:45.495 00:44.393 0 M
12 2 02:08.200 00:37.651 00:45.373 00:45.176 0 M
13 2 02:08.030 00:37.653 00:45.733 00:44.644 0 M
14 6 02:35.118 00:37.573 01:09.448 00:48.097 0 M
7th Wolter Pandiani in BMW Z4 GT3
Best: 02:10.052, Potential: 02:09.796
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 03:01.255 01:11.370 00:55.439 00:54.446 0 M
2 10 02:22.494 00:40.011 00:48.366 00:54.117 0 M
3 9 02:15.297 00:39.527 00:46.805 00:48.965 0 M
4 9 02:12.336 00:39.158 00:47.529 00:45.649 0 M
5 9 02:12.088 00:38.173 00:46.989 00:46.926 0 M
6 9 02:12.377 00:38.476 00:47.939 00:45.962 0 M
7 9 02:21.231 00:38.118
S
00:47.357 00:55.756 0 M
8 9 02:13.001 00:39.154 00:47.164 00:46.683 0 M
9 8 02:10.052
L
00:38.374 00:46.040
S
00:45.638
S
0 M
10 7 02:10.988 00:38.720 00:46.346 00:45.922 0 M
11 7 02:12.096 00:38.410 00:47.398 00:46.288 0 M
12 7 02:11.282 00:38.249 00:46.926 00:46.107 0 M
13 7 02:11.538 00:38.351 00:47.233 00:45.954 0 M
14 7 02:15.737 00:38.484 00:47.024 00:50.229 0 M
8th Romera_Racing in Nissan GT-R GT3
Best: 02:08.347, Potential: 02:07.859
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 03:00.462 01:10.225 00:55.696 00:54.541 0 M
2 7 02:13.884 00:39.892 00:48.906 00:45.086 0 M
3 7 02:09.438 00:37.953 00:46.548 00:44.937 0 M
4 7 02:09.005 00:37.692 00:46.097 00:45.216 0 M
5 7 02:08.347
L
00:37.470 00:46.381 00:44.496
S
0 M
6 6 02:11.271 00:37.333
S
S
00:47.237 00:46.701 0 M
7 6 02:10.441 00:38.016 00:46.962 00:45.463 0 M
8 6 02:09.236 00:37.882 00:46.125 00:45.229 0 M
9 7 02:44.329 00:37.789 00:46.040 01:20.500 0 M
10 8 03:07.565 01:34.298 00:46.967 00:46.300 0 M
11 8 02:10.421 00:38.568 00:46.354 00:45.499 0 M
12 8 02:10.287 00:38.644 00:46.030
S
00:45.613 0 M
13 8 02:09.856 00:38.011 00:46.404 00:45.441 0 M
14 8 02:10.744 00:38.525 00:46.917 00:45.302 0 M
9th Jocaru in Nissan GT-R GT3
Best: 02:10.564, Potential: 02:09.293
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 03:01.457 01:12.216 00:55.700 00:53.541 0 M
2 9 02:15.160 00:39.994 00:49.730 00:45.436
S
0 M
3 10 02:30.562 00:46.977 00:47.992 00:55.593 0 M
4 10 02:49.008 01:05.134 00:48.442 00:55.432 0 M
5 10 03:01.008 01:27.223 00:47.533 00:46.252 0 M
6 10 02:17.303 00:37.655
S
00:53.631 00:46.017 0 M
7 10 02:26.761 00:38.027 00:46.202
S
01:02.532 0 M
8 10 02:19.321 00:38.134 00:54.580 00:46.607 0 M
9 10 02:10.564
L
00:37.742 00:47.323 00:45.499 0 M
10 9 02:26.575 00:44.330 00:47.295 00:54.950 0 M
11 9 02:13.075 00:38.773 00:48.001 00:46.301 0 M
12 9 02:25.895 00:45.258 00:54.395 00:46.242 0 M
13 9 02:13.558 00:38.091 00:48.276 00:47.191 0 M
10th ANGELNET in Mercedes-Benz AMG GT3
Best: 02:12.634, Potential: 02:11.002
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 03:14.650 01:12.255 00:55.764 01:06.631 0 M
2 11 03:21.272 01:47.735 00:47.633 00:45.904 0 M
3 11 02:33.399 00:39.126 00:51.016 01:03.257 0 M
4 11 02:13.312 00:38.925 00:48.123 00:46.264 0 M
5 11 03:14.117 00:39.857 00:47.548 01:46.712 0 M
6 11 02:13.162 00:39.315 00:47.632 00:46.215 0 M
7 11 02:12.634
L
00:38.876 00:47.547 00:46.211 0 M
8 11 02:27.804 00:38.606 00:48.146 01:01.052 0 M
9 11 02:14.122 00:39.969 00:47.375 00:46.778 0 M
10 10 02:15.365 00:38.854 00:50.584 00:45.927 0 M
11 10 02:22.711 00:38.271
S
00:52.658 00:51.782 0 M
12 10 02:14.191 00:41.460 00:46.957
S
00:45.774
S
0 M
13 10 02:16.284 00:41.307 00:48.347 00:46.630 0 M
11th Jotaekis in Mercedes-Benz AMG GT3
Best: 02:08.278, Potential: 02:07.908
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 03:00.180 01:09.439 00:56.029 00:54.712 0 S
2 5 02:12.079 00:39.991 00:46.849 00:45.239 0 S
3 5 02:09.673 00:37.697
S
00:47.080 00:44.896 0 S
4 5 02:08.278
L
00:38.067 00:45.364
S
00:44.847
S
0 S
5 6 02:09.560 00:37.751 00:45.784 00:46.025 0 S
6 7 02:12.793 00:38.689 00:46.220 00:47.884 0 S
7 8 02:41.223 00:54.411 00:53.415 00:53.397 0 S
8 8 02:15.404 00:39.986 00:49.190 00:46.228 0 S
9 9 02:23.521 00:38.081 00:46.229 00:59.211 0 S