# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Antonio Aguayo | Toyota | Ferrari F2004 |
01:23.939 Tyre: M |
02:06.858 | 22 laps / 9 cuts |
2 | Romera_Racing | Ferrari F2004 |
01:27.439 Tyre: M |
01:52.950 | 24 laps / 29 cuts | |
3 | CHUKY | Ferrari F2004 |
01:27.810 Tyre: M |
01:27.810 | 10 laps / 16 cuts | |
4 | F4RR3L | FF1 | Ferrari F2004 |
01:28.645 Tyre: M |
03:34.310 | 17 laps / 7 cuts |
5 | Tambe | Ferrari F2004 |
01:29.236 Tyre: M |
01:53.582 | 28 laps / 49 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:21.286 | 02:19.177 | 00:23.611 | 00:38.498 | 0 | M |
2 |
01:29.915
C
|
00:28.338 | 00:22.207 | 00:39.370 | 1 | M |
3 | 01:29.408 | 00:27.750 | 00:23.521 | 00:38.137 | 0 | M |
4 | 01:27.222 | 00:27.673 | 00:21.262 | 00:38.287 | 0 | M |
5 | 02:11.728 | 01:12.296 | 00:21.470 | 00:37.962 | 0 | M |
6 | 02:53.359 | 01:53.054 | 00:21.956 | 00:38.349 | 0 | M |
7 |
01:26.747
C
|
00:27.730 | 00:21.361 | 00:37.656 | 1 | M |
8 | 05:04.743 | 03:29.370 | 00:21.806 | 01:13.567 | 1 | M |
9 | 01:25.293 | 00:27.216 | 00:21.005 | 00:37.072 | 0 | M |
10 | 03:52.204 | 02:53.816 | 00:21.510 | 00:36.878 | 0 | M |
11 |
01:23.939
L
L
|
00:26.717
S
S
|
00:20.574
S
S
|
00:36.648
S
S
|
0 | M |
12 |
01:26.645
C
|
00:27.336 | 00:22.193 | 00:37.116 | 2 | M |
13 | 02:22.117 | 01:22.708 | 00:22.162 | 00:37.247 | 1 | M |
14 | 02:52.747 | 01:52.883 | 00:22.145 | 00:37.719 | 1 | M |
15 | 02:59.087 | 01:58.441 | 00:22.203 | 00:38.443 | 0 | M |
16 | 01:26.754 | 00:27.524 | 00:21.330 | 00:37.900 | 0 | M |
17 | 02:02.548 | 01:03.049 | 00:21.411 | 00:38.088 | 0 | M |
18 |
01:26.559
C
|
00:27.685 | 00:21.636 | 00:37.238 | 1 | M |
19 | 02:21.407 | 01:19.973 | 00:23.086 | 00:38.348 | 1 | M |
20 | 03:19.847 | 02:18.143 | 00:22.433 | 00:39.271 | 0 | M |
21 | 01:29.238 | 00:28.699 | 00:21.641 | 00:38.898 | 0 | M |
22 | 01:28.528 | 00:28.304 | 00:21.709 | 00:38.515 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:01.194 | 01:13.698 | 00:30.451 | 01:17.045 | 2 | M |
2 |
01:38.851
C
|
00:37.165 | 00:22.829 | 00:38.857 | 1 | M |
3 |
01:32.336
C
|
00:30.817 | 00:22.667 | 00:38.852 | 2 | M |
4 |
01:32.037
C
|
00:30.683 | 00:21.574 | 00:39.780 | 2 | M |
5 |
01:30.751
C
|
00:28.808 | 00:23.805 | 00:38.138 | 1 | M |
6 | 01:28.520 | 00:28.171 | 00:21.649 | 00:38.700 | 0 | M |
7 |
01:52.325
C
|
00:50.541 | 00:22.842 | 00:38.942 | 2 | M |
8 | 02:01.228 | 00:28.631 | 00:23.005 | 01:09.592 | 3 | M |
9 |
01:35.959
C
|
00:29.395 | 00:25.632 | 00:40.932 | 2 | M |
10 | 01:35.784 | 00:28.945 | 00:22.257 | 00:44.582 | 0 | M |
11 | 01:48.036 | 00:28.133 | 00:21.979 | 00:57.924 | 0 | M |
12 | 03:48.743 | 02:47.031 | 00:23.233 | 00:38.479 | 1 | M |
13 | 01:29.971 | 00:28.101 | 00:21.663 | 00:40.207 | 0 | M |
14 | 04:10.683 | 03:08.601 | 00:22.068 | 00:40.014 | 1 | M |
15 |
01:31.498
C
|
00:29.047 | 00:21.821 | 00:40.630 | 1 | M |
16 | 02:25.004 | 01:20.735 | 00:24.872 | 00:39.397 | 2 | M |
17 |
01:30.758
C
|
00:28.348 | 00:23.917 | 00:38.493 | 4 | M |
18 |
01:28.981
C
|
00:28.568 | 00:21.699 | 00:38.714 | 1 | M |
19 |
01:35.563
C
|
00:28.986 | 00:26.802 | 00:39.775 | 1 | M |
20 | 03:27.951 | 02:27.660 | 00:21.708 | 00:38.583 | 0 | M |
21 |
01:31.296
C
|
00:29.155 | 00:22.846 | 00:39.295 | 1 | M |
22 |
01:27.439
L
|
00:28.080
S
|
00:21.370
S
|
00:37.989
S
|
0 | M |
23 | 04:41.112 | 03:40.056 | 00:21.370 | 00:39.686 | 1 | M |
24 | 33:51.912 | 32:52.080 | 00:21.635 | 00:38.197 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.197 | 01:18.472 | 00:23.161 | 00:40.564 | 3 | S |
2 | 01:32.434 | 00:29.519 | 00:24.400 | 00:38.515 | 1 | S |
3 | 02:12.463 | 01:08.581 | 00:24.773 | 00:39.109 | 2 | M |
4 | 01:31.603 | 00:28.896 | 00:23.485 | 00:39.222 | 2 | M |
5 | 01:33.515 | 00:29.039 | 00:22.555 | 00:41.921 | 2 | M |
6 | 01:32.154 | 00:28.532 | 00:25.129 | 00:38.493 | 1 | M |
7 | 01:31.876 | 00:30.176 | 00:22.753 | 00:38.947 | 1 | M |
8 |
01:27.810
L
|
00:28.688
S
|
00:21.722
S
|
00:37.400
S
|
0 | M |
9 | 01:31.741 | 00:28.192 | 00:21.879 | 00:41.670 | 2 | M |
10 | 01:30.644 | 00:28.112 | 00:23.414 | 00:39.118 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.385 | 01:09.351 | 00:23.890 | 00:40.144 | 0 | M |
2 | 01:39.799 | 00:28.591 | 00:25.519 | 00:45.689 | 0 | M |
3 | 08:35.741 | 07:31.463 | 00:24.040 | 00:40.238 | 0 | M |
4 | 01:37.036 | 00:27.947 | 00:30.038 | 00:39.051 | 0 | M |
5 |
01:37.754
C
|
00:33.247 | 00:23.409 | 00:41.098 | 1 | M |
6 | 04:12.875 | 03:08.300 | 00:24.206 | 00:40.369 | 1 | M |
7 |
01:35.614
C
|
00:28.177 | 00:24.219 | 00:43.218 | 2 | M |
8 | 01:37.268 | 00:32.869 | 00:23.764 | 00:40.635 | 0 | M |
9 | 11:33.331 | 10:04.447 | 00:33.349 | 00:55.535 | 1 | M |
10 | 11:42.816 | 10:40.981 | 00:22.554 | 00:39.281 | 0 | M |
11 | 14:55.383 | 13:49.836 | 00:22.787 | 00:42.760 | 0 | M |
12 | 04:05.961 | 03:02.961 | 00:22.958 | 00:40.042 | 0 | M |
13 | 03:23.625 | 02:21.772 | 00:22.509 | 00:39.344 | 0 | M |
14 | 01:29.190 | 00:28.178 | 00:21.978 | 00:39.034 | 0 | M |
15 |
01:28.645
L
|
00:27.927
S
|
00:21.788
S
|
00:38.930
S
|
0 | M |
16 | 05:04.457 | 04:02.709 | 00:22.203 | 00:39.545 | 0 | M |
17 | 10:20.624 | 09:17.364 | 00:22.243 | 00:41.017 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:44.070 | 05:39.944 | 00:23.360 | 00:40.766 | 3 | M |
2 | 01:30.746 | 00:28.934 | 00:22.366 | 00:39.446 | 0 | M |
3 |
01:33.035
C
|
00:28.875 | 00:22.720 | 00:41.440 | 1 | M |
4 | 01:30.673 | 00:28.784 | 00:21.916 | 00:39.973 | 0 | M |
5 | 02:21.872 | 01:16.474 | 00:23.859 | 00:41.539 | 1 | M |
6 | 01:31.667 |
00:28.514
S
|
00:23.049 | 00:40.104 | 0 | M |
7 |
01:29.787
C
|
00:28.339 | 00:22.189 | 00:39.259 | 1 | M |
8 |
01:34.823
C
|
00:28.426 | 00:22.703 | 00:43.694 | 2 | M |
9 |
01:34.147
C
|
00:28.681 | 00:25.227 | 00:40.239 | 2 | M |
10 | 03:25.588 | 02:21.130 | 00:24.777 | 00:39.681 | 0 | M |
11 |
01:41.017
C
|
00:29.035 | 00:27.310 | 00:44.672 | 5 | M |
12 | 06:59.946 | 05:57.684 | 00:22.995 | 00:39.267 | 0 | M |
13 |
01:34.428
C
|
00:29.772 | 00:25.343 | 00:39.313 | 2 | M |
14 | 03:16.321 | 02:12.066 | 00:23.881 | 00:40.374 | 2 | M |
15 | 04:12.915 | 03:08.254 | 00:25.115 | 00:39.546 | 2 | M |
16 |
01:35.980
C
|
00:29.020 | 00:23.036 | 00:43.924 | 2 | M |
17 |
01:37.989
C
|
00:32.374 | 00:24.764 | 00:40.851 | 2 | M |
18 | 18:14.750 | 17:07.066 | 00:22.117 | 00:45.567 | 4 | M |
19 | 09:24.167 | 08:20.110 | 00:22.783 | 00:41.274 | 3 | M |
20 | 02:52.267 | 01:48.074 | 00:21.798 | 00:42.395 | 1 | M |
21 |
01:29.236
L
|
00:28.571 |
00:21.484
S
|
00:39.181
S
|
0 | M |
22 | 06:11.571 | 05:04.619 | 00:22.734 | 00:44.218 | 2 | M |
23 |
01:31.637
C
|
00:28.246 | 00:23.373 | 00:40.018 | 1 | M |
24 | 02:32.701 | 01:30.232 | 00:22.253 | 00:40.216 | 1 | M |
25 | 03:18.285 | 02:13.345 | 00:23.499 | 00:41.441 | 2 | M |
26 |
01:35.472
C
|
00:29.164 | 00:22.153 | 00:44.155 | 2 | M |
27 |
01:30.548
C
|
00:28.449 | 00:22.859 | 00:39.240 | 3 | M |
28 | 05:16.982 | 04:12.867 | 00:22.544 | 00:41.571 | 5 | M |