# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Antonio Aguayo | Porsche 911 RSR 2017 |
01:24.095 Tyre: S |
01:38.462 | 25 laps / 1 cuts |
2 | Xabier Segues | Porsche 911 RSR 2017 |
01:24.896 Tyre: S |
01:24.896 | 2 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.532 | 01:12.779 | 00:28.562 | 00:25.191 | 0 | S |
2 | 01:27.508 | 00:34.341 | 00:28.394 | 00:24.773 | 0 | S |
3 | 01:25.640 | 00:32.648 | 00:28.283 | 00:24.709 | 0 | S |
4 | 05:12.996 | 04:19.257 | 00:28.818 | 00:24.921 | 0 | S |
5 | 01:25.751 | 00:32.566 | 00:28.345 | 00:24.840 | 0 | S |
6 | 01:24.936 | 00:32.232 | 00:27.886 | 00:24.818 | 0 | S |
7 | 02:19.247 | 01:25.877 | 00:28.206 | 00:25.164 | 1 | S |
8 | 01:24.666 | 00:32.506 | 00:27.715 | 00:24.445 | 0 | S |
9 | 04:17.432 | 03:23.054 | 00:29.327 | 00:25.051 | 0 | S |
10 | 01:25.845 | 00:32.330 | 00:28.152 | 00:25.363 | 0 | S |
11 | 01:24.681 | 00:32.166 | 00:27.814 | 00:24.701 | 0 | S |
12 | 01:27.363 | 00:32.625 | 00:29.754 | 00:24.984 | 0 | S |
13 | 01:24.514 | 00:32.156 | 00:27.662 | 00:24.696 | 0 | S |
14 | 03:21.237 | 02:28.596 | 00:27.913 | 00:24.728 | 0 | S |
15 | 03:03.437 | 02:11.193 | 00:27.728 | 00:24.516 | 0 | S |
16 | 01:25.880 | 00:33.113 | 00:28.198 | 00:24.569 | 0 | S |
17 | 01:25.278 | 00:32.420 | 00:28.396 | 00:24.462 | 0 | S |
18 | 02:43.422 | 01:50.560 | 00:27.670 | 00:25.192 | 0 | S |
19 |
01:24.095
L
L
|
00:32.143 | 00:27.536 |
00:24.416
S
S
|
0 | S |
20 | 01:24.454 |
00:32.092
S
S
|
00:27.545 | 00:24.817 | 0 | S |
21 | 02:06.096 | 01:13.806 | 00:27.683 | 00:24.607 | 0 | SS |
22 | 02:09.969 | 01:17.881 | 00:27.396 | 00:24.692 | 0 | SS |
23 | 01:25.828 | 00:32.683 | 00:28.148 | 00:24.997 | 0 | SS |
24 | 01:25.757 | 00:32.865 | 00:28.062 | 00:24.830 | 0 | SS |
25 | 01:24.134 | 00:32.272 |
00:27.013
S
S
|
00:24.849 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.988 | 01:57.883 | 00:28.197 | 00:24.908 | 0 | S |
2 |
01:24.896
L
|
00:32.336
S
|
00:27.774
S
|
00:24.786
S
|
0 | S |