Laguna Seca

14 Apr 20 18:41 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps
1 Porsche 911 RSR 2017 01:23.850
Tyre: S
01:27.493 20 laps / 1 cuts
2 Porsche 911 RSR 2017 01:24.156
Tyre: S
01:27.460 16 laps / 0 cuts
3 Porsche 911 RSR 2017 01:27.664
Tyre: S
01:37.673 15 laps / 3 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 1.6 Km/h X: 1.0 Y: -0.3 Z: 1.7 X: -388.7 Y: -5.2 Z: -14.8 00:00:00 (UTC)
2 Collision with environment 56.7 Km/h X: -0.8 Y: -0.3 Z: 2.2 X: -70.0 Y: -10.1 Z: -455.7 00:00:00 (UTC)
3 Collision with environment 7.7 Km/h X: 1.0 Y: 0.3 Z: 1.6 X: -321.3 Y: -8.4 Z: -194.5 00:00:00 (UTC)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st Xabier Segues in Porsche 911 RSR 2017
Best: 01:23.850, Potential: 01:23.508
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:59.175 01:04.203 00:29.245 00:25.727 0 S
2 01:27.061 00:33.956 00:28.292 00:24.813 0 S
3 01:28.331 00:33.233 00:30.079 00:25.019 0 S
4 01:27.131 00:34.274 00:28.130 00:24.727 0 S
5 01:25.187 00:32.718 00:27.841 00:24.628 0 S
6 02:02.556 01:10.167 00:27.495 00:24.894 0 S
7 01:24.744 00:32.615 00:27.401 00:24.728 0 S
8 01:25.535 00:33.849 00:27.481 00:24.205 0 S
9 01:23.869 00:32.429 00:27.298
S
S
00:24.142
S
S
0 S
10 01:25.933 00:33.634 00:28.026 00:24.273 0 S
11 01:24.997 00:32.230 00:27.607 00:25.160 0 S
12 01:24.273 00:32.383 00:27.517 00:24.373 0 S
13 01:26.251 00:32.688 00:27.814 00:25.749 0 S
14 01:24.520 00:32.527 00:27.589 00:24.404 0 S
15 01:23.850
L
L
00:32.068
S
00:27.540 00:24.242 0 S
16 01:24.928
C
00:32.453 00:27.549 00:24.926 1 S
17 01:25.380 00:32.172 00:28.061 00:25.147 0 S
18 01:24.694 00:32.134 00:27.400 00:25.160 0 S
19 01:25.838 00:32.477 00:27.666 00:25.695 0 S
20 01:24.728 00:32.411 00:27.572 00:24.745 0 S
2nd Antonio Aguayo in Porsche 911 RSR 2017
Best: 01:24.156, Potential: 01:23.702
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:10.858 06:17.790 00:27.980 00:25.088 0 S
2 01:24.237 00:32.576 00:27.487
S
00:24.174
S
0 S
3 01:27.363 00:33.979 00:28.521 00:24.863 0 S
4 01:27.884 00:34.460 00:28.468 00:24.956 0 S
5 01:26.893 00:32.987 00:29.341 00:24.565 0 S
6 01:26.046 00:33.143 00:28.139 00:24.764 0 S
7 01:24.784 00:32.368 00:27.869 00:24.547 0 S
8 01:24.574 00:32.149 00:27.999 00:24.426 0 S
9 01:54.823 00:32.558 00:31.194 00:51.071 0 S
10 01:25.294 00:32.811 00:27.765 00:24.718 0 S
11 01:25.348 00:32.811 00:27.926 00:24.611 0 S
12 01:24.156
L
00:32.041
S
S
00:27.553 00:24.562 0 S
13 01:25.347 00:32.611 00:27.760 00:24.976 0 S
14 01:25.256 00:32.390 00:27.640 00:25.226 0 S
15 01:25.287 00:32.205 00:28.313 00:24.769 0 S
16 01:24.622 00:32.525 00:27.792 00:24.305 0 S
3rd Jocaru in Porsche 911 RSR 2017
Best: 01:27.664, Potential: 01:27.430
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:41.421 01:42.543 00:32.305 00:26.573 1 S
2 01:37.677 00:40.086 00:30.618 00:26.973 0 S
3 01:53.089 00:56.322 00:29.925 00:26.842 0 S
4 01:35.298 00:35.519 00:29.210 00:30.569 0 S
5 02:02.080 00:36.940 00:40.306 00:44.834 0 S
6 01:34.425 00:37.810 00:29.547 00:27.068 0 S
7 01:43.738 00:40.733 00:36.082 00:26.923 0 S
8 01:39.483 00:42.328 00:30.915 00:26.240 0 S
9 01:30.576 00:35.451 00:30.091 00:25.034
S
0 S
10 01:30.954
C
00:33.984 00:30.753 00:26.217 1 S
11 01:30.585
C
00:35.270 00:30.087 00:25.228 1 S
12 01:29.077 00:34.182 00:28.962 00:25.933 0 S
13 01:29.763 00:33.783 00:29.303 00:26.677 0 S
14 01:29.217 00:33.934 00:29.916 00:25.367 0 S
15 01:27.664
L
00:33.560
S
00:28.836
S
00:25.268 0 S