# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | CHUKY | Ferrari 488 GT3 |
01:29.414 Tyre: M |
02:13.517 | 16 laps / 10 cuts |
2 | Wolter Pandiani | BMW Z4 GT3 |
01:30.043 Tyre: M |
01:30.370 | 15 laps / 23 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.856 | 01:30.289 | 00:36.396 | 00:09.171 | 1 | M |
2 | 05:48.170 | 05:02.100 | 00:37.088 | 00:08.982 | 0 | M |
3 | 01:31.883 | 00:46.078 | 00:36.679 | 00:09.126 | 0 | M |
4 |
01:46.850
C
|
00:47.819 | 00:50.122 | 00:08.909 | 4 | M |
5 | 01:30.453 | 00:45.668 | 00:35.771 | 00:09.014 | 0 | M |
6 | 01:29.738 | 00:45.081 | 00:35.711 | 00:08.946 | 0 | M |
7 | 01:30.803 | 00:46.469 | 00:35.470 |
00:08.864
S
S
|
0 | M |
8 |
01:45.690
C
|
00:46.892 | 00:49.771 | 00:09.027 | 3 | M |
9 | 01:30.189 |
00:45.058
S
|
00:36.230 | 00:08.901 | 0 | M |
10 |
01:29.414
L
L
|
00:45.306 |
00:35.095
S
S
|
00:09.013 | 0 | M |
11 | 01:29.859 | 00:45.174 | 00:35.568 | 00:09.117 | 0 | M |
12 | 03:03.456 | 02:18.797 | 00:35.704 | 00:08.955 | 0 | M |
13 | 06:19.089 | 05:34.458 | 00:35.630 | 00:09.001 | 1 | M |
14 |
01:31.934
C
|
00:47.398 | 00:35.572 | 00:08.964 | 1 | M |
15 | 04:24.531 | 03:39.589 | 00:35.901 | 00:09.041 | 0 | M |
16 | 01:30.134 | 00:45.215 | 00:35.897 | 00:09.022 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.589 | 01:30.860 | 00:36.685 | 00:09.044 | 0 | M |
2 | 01:38.174 | 00:48.760 | 00:40.140 | 00:09.274 | 3 | M |
3 | 01:33.612 | 00:45.453 | 00:38.673 | 00:09.486 | 1 | M |
4 | 01:30.261 | 00:45.562 | 00:35.734 |
00:08.965
S
|
0 | M |
5 | 01:30.710 | 00:45.220 | 00:35.964 | 00:09.526 | 0 | M |
6 |
01:30.043
L
|
00:45.146 |
00:35.726
S
|
00:09.171 | 0 | M |
7 | 03:46.837 | 02:59.951 | 00:37.953 | 00:08.933 | 1 | M |
8 | 01:38.061 | 00:47.777 | 00:41.031 | 00:09.253 | 4 | M |
9 | 01:37.614 | 00:51.623 | 00:36.694 | 00:09.297 | 1 | M |
10 | 01:44.877 | 00:45.431 | 00:50.378 | 00:09.068 | 2 | M |
11 | 01:33.338 | 00:47.029 | 00:37.179 | 00:09.130 | 1 | M |
12 | 01:35.515 | 00:47.788 | 00:38.489 | 00:09.238 | 3 | M |
13 | 01:46.151 | 00:45.636 | 00:51.457 | 00:09.058 | 5 | M |
14 | 03:26.697 | 02:41.355 | 00:36.386 | 00:08.956 | 2 | M |
15 | 01:30.467 |
00:44.864
S
S
|
00:36.594 | 00:09.009 | 0 | M |